$0.00Cart (0)
						
4/15/2023 - Cotton Bowl Speedway
Paige, TX
04/15/23 RACE WITH TEXAS DIRT TRUCK SERIES
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | 8 | 
| 2 | 1 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -1 | 
| 3 | 10 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | 7 | 
| 4 | 7 | 121/2 |   | John Dewitt Spring, TX | Spring, TX | 3 | 
| 5 | 6 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | 1 | 
| 6 | 5 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | -1 | 
| 7 | 2 | 888 |   | Jesse Redfern Austin, TX | Austin, TX | -5 | 
| 8 | 11 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | 3 | 
| 9 | 8 | 21T |   | Shaun Tracy Floresville, TX | Floresville, TX | -1 | 
| 10 | 12 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | 2 | 
| 11 DNF | 3 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | -8 | 
| 12 DNF | 14 | 66 |   | Lane Harrison Giddings, TX | Giddings, TX | 2 | 
| 13 DNF | 4 | 1 |   | Brad Naumann Buda, TX | Buda, TX | -9 | 
| 14 DNF | 13 | 420 |   | Christopher Buchanan Austin, TX | Austin, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | 6 | 
| 2 | 5 | 121/2 |   | John Dewitt Spring, TX | Spring, TX | 3 | 
| 3 | 4 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | 1 | 
| 4 | 2 | 888 |   | Jesse Redfern Austin, TX | Austin, TX | -2 | 
| 5 | 3 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | -2 | 
| 6 | 1 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -5 | 
| 7 | 6 | 420 |   | Christopher Buchanan Austin, TX | Austin, TX | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | - | 
| 2 | 7 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | 5 | 
| 3 | 6 | 21T |   | Shaun Tracy Floresville, TX | Floresville, TX | 3 | 
| 4 | 4 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | - | 
| 5 | 3 | 1 |   | Brad Naumann Buda, TX | Buda, TX | -2 | 
| 6 | 2 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | -4 | 
| 7 | 5 | 66 |   | Lane Harrison Giddings, TX | Giddings, TX | -2 | 
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 10 | 
| 2 | 2 | 55 |   | Rusty Head Buda, TX | Buda, TX | - | 
| 3 | 6 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 3 | 
| 4 | 1 | 10D |   | Don Painter Austin, TX | Austin, TX | -3 | 
| 5 | 17 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 12 | 
| 6 | 7 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 1 | 
| 7 | 3 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | -4 | 
| 8 | 5 | 29 |   | Jose Lopez Jr Victoria, TX | Victoria, TX | -3 | 
| 9 | 18 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | 9 | 
| 10 | 13 | V8 |   | Dennis Handley Pinehurst, TX | Pinehurst, TX | 3 | 
| 11 | 21 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | 10 | 
| 12 | 20 | 77 |   | Tim Fiedler Giddings, TX | Giddings, TX | 8 | 
| 13 | 10 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | -3 | 
| 14 | 4 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | -10 | 
| 15 | 23 | 33W |   | Mike Wales Montgomery, TX | Montgomery, TX | 8 | 
| 16 | 14 | 48 |   | Mike Land Waco, TX | Waco, TX | -2 | 
| 17 | 9 | 12 |   | Adam Haugh Round Rock, TX | Round Rock, TX | -8 | 
| 18 | 8 | 58 |   | Steve Sims Austin, TX | Austin, TX | -10 | 
| 19 | 15 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | -4 | 
| 20 | 19 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | -1 | 
| 21 DNF | 16 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | -5 | 
| 22 DNF | 22 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | - | 
| 23 DNF | 12 | 768 |   | Cody Peel | -11 | |
| DNS | 24 | 70 |   | Ed McKinnon McDade, TX | McDade, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 7 | 
| 2 | 6 | 12 |   | Adam Haugh Round Rock, TX | Round Rock, TX | 4 | 
| 3 | 5 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 2 | 
| 4 | 4 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | - | 
| 5 | 7 | V8 |   | Dennis Handley Pinehurst, TX | Pinehurst, TX | 2 | 
| 6 | 3 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | -3 | 
| 7 | 2 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | -5 | 
| 8 DNF | 1 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 5 | 
| 2 | 5 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 3 | 
| 3 | 2 | 10D |   | Don Painter Austin, TX | Austin, TX | -1 | 
| 4 | 4 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | - | 
| 5 | 8 | 48 |   | Mike Land Waco, TX | Waco, TX | 3 | 
| 6 | 3 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | -3 | 
| 7 | 1 | 77 |   | Tim Fiedler Giddings, TX | Giddings, TX | -6 | 
| DNS | 7 | 70 |   | Ed McKinnon McDade, TX | McDade, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Rusty Head Buda, TX | Buda, TX | 1 | 
| 2 | 4 | 29 |   | Jose Lopez Jr Victoria, TX | Victoria, TX | 2 | 
| 3 | 5 | 58 |   | Steve Sims Austin, TX | Austin, TX | 2 | 
| 4 | 8 | 768 |   | Cody Peel | 4 | |
| 5 | 1 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | -4 | 
| 6 | 3 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | -3 | 
| 7 | 7 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | - | 
| 8 | 6 | 33W |   | Mike Wales Montgomery, TX | Montgomery, TX | -2 | 
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 7 | 
| 2 | 4 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 2 | 
| 3 | 11 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | 8 | 
| 4 | 10 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 6 | 
| 5 | 5 | 107M |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | - | 
| 6 | 3 | 221 |   | Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -3 | 
| 7 | 16 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | 9 | 
| 8 | 6 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | -2 | 
| 9 | 15 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | 6 | 
| 10 | 14 | 716 |   | Kyle Genett Auburndale, WI | Auburndale, WI | 4 | 
| 11 | 2 | 14 |   | John Hobbs McDade, TX | McDade, TX | -9 | 
| 12 | 19 | 14T |   | Joey Tschoerner Bartlett, TX | Bartlett, TX | 7 | 
| 13 | 21 | 70 |   | George Egbert III Salado, TX | Salado, TX | 8 | 
| 14 | 13 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | -1 | 
| 15 | 24 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | 9 | 
| 16 | 20 | 107J |   | Justin Walter Killeen, TX | Killeen, TX | 4 | 
| 17 | 1 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -16 | 
| 18 | 23 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | 5 | 
| 19 DNF | 18 | 71 |   | KC Jimerson Cleveland, TX | Cleveland, TX | -1 | 
| 20 DNF | 12 | 97X |   | Jonathan Beard Oglesby, TX | Oglesby, TX | -8 | 
| 21 DNF | 17 | 704 |   | Nate Robbins Red Rock, TX | Red Rock, TX | -4 | 
| 22 DNF | 7 | 81 |   | Chris Gallien Cleveland, TX | Cleveland, TX | -15 | 
| 23 DNF | 9 | 9L |   | David Lege Jr Anderson, TX | Anderson, TX | -14 | 
| 24 DNF | 22 | 28 |   | Shawn Paul Lehman Manchaca, TX | Manchaca, TX | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 3 | 
| 2 | 6 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 4 | 
| 3 | 7 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 4 | 
| 4 | 2 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -2 | 
| 5 | 5 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | - | 
| 6 | 8 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | 2 | 
| 7 | 3 | 14T |   | Joey Tschoerner Bartlett, TX | Bartlett, TX | -4 | 
| 8 | 1 | 28 |   | Shawn Paul Lehman Manchaca, TX | Manchaca, TX | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 107M |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 2 | 5 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 3 | 
| 3 | 7 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | 4 | 
| 4 | 2 | 14 |   | John Hobbs McDade, TX | McDade, TX | -2 | 
| 5 | 8 | 716 |   | Kyle Genett Auburndale, WI | Auburndale, WI | 3 | 
| 6 | 6 | 704 |   | Nate Robbins Red Rock, TX | Red Rock, TX | - | 
| 7 | 1 | 107J |   | Justin Walter Killeen, TX | Killeen, TX | -6 | 
| 8 | 3 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9L |   | David Lege Jr Anderson, TX | Anderson, TX | 5 | 
| 2 | 5 | 81 |   | Chris Gallien Cleveland, TX | Cleveland, TX | 3 | 
| 3 | 2 | 221 |   | Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 4 | 8 | 97X |   | Jonathan Beard Oglesby, TX | Oglesby, TX | 4 | 
| 5 | 3 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | -2 | 
| 6 | 7 | 71 |   | KC Jimerson Cleveland, TX | Cleveland, TX | 1 | 
| 7 | 1 | 70 |   | George Egbert III Salado, TX | Salado, TX | -6 | 
| 8 DNF | 4 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -4 | 
| All transfer | ||||||
South TX IMCA Modified Series by On Demand Shirts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 3 | 
| 2 | 1 | 26 |   | Wyatt Bohannon Waller, TX | Waller, TX | -1 | 
| 3 | 7 | 73D |   | Jacob Hortch Huffman, TX | Huffman, TX | 4 | 
| 4 | 5 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 1 | 
| 5 | 3 | 18S |   | Shawn Sandegren Montgomery, TX | Montgomery, TX | -2 | 
| 6 | 6 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | - | 
| DNS | 8 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | - | 
| DNS | 2 | 30T |   | James Bohannon III Magnolia, TX | Magnolia, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 6 | 
| 2 | 2 | 30T |   | James Bohannon III Magnolia, TX | Magnolia, TX | - | 
| 3 | 1 | 26 |   | Wyatt Bohannon Waller, TX | Waller, TX | -2 | 
| 4 | 8 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 4 | 
| 5 | 4 | 18S |   | Shawn Sandegren Montgomery, TX | Montgomery, TX | -1 | 
| 6 | 3 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | -3 | 
| 7 DNF | 6 | 73D |   | Jacob Hortch Huffman, TX | Huffman, TX | -1 | 
| DNS | 5 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | - | 
| All transfer | ||||||
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 8 | 
| 2 | 7 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 5 | 
| 3 | 3 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 4 | 8 | 777 |   | James Hanusch Belton, TX | Belton, TX | 4 | 
| 5 | 5 | 00K |   | Oliver Billingsley Manchaca, TX | Manchaca, TX | - | 
| 6 | 6 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | - | 
| 7 | 13 | 232 |   | Bill Siegman Sr | 6 | |
| 8 | 2 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | -6 | 
| 9 | 1 | 55G |   | Gerald Henderson Georgetown, TX | Georgetown, TX | -8 | 
| 10 | 4 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -6 | 
| 11 DNF | 14 | 32 |   | Robert Stewart Buda, TX | Buda, TX | 3 | 
| 12 DNF | 10 | 35 |   | Ray Glaze | -2 | |
| 13 DNF | 12 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 14 DNF | 15 | 41 |   | Joshua Archibald New Braunfels, TX | New Braunfels, TX | 1 | 
| 15 DNF | 11 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 6 | 
| 2 | 5 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 3 | 
| 3 | 6 | 777 |   | James Hanusch Belton, TX | Belton, TX | 3 | 
| 4 | 3 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 5 | 4 | 00K |   | Oliver Billingsley Manchaca, TX | Manchaca, TX | -1 | 
| 6 | 2 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | -4 | 
| 7 | 8 | 232 |   | Bill Siegman Sr | 1 | |
| 8 | 1 | 41 |   | Joshua Archibald New Braunfels, TX | New Braunfels, TX | -7 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55G |   | Gerald Henderson Georgetown, TX | Georgetown, TX | - | 
| 2 | 2 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | - | 
| 3 | 7 | 35 |   | Ray Glaze | 4 | |
| 4 | 3 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -1 | 
| 5 | 4 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | -1 | 
| 6 | 5 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 7 | 6 | 32 |   | Robert Stewart Buda, TX | Buda, TX | -1 | 
| All transfer | ||||||
SOUTH TEXAS DIRT TRUCKS by All Out Diesel Performa
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19 |   | Jarrett Barber Robstown, TX | Robstown, TX | 15 | 
| 2 | 14 | 95 |   | Lightning McGreen Huffman, TX | Huffman, TX | 12 | 
| 3 | 9 | 93 |   | Aaron Leddy Von Ormy, TX | Von Ormy, TX | 6 | 
| 4 | 5 | 81 |   | Tony Bernal La Vernia, TX | La Vernia, TX | 1 | 
| 5 | 8 | 3C |   | Larry Baggett Burnet, TX | Burnet, TX | 3 | 
| 6 | 2 | 4 |   | Treyler Caulfield Live Oak, TX | Live Oak, TX | -4 | 
| 7 | 12 | 96 |   | Donald Mick Crosby, TX | Crosby, TX | 5 | 
| 8 | 6 | 3 |   | Shawna Baggett Mason, TX | Mason, TX | -2 | 
| 9 DNF | 4 | 693 |   | Colton Borlace Fredericksburg, TX | Fredericksburg, TX | -5 | 
| 10 DNF | 15 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 5 | 
| 11 DNF | 7 | 9 |   | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -4 | 
| 12 DNF | 1 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | -11 | 
| 13 DNF | 13 | 6 |   | A. J. Wernette Hondo, TX | Hondo, TX | - | 
| 14 DNF | 10 | 00 |   | Buster Deen Huffman, TX | Huffman, TX | -4 | 
| 15 DNF | 11 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | -4 | 
| DNS | 3 | 17 |   | Allen Leddy Atascosa, TX | Atascosa, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | 5 | 
| 2 | 3 | 81 |   | Tony Bernal La Vernia, TX | La Vernia, TX | 1 | 
| 3 | 5 | 93 |   | Aaron Leddy Von Ormy, TX | Von Ormy, TX | 2 | 
| 4 | 8 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 4 | 
| 5 | 7 | 6 |   | A. J. Wernette Hondo, TX | Hondo, TX | 2 | 
| 6 | 1 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | -5 | 
| 7 | 4 | 9 |   | Pete Arce Corpus Christi, TX | Corpus Christi, TX | -3 | 
| 8 DNF | 2 | 17 |   | Allen Leddy Atascosa, TX | Atascosa, TX | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |   | Buster Deen Huffman, TX | Huffman, TX | 4 | 
| 2 | 8 | 19 |   | Jarrett Barber Robstown, TX | Robstown, TX | 6 | 
| 3 | 4 | 3C |   | Larry Baggett Burnet, TX | Burnet, TX | 1 | 
| 4 | 7 | 95 |   | Lightning McGreen Huffman, TX | Huffman, TX | 3 | 
| 5 | 6 | 96 |   | Donald Mick Crosby, TX | Crosby, TX | 1 | 
| 6 | 2 | 693 |   | Colton Borlace Fredericksburg, TX | Fredericksburg, TX | -4 | 
| 7 | 3 | 3 |   | Shawna Baggett Mason, TX | Mason, TX | -4 | 
| DNS | 1 | 4 |   | Treyler Caulfield Live Oak, TX | Live Oak, TX | - | 
| All transfer | ||||||
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | 2 | 
| 2 | 6 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 4 | 
| 3 | 8 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | 5 | 
| 4 | 4 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | - | 
| 5 | 5 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | - | 
| 6 | 2 | 48 |   | Duane Toyne Austin, TX | Austin, TX | -4 | 
| 7 | 1 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -6 | 
| 8 | 9 | 7 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | 1 | 
| 9 DNF | 7 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | -2 | 
| 10 DNF | 12 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 2 | 
| 11 DNF | 11 | 58 |   | Rusty Reed Alleyton, TX | Alleyton, TX | - | 
| DNS | 10 | 28 |   | Chris Cockrell Harker Heights, TX | Harker Heights, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | - | |
| 2 | 3 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | 1 | 
| 3 | 1 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -2 | 
| 4 | 5 | 7 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | 1 | 
| 5 | 28 |   | Chris Cockrell Harker Heights, TX | Harker Heights, TX | - | |
| 6 | 6 | 58 |   | Rusty Reed Alleyton, TX | Alleyton, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | - | |
| 2 | 6 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 4 | 
| 3 | 48 |   | Duane Toyne Austin, TX | Austin, TX | - | |
| 4 | 4 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | - | 
| 5 | 3 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -2 | 
| 6 | 5 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | -1 | 
| All transfer | ||||||





