$0.00Cart (0)
						
7/19/2025 - Cotton Bowl Speedway
Paige, TX
07/19/25 - SPARROW APPRAISAL SOLUTIONS NIGHT AT THE RACES! -SUMMER SHOWDOWN SERIES NIGHT #1
Classes
Track Contact
Full Event Information on MyRacePass
JR LIMITEDS presented by Speed Secrets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62HG |   | Caden Morosky Waco, TX | Waco, TX | 3 | 
| 2 | 6 | 88K |   | Kaden Moran Kyle, TX | Kyle, TX | 4 | 
| 3 | 5 | 26 |   | Sasha Hoppe Salado, TX | Salado, TX | 2 | 
| 4 | 1 | 2 |   | Daphne Batt Harker Heights, TX | Harker Heights, TX | -3 | 
| 5 | 8 | 724D |   | Easton Donaldson Belton, TX | Belton, TX | 3 | 
| 6 | 2 | 33C |   | Cale Doherty Thrall, TX | Thrall, TX | -4 | 
| 7 | 7 | 38 |   | Chev Mclean Temple, TX | Temple, TX | - | 
| 8 | 9 | 91X |   | Izabella Fuller Nolanville, TX | Nolanville, TX | 1 | 
| 9 DNF | 3 | 13 |   | Paisley Batt Harker Heights, TX | Harker Heights, TX | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Sasha Hoppe Salado, TX | Salado, TX | - | 
| 2 | 2 | 724D |   | Easton Donaldson Belton, TX | Belton, TX | - | 
| 3 | 3 | 2 |   | Daphne Batt Harker Heights, TX | Harker Heights, TX | - | 
| 4 | 4 | 13 |   | Paisley Batt Harker Heights, TX | Harker Heights, TX | - | 
| 5 | 5 | 91X |   | Izabella Fuller Nolanville, TX | Nolanville, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62HG |   | Caden Morosky Waco, TX | Waco, TX | 1 | 
| 2 | 3 | 88K |   | Kaden Moran Kyle, TX | Kyle, TX | 1 | 
| 3 | 1 | 38 |   | Chev Mclean Temple, TX | Temple, TX | -2 | 
| 4 | 4 | 33C |   | Cale Doherty Thrall, TX | Thrall, TX | - | 
| All transfer | ||||||
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 911 |   | Blake Andrus Sweetwater, TX | Sweetwater, TX | 6 | 
| 2 | 6 | 88T |   | Tyler Moran Kyle, TX | Kyle, TX | 4 | 
| 3 | 1 | 34X |   | Cody Foster Cleburn, TX | Cleburn, TX | -2 | 
| 4 | 4 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | - | 
| 5 | 8 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | 3 | 
| 6 | 9 | 91 |   | Taylor Fuller Killeen, TX | Killeen, TX | 3 | 
| 7 | 3 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -4 | 
| 8 | 12 | 34XX |   | Wyatt Jones Mansfield, TX | Mansfield, TX | 4 | 
| 9 | 10 | S3 |   | Rick Straten Whitney, TX | Whitney, TX | 1 | 
| 10 | 11 | 28L |   | Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | 1 | 
| 11 | 5 | 7 |   | Scott Matthews Azle, TX | Azle, TX | -6 | 
| 12 | 14 | 711 |   | Jen Miller Azle, TX | Azle, TX | 2 | 
| 13 | 2 | 6P |   | Levi Hernandez San Antonio, TX | San Antonio, TX | -11 | 
| 14 | 13 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 911 |   | Blake Andrus Sweetwater, TX | Sweetwater, TX | 4 | 
| 2 | 2 | S3 |   | Rick Straten Whitney, TX | Whitney, TX | - | 
| 3 | 7 | 34X |   | Cody Foster Cleburn, TX | Cleburn, TX | 4 | 
| 4 | 6 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | 2 | 
| 5 | 4 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | -1 | 
| 6 | 1 | 28L |   | Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | -5 | 
| 7 | 3 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 |   | Taylor Fuller Killeen, TX | Killeen, TX | 4 | 
| 2 | 2 | 88T |   | Tyler Moran Kyle, TX | Kyle, TX | - | 
| 3 | 4 | 6P |   | Levi Hernandez San Antonio, TX | San Antonio, TX | 1 | 
| 4 | 6 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | 2 | 
| 5 | 3 | 7 |   | Scott Matthews Azle, TX | Azle, TX | -2 | 
| 6 | 7 | 34XX |   | Wyatt Jones Mansfield, TX | Mansfield, TX | 1 | 
| 7 | 1 | 711 |   | Jen Miller Azle, TX | Azle, TX | -6 | 
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 3 | 
| 2 | 3 | 58 |   | Steve Sims Austin, TX | Austin, TX | 1 | 
| 3 | 7 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 4 | 
| 4 | 10 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 6 | 
| 5 | 6 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | 1 | 
| 6 | 13 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | 7 | 
| 7 | 5 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | -2 | 
| 8 | 1 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | -7 | 
| 9 | 14 | 117 |   | Billy White Temple, TX | Temple, TX | 5 | 
| 10 | 11 | 14T |   | Trey Heald POTH, TX | POTH, TX | 1 | 
| 11 | 15 | 24H |   | Randy Hollensbe Kyle, TX | Kyle, TX | 4 | 
| 12 | 2 | 23M |   | Devin Moon Plantersville, TX | Plantersville, TX | -10 | 
| 13 | 16 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | 3 | 
| 14 | 8 | 11 |   | Garrett Godfredson Schertz, TX | Schertz, TX | -6 | 
| 15 DNF | 12 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -3 | 
| 16 DNF | 9 | 10D |   | Don Painter Austin, TX | Austin, TX | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | - | 
| 2 | 2 | 23M |   | Devin Moon Plantersville, TX | Plantersville, TX | - | 
| 3 | 8 | 10D |   | Don Painter Austin, TX | Austin, TX | 5 | 
| 4 | 4 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | - | 
| 5 | 5 | 11 |   | Garrett Godfredson Schertz, TX | Schertz, TX | - | 
| 6 | 7 | 14T |   | Trey Heald POTH, TX | POTH, TX | 1 | 
| 7 | 3 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | -4 | 
| 8 | 6 | 24H |   | Randy Hollensbe Kyle, TX | Kyle, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 3 | 
| 2 | 6 | 58 |   | Steve Sims Austin, TX | Austin, TX | 4 | 
| 3 | 3 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | - | 
| 4 | 1 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | -3 | 
| 5 | 2 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | -3 | 
| 6 | 8 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 2 | 
| 7 | 7 | 117 |   | Billy White Temple, TX | Temple, TX | - | 
| 8 | 5 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -3 | 
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 2 | 1 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | -1 | 
| 3 | 2 | 21 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 4 | 4 | 313 |   | Austin Smith Kempner, TX | Kempner, TX | - | 
| 5 | 6 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 1 | 
| 6 | 7 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | 1 | 
| 7 | 11 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | 4 | 
| 8 | 5 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -3 | 
| 9 | 14 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | 5 | 
| 10 | 13 | C32 |   | Robert Barrow Burnet, TX | Burnet, TX | 3 | 
| 11 | 16 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | 5 | 
| 12 DNF | 8 | 717X |   | PJ Egbert Kempner, TX | Kempner, TX | -4 | 
| 13 DNF | 12 | 92 |   | JT Garland Cleveland, TX | Cleveland, TX | -1 | 
| 14 DNF | 15 | 00 |   | Bill Miller Taylor, TX | Taylor, TX | 1 | 
| 15 DNF | 17 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 2 | 
| 16 DNF | 10 | 66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | -6 | 
| 17 DNF | 9 | 20 |   | Makenzie Vandiver Humble, TX | Humble, TX | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |   | JT Garland Cleveland, TX | Cleveland, TX | - | 
| 2 | 4 | 21 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 2 | 
| 3 | 5 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | 2 | 
| 4 | 3 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | -1 | 
| 5 | 2 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | -3 | 
| 6 DNF | 6 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 2 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | - | 
| 3 | 5 | 717X |   | PJ Egbert Kempner, TX | Kempner, TX | 2 | 
| 4 | 6 | 20 |   | Makenzie Vandiver Humble, TX | Humble, TX | 2 | 
| 5 | 3 | C32 |   | Robert Barrow Burnet, TX | Burnet, TX | -2 | 
| DNS | 1 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 313 |   | Austin Smith Kempner, TX | Kempner, TX | 1 | 
| 2 | 4 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 3 | 3 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | - | 
| 4 | 1 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -3 | 
| 5 | 5 | 00 |   | Bill Miller Taylor, TX | Taylor, TX | - | 
| All transfer | ||||||
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 6 | 
| 2 | 5 | 20 |   | Ryan Stoy Lampasas, TX | Lampasas, TX | 3 | 
| 3 | 4 | 08 |   | Brandon Spreen Boerne, TX | Boerne, TX | 1 | 
| 4 | 3 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | -1 | 
| 5 | 12 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | 7 | 
| 6 | 11 | 81T |   | Dillon Spreen Salado, TX | Salado, TX | 5 | 
| 7 | 1 | 25T |   | Dylan Budnik Boerne, TX | Boerne, TX | -6 | 
| 8 | 8 | 5 |   | Brady Ricks Moody, TX | Moody, TX | - | 
| 9 | 18 | 78E |   | Easton Sargisson San Antonio, TX | San Antonio, TX | 9 | 
| 10 | 6 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | -4 | 
| 11 | 21 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | 10 | 
| 12 | 20 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | 8 | 
| 13 | 13 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | - | 
| 14 | 16 | 31 |   | David Miller Georgetown, TX | Georgetown, TX | 2 | 
| 15 | 10 | 4M |   | Mason Mach Temple, TX | Temple, TX | -5 | 
| 16 | 22 | 51 |   | JD Batchelor Rockdale, TX | Rockdale, TX | 6 | 
| 17 | 14 | 36 |   | Joe Sansing Houston, TX | Houston, TX | -3 | 
| 18 DNF | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | - | |
| 19 DNF | 15 | 44M |   | Thomas Mach Temple, TX | Temple, TX | -4 | 
| 20 DNF | 2 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | -18 | 
| 21 DNF | 9 | 2K |   | Dillon Payne Temple, TX | Temple, TX | -12 | 
| 22 DNF | 17 | 26T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | -5 | 
| DNS | 19 | 18 |   | Brian Batchelor Rockdale, TX | Rockdale, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | 1 | 
| 2 | 1 | 78E |   | Easton Sargisson San Antonio, TX | San Antonio, TX | -1 | 
| 3 | 3 | 44 |   | Hunter Mach Temple, TX | Temple, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | 3 | 
| 2 | 3 | 20 |   | Ryan Stoy Lampasas, TX | Lampasas, TX | 1 | 
| 3 | 1 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | -2 | 
| 4 | 5 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | 1 | 
| 5 | 2 | 51 |   | JD Batchelor Rockdale, TX | Rockdale, TX | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81T |   | Dillon Spreen Salado, TX | Salado, TX | 1 | 
| 2 | 1 | 2K |   | Dillon Payne Temple, TX | Temple, TX | -1 | 
| 3 | 3 | 08 |   | Brandon Spreen Boerne, TX | Boerne, TX | - | 
| 4 | 5 | 36 |   | Joe Sansing Houston, TX | Houston, TX | 1 | 
| 5 DNF | 4 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | -1 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25T |   | Dylan Budnik Boerne, TX | Boerne, TX | 3 | 
| 2 | 5 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 3 | 
| 3 | 2 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | -1 | 
| 4 | 1 | 44M |   | Thomas Mach Temple, TX | Temple, TX | -3 | 
| 5 | 3 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | -2 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |   | Mason Mach Temple, TX | Temple, TX | - | 
| 2 | 3 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | 1 | 
| 3 | 4 | 5 |   | Brady Ricks Moody, TX | Moody, TX | 1 | 
| 4 | 6 | 26T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | 2 | 
| 5 | 5 | 31 |   | David Miller Georgetown, TX | Georgetown, TX | - | 
| 6 | 2 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | -4 | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78E |   | Easton Sargisson San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 2 | 26T |   | Gage Urbanovsky Kingsville, TX | Kingsville, TX | - | 
| 3 | 3 | 22T |   | Johnny Schultze Castroville, TX | Castroville, TX | - | 
| 4 | 5 | 44 |   | Hunter Mach Temple, TX | Temple, TX | 1 | 
| DNS | 1 | 52T |   | Landon Budnik Boerne, TX | Boerne, TX | - | 
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |   | Trent Beaver China Grove, TX | China Grove, TX | 7 | 
| 2 | 6 | 601 |   | Trevor Cogburn Robinson, TX | Robinson, TX | 4 | 
| 3 | 4 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 1 | 
| 4 | 1 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | -3 | 
| 5 | 11 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | 6 | 
| 6 | 7 | 777 |   | James Hanusch Belton, TX | Belton, TX | 1 | 
| 7 | 12 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 5 | 
| 8 | 2 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -6 | 
| 9 | 10 | 58 |   | Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 | 
| 10 | 15 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | 5 | 
| 11 | 9 | 822 |   | Clint Everage New Braunfels, TX | New Braunfels, TX | -2 | 
| 12 | 13 | 10C |   | Colton Birmingham Cedar Park, TX | Cedar Park, TX | 1 | 
| 13 | 20 | 513 |   | Joe Pontin Sr. Hockley, TX | Hockley, TX | 7 | 
| 14 | 16 | 707 |   | Brittany Mcelroy Coppers Cove, TX | Coppers Cove, TX | 2 | 
| 15 | 17 | 97 |   | Jonathan Beard Oglesby, TX | Oglesby, TX | 2 | 
| 16 DNF | 5 | 21M |   | Ray Allen Kulhanek Danbury, TX | Danbury, TX | -11 | 
| 17 DNF | 3 | 32 |   | Robert Stewart Buda, TX | Buda, TX | -14 | 
| 18 DNF | 18 | 11T |   | Allen Torres San Antonio, TX | San Antonio, TX | - | 
| 19 DNF | 14 | 19V |   | Nick Vandiver Huffman, TX | Huffman, TX | -5 | 
| 20 DNF | 19 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 822 |   | Clint Everage New Braunfels, TX | New Braunfels, TX | 1 | 
| 2 | 4 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | 2 | 
| 3 | 3 | 32 |   | Robert Stewart Buda, TX | Buda, TX | - | 
| 4 | 5 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 1 | 
| 5 | 1 | 10C |   | Colton Birmingham Cedar Park, TX | Cedar Park, TX | -4 | 
| 6 | 6 | 707 |   | Brittany Mcelroy Coppers Cove, TX | Coppers Cove, TX | - | 
| 7 DNF | 7 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 1 | 
| 2 | 1 | 777 |   | James Hanusch Belton, TX | Belton, TX | -1 | 
| 3 | 6 | 21M |   | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 | 
| 4 | 3 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | -1 | 
| 5 | 4 | 19V |   | Nick Vandiver Huffman, TX | Huffman, TX | -1 | 
| 6 DNF | 5 | 97 |   | Jonathan Beard Oglesby, TX | Oglesby, TX | -1 | 
| 7 DNF | 7 | 513 |   | Joe Pontin Sr. Hockley, TX | Hockley, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 2 | 1 | 601 |   | Trevor Cogburn Robinson, TX | Robinson, TX | -1 | 
| 3 | 5 | 14 |   | Trent Beaver China Grove, TX | China Grove, TX | 2 | 
| 4 | 4 | 58 |   | Charles Flanagan Marble Falls, TX | Marble Falls, TX | - | 
| 5 | 3 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 6 | 6 | 11T |   | Allen Torres San Antonio, TX | San Antonio, TX | - | 
| All transfer | ||||||





