$0.00Cart (0)

6/7/2025 - Cotton Bowl Speedway
Paige, TX
06/07/25 at Cotton Bowl Speedway with Dwarf Car Racing Series of Texas
Classes
Track Contact
Full Event Information on MyRacePass
JR LIMITEDS presented by Speed Secrets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62HG |
|
Caden Morosky Waco, TX | Waco, TX | 3 |
| 2 | 1 | 88K |
|
Kaden Moran Kyle, TX | Kyle, TX | -1 |
| 3 | 2 | 2 |
|
Daphne Batt Harker Heights, TX | Harker Heights, TX | -1 |
| 4 | 3 | 26 |
|
Sasha Hoppe Salado, TX | Salado, TX | -1 |
| 5 | 6 | 724 |
|
Easton Donaldson Belton, TX | Belton, TX | 1 |
| 6 | 5 | 33C |
|
Cale Doherty Thrall, TX | Thrall, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88K |
|
Kaden Moran Kyle, TX | Kyle, TX | 2 |
| 2 | 6 | 62HG |
|
Caden Morosky Waco, TX | Waco, TX | 4 |
| 3 | 5 | 26 |
|
Sasha Hoppe Salado, TX | Salado, TX | 2 |
| 4 | 4 | 2 |
|
Daphne Batt Harker Heights, TX | Harker Heights, TX | - |
| 5 | 1 | 33C |
|
Cale Doherty Thrall, TX | Thrall, TX | -4 |
| 6 | 2 | 724 |
|
Easton Donaldson Belton, TX | Belton, TX | -4 |
| All transfer | ||||||
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03C |
|
Julie Crabb Taylor, TX | Taylor, TX | - |
| 2 | 5 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 3 |
| 3 | 2 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -1 |
| 4 | 6 | 34C |
|
Cecil Rhodes Weatherford, TX | Weatherford, TX | 2 |
| 5 | 9 | 316J |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | 4 |
| 6 | 10 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | 4 |
| 7 | 13 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | 6 |
| 8 | 12 | 711 |
|
Jen Miller Azle, TX | Azle, TX | 4 |
| 9 | 11 | 00M |
|
Marian Brown Giddings, TX | Giddings, TX | 2 |
| 10 DNF | 4 | 88T |
|
Tyler Moran Kyle, TX | Kyle, TX | -6 |
| 11 DNF | 8 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | -3 |
| 12 DNF | 3 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | -9 |
| 13 DNF | 7 | 911 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 911 |
|
Blake Andrus Sweetwater, TX | Sweetwater, TX | 5 |
| 2 | 2 | 03C |
|
Julie Crabb Taylor, TX | Taylor, TX | - |
| 3 | 4 | 88T |
|
Tyler Moran Kyle, TX | Kyle, TX | 1 |
| 4 | 3 | 0* |
|
Rainey Mayeux Lexington, TX | Lexington, TX | -1 |
| 5 | 7 | 316J |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | 2 |
| 6 | 5 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | -1 |
| 7 | 1 | 711 |
|
Jen Miller Azle, TX | Azle, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Taylor Fuller Killeen, TX | Killeen, TX | 3 |
| 2 | 6 | 316 |
|
Steven Bevills Granbury, TX | Granbury, TX | 4 |
| 3 | 5 | 34C |
|
Cecil Rhodes Weatherford, TX | Weatherford, TX | 2 |
| 4 | 3 | 33K |
|
Kayla Pouncey Thrall, TX | Thrall, TX | -1 |
| 5 | 2 | 28L |
|
Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | -3 |
| 6 | 1 | 00M |
|
Marian Brown Giddings, TX | Giddings, TX | -5 |
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 8 |
| 2 | 2 | 58 |
|
Steve Sims Austin, TX | Austin, TX | - |
| 3 | 8 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | 5 |
| 4 | 5 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 1 |
| 5 | 1 | 78 |
|
Ryder Egbert Salado, TX | Salado, TX | -4 |
| 6 | 6 | T14 |
|
Taylor Kowalik Webberville, TX | Webberville, TX | - |
| 7 | 3 | 11 |
|
Garrett Godfredson Schertz, TX | Schertz, TX | -4 |
| 8 | 11 | 77 |
|
Jarod Leitchman Cedar Creek, TX | Cedar Creek, TX | 3 |
| 9 | 10 | 03 |
|
Gabriella King Elgin, TX | Elgin, TX | 1 |
| 10 | 14 | 24H |
|
Randy Hollensbe Kyle, TX | Kyle, TX | 4 |
| 11 DNF | 4 | 10M |
|
Matthew Hollensbe Kyle, TX | Kyle, TX | -7 |
| 12 DNF | 7 | 28R |
|
Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | -5 |
| 13 DNF | 13 | 20J |
|
Joshua Mcalister Red Rock, TX | Red Rock, TX | - |
| 14 DNF | 12 | 22I |
|
Kevin Izzi Slaton, TX | Slaton, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Steve Sims Austin, TX | Austin, TX | 2 |
| 2 | 5 | T14 |
|
Taylor Kowalik Webberville, TX | Webberville, TX | 3 |
| 3 | 6 | 29K |
|
Dylan Kowalik Webberville, TX | Webberville, TX | 3 |
| 4 | 4 | 10M |
|
Matthew Hollensbe Kyle, TX | Kyle, TX | - |
| 5 | 7 | 24H |
|
Randy Hollensbe Kyle, TX | Kyle, TX | 2 |
| 6 DNF | 1 | 03 |
|
Gabriella King Elgin, TX | Elgin, TX | -5 |
| 7 DNF | 2 | 22I |
|
Kevin Izzi Slaton, TX | Slaton, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 3 |
| 2 | 1 | 78 |
|
Ryder Egbert Salado, TX | Salado, TX | -1 |
| 3 | 6 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 3 |
| 4 | 5 | 28R |
|
Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 1 |
| 5 | 3 | 11 |
|
Garrett Godfredson Schertz, TX | Schertz, TX | -2 |
| 6 DNF | 7 | 20J |
|
Joshua Mcalister Red Rock, TX | Red Rock, TX | 1 |
| 7 DNF | 2 | 77 |
|
Jarod Leitchman Cedar Creek, TX | Cedar Creek, TX | -5 |
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 70T |
|
G.W. Egbert IV Salado, TX | Salado, TX | 17 |
| 2 | 6 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 4 |
| 3 | 9 | 717X |
|
PJ Egbert Kempner, TX | Kempner, TX | 6 |
| 4 | 10 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 6 |
| 5 | 8 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | 3 |
| 6 | 14 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 8 |
| 7 | 2 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -5 |
| 8 | 12 | 92 |
|
Tyler Moore Montgomery, TX | Montgomery, TX | 4 |
| 9 | 5 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | -4 |
| 10 | 16 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | 6 |
| 11 | 15 | C32 |
|
Robert Barrow Burnet, TX | Burnet, TX | 4 |
| 12 | 4 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | -8 |
| 13 | 13 | 94D |
|
Nick Morris Taylor, TX | Taylor, TX | - |
| 14 DNF | 3 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -11 |
| 15 DNF | 7 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | -8 |
| 16 DNF | 17 | 00 |
|
Bill Miller Taylor, TX | Taylor, TX | 1 |
| 17 DNF | 11 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | -6 |
| DNS | 1 | 01T |
|
Tracy Tschoerner Taylor, TX | Taylor, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 717X |
|
PJ Egbert Kempner, TX | Kempner, TX | 4 |
| 2 | 3 | C3 |
|
Chris Birmingham Leander, TX | Leander, TX | 1 |
| 3 | 4 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 1 |
| 4 | 1 | 01T |
|
Tracy Tschoerner Taylor, TX | Taylor, TX | -3 |
| 5 | 2 | 94D |
|
Nick Morris Taylor, TX | Taylor, TX | -3 |
| 6 DNF | 6 | 70T |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8JS |
|
Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 4 | 33M |
|
Mason Doherty Thrall, TX | Thrall, TX | 2 |
| 3 | 1 | 27 |
|
Koby Allen Lampasas, TX | Lampasas, TX | -2 |
| 4 | 5 | 313 |
|
Austin Smith Kempner, TX | Kempner, TX | 1 |
| 5 | 6 | 21 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 6 | 3 | 70 |
|
George Egbert III Salado, TX | Salado, TX | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
JT Garland Cleveland, TX | Cleveland, TX | 3 |
| 2 | 6 | 92 |
|
Tyler Moore Montgomery, TX | Montgomery, TX | 4 |
| 3 | 5 | 9 |
|
Jason Batt Harker Heights, TX | Harker Heights, TX | 2 |
| 4 | 2 | 4K |
|
Ken Plonsky Killeen, TX | Killeen, TX | -2 |
| 5 | 7 | C32 |
|
Robert Barrow Burnet, TX | Burnet, TX | 2 |
| 6 | 1 | 58K |
|
James Keilly Bartlett, TX | Bartlett, TX | -5 |
| 7 DNF | 3 | 00 |
|
Bill Miller Taylor, TX | Taylor, TX | -4 |
| All transfer | ||||||
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 4 |
| 2 | 2 | 81T |
|
Dillon Spreen Salado, TX | Salado, TX | - |
| 3 | 19 | 5 |
|
Brady Ricks Moody, TX | Moody, TX | 16 |
| 4 | 12 | 25T |
|
Dylan Budnik Boerne, TX | Boerne, TX | 8 |
| 5 | 3 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | -2 |
| 6 | 20 | 12N |
|
Keith Lischer Temple, TX | Temple, TX | 14 |
| 7 | 1 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | -6 |
| 8 | 7 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | -1 |
| 9 | 14 | 121 |
|
Landon Falkenberg Belton, TX | Belton, TX | 5 |
| 10 | 25 | 26T |
|
Gage Urbanovsky Kingsville, TX | Kingsville, TX | 15 |
| 11 | 18 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 7 |
| 12 | 4 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | -8 |
| 13 | 9 | 4M |
|
Mason Mach Temple, TX | Temple, TX | -4 |
| 14 | 24 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | 10 |
| 15 | 6 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | -9 |
| 16 | 22 | 31 |
|
David Miller Georgetown, TX | Georgetown, TX | 6 |
| 17 | 15 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | -2 |
| 18 DNF | 16 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | -2 |
| 19 DNF | 8 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | -11 |
| 20 DNF | 10 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | -10 |
| 21 DNF | 23 | 36 |
|
Joe Sansing Houston, TX | Houston, TX | 2 |
| 22 DNF | 13 | 87 |
|
Ron Simpson Crawford, TX | Crawford, TX | -9 |
| 23 DNF | 21 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | -2 |
| 24 DNF | 17 | 927 |
|
Darcey Morcombe College Station, TX | College Station, TX | -7 |
| DNS | 11 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | 1 |
| 2 | 5 | 26T |
|
Gage Urbanovsky Kingsville, TX | Kingsville, TX | 3 |
| 3 | 3 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | - |
| 4 | 1 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | -3 |
| 5 | 4 | 29 |
|
Parker Dresch Paige, TX | Paige, TX | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25T |
|
Dylan Budnik Boerne, TX | Boerne, TX | 2 |
| 2 | 4 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 2 |
| 3 | 2 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | -1 |
| 4 | 1 | 87 |
|
Ron Simpson Crawford, TX | Crawford, TX | -3 |
| 5 DNF | 6 | 5 |
|
Brady Ricks Moody, TX | Moody, TX | 1 |
| DNS | 5 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | - |
| 2 | 5 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | 3 |
| 3 | 3 | 4M |
|
Mason Mach Temple, TX | Temple, TX | - |
| 4 | 4 | 121 |
|
Landon Falkenberg Belton, TX | Belton, TX | - |
| 5 | 2 | 12N |
|
Keith Lischer Temple, TX | Temple, TX | -3 |
| DNS | 36 |
|
Joe Sansing Houston, TX | Houston, TX | - | |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81T |
|
Dillon Spreen Salado, TX | Salado, TX | 1 |
| 2 | 1 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | -1 |
| 3 | 4 | 81D |
|
Jerry Burford Bryan, TX | Bryan, TX | 1 |
| 4 | 3 | 927 |
|
Darcey Morcombe College Station, TX | College Station, TX | -1 |
| 5 | 5 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | - |
| 6 | 6 | 36 |
|
Joe Sansing Houston, TX | Houston, TX | - |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Dustin Rude Danbury, TX | Danbury, TX | 3 |
| 2 | 5 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 3 |
| 3 | 2 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | -1 |
| 4 | 1 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | -3 |
| 5 | 6 | 31 |
|
David Miller Georgetown, TX | Georgetown, TX | 1 |
| 6 DNF | 3 | 26T |
|
Gage Urbanovsky Kingsville, TX | Kingsville, TX | -3 |
| All transfer | ||||||
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Johnny Schultze Castroville, TX | Castroville, TX | 1 |
| 2 | 4 | 52T |
|
Landon Budnik Boerne, TX | Boerne, TX | 2 |
| 3 | 3 | 78E |
|
Easton Sargisson San Antonio, TX | San Antonio, TX | - |
| 4 | 5 | 29 |
|
Parker Dresch Paige, TX | Paige, TX | 1 |
| 5 DNF | 1 | 26T |
|
Gage Urbanovsky Kingsville, TX | Kingsville, TX | -4 |
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 7 |
| 2 | 9 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | 7 |
| 3 | 2 | 32 |
|
Robert Stewart Buda, TX | Buda, TX | -1 |
| 4 | 4 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - |
| 5 | 1 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | -4 |
| 6 | 6 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 7 | 7 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | - |
| 8 | 5 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -3 |
| 9 | 11 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | 2 |
| 10 | 10 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | - |
| 11 DNF | 3 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 778 |
|
Jason Hubbert Sr Belton, TX | Belton, TX | - |
| 2 | 5 | 12 |
|
Brandon Geurin Robinson, TX | Robinson, TX | 3 |
| 3 | 2 | 21 |
|
Chris Florio Copperas Cove, TX | Copperas Cove, TX | -1 |
| 4 | 4 | 777 |
|
James Hanusch Belton, TX | Belton, TX | - |
| 5 | 6 | H14 |
|
Heath Stewart Webberville, TX | Webberville, TX | 1 |
| 6 | 3 | 10C |
|
Colton Birmingham Cedar Park, TX | Cedar Park, TX | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 1 |
| 2 | 1 | 32 |
|
Robert Stewart Buda, TX | Buda, TX | -1 |
| 3 | 4 | 17E |
|
Eric Cegielski Houston, TX | Houston, TX | 1 |
| 4 | 3 | 23 |
|
Greg Atwood Georgetown, TX | Georgetown, TX | -1 |
| 5 | 5 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | - |
| All transfer | ||||||









































































