$0.00Cart (0)
						
5/24/2025 - Cotton Bowl Speedway
Paige, TX
05/24/25 at Cotton Bowl Speedway
Classes
Track Contact
Full Event Information on MyRacePass
JR LIMITEDS presented by Speed Secrets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 62HG |   | Caden Morosky Waco, TX | Waco, TX | 3 | 
| 2 | 2 | 26S |   | Sasha Hoppe Salado, TX | Salado, TX | - | 
| 3 | 1 | 2 |   | Daphne Batt Harker Heights, TX | Harker Heights, TX | -2 | 
| 4 | 6 | 724 |   | Easton Donaldson Belton, TX | Belton, TX | 2 | 
| 5 | 5 | 13 |   | Paisley Batt Harker Heights, TX | Harker Heights, TX | - | 
| 6 | 7 | 33C |   | Cale Doherty Thrall, TX | Thrall, TX | 1 | 
| 7 DNF | 3 | 88K |   | Kaden Moran Kyle, TX | Kyle, TX | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 62HG |   | Caden Morosky Waco, TX | Waco, TX | 5 | 
| 2 | 5 | 88K |   | Kaden Moran Kyle, TX | Kyle, TX | 3 | 
| 3 | 4 | 26S |   | Sasha Hoppe Salado, TX | Salado, TX | 1 | 
| 4 | 3 | 2 |   | Daphne Batt Harker Heights, TX | Harker Heights, TX | -1 | 
| 5 | 7 | 33C |   | Cale Doherty Thrall, TX | Thrall, TX | 2 | 
| 6 | 1 | 13 |   | Paisley Batt Harker Heights, TX | Harker Heights, TX | -5 | 
| DNS | 2 | 724 |   | Easton Donaldson Belton, TX | Belton, TX | - | 
| All transfer | ||||||
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | 1 | 
| 2 | 4 | 88K |   | Tyler Moran Kyle, TX | Kyle, TX | 2 | 
| 3 | 6 | 34X |   | Cody Foster Cleburn, TX | Cleburn, TX | 3 | 
| 4 | 3 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | -1 | 
| 5 | 7 | 91 |   | Taylor Fuller Killeen, TX | Killeen, TX | 2 | 
| 6 | 10 | 007 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | 4 | 
| 7 | 9 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | 2 | 
| 8 | 5 | 28L |   | Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | -3 | 
| 9 | 1 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | -8 | 
| 10 | 11 | 15 |   | Cody Farmer Alma, AR | Alma, AR | 1 | 
| 11 DNF | 8 | 88 |   | Stephen Stiteler Alvord, TX | Alvord, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | 1 | 
| 2 | 4 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | 2 | 
| 3 | 3 | 91 |   | Taylor Fuller Killeen, TX | Killeen, TX | - | 
| 4 | 6 | 28L |   | Leslie Chouinard Canyon Lake, TX | Canyon Lake, TX | 2 | 
| 5 | 1 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | -4 | 
| 6 | 5 | 15 |   | Cody Farmer Alma, AR | Alma, AR | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |   | Stephen Stiteler Alvord, TX | Alvord, TX | 3 | 
| 2 | 2 | 88K |   | Tyler Moran Kyle, TX | Kyle, TX | - | 
| 3 | 3 | 34X |   | Cody Foster Cleburn, TX | Cleburn, TX | - | 
| 4 | 1 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -3 | 
| 5 | 5 | 007 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | - | 
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |   | Tommy Gural Elgin, TX | Elgin, TX | 1 | 
| 2 | 9 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 7 | 
| 3 | 3 | 10M |   | Matthew Hollensbe Kyle, TX | Kyle, TX | - | 
| 4 | 6 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | 2 | 
| 5 | 10 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 5 | 
| 6 | 11 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 5 | 
| 7 | 8 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 1 | 
| 8 | 15 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | 7 | 
| 9 | 4 | 22I |   | Kevin Izzi Slaton, TX | Slaton, TX | -5 | 
| 10 | 13 | 77J |   | Jarod Leitchman Cedar Creek, TX | Cedar Creek, TX | 3 | 
| 11 | 5 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | -6 | 
| 12 | 14 | 25F |   | Mitch Farmer Lampasas, TX | Lampasas, TX | 2 | 
| 13 | 16 | 24H |   | Randy Hollensbe Kyle, TX | Kyle, TX | 3 | 
| 14 DNF | 1 | 10D |   | Don Painter Austin, TX | Austin, TX | -13 | 
| 15 DNF | 12 | 20J |   | Joshua Mcalister Red Rock, TX | Red Rock, TX | -3 | 
| 16 DNF | 7 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10D |   | Don Painter Austin, TX | Austin, TX | - | 
| 2 | 2 | 10M |   | Matthew Hollensbe Kyle, TX | Kyle, TX | - | 
| 3 | 3 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | - | 
| 4 | 4 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | - | 
| 5 | 5 | 20J |   | Joshua Mcalister Red Rock, TX | Red Rock, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Tommy Gural Elgin, TX | Elgin, TX | - | 
| 2 | 3 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | 1 | 
| 3 | 4 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 1 | 
| 4 | 2 | 22I |   | Kevin Izzi Slaton, TX | Slaton, TX | -2 | 
| 5 | 5 | 77J |   | Jarod Leitchman Cedar Creek, TX | Cedar Creek, TX | - | 
| 6 | 6 | 24H |   | Randy Hollensbe Kyle, TX | Kyle, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 2 | 
| 2 | 4 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 2 | 
| 3 | 2 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 4 | 1 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -3 | 
| 5 | 5 | 25F |   | Mitch Farmer Lampasas, TX | Lampasas, TX | - | 
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 717X |   | PJ Egbert Kempner, TX | Kempner, TX | 6 | 
| 2 | 1 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 3 | 9 | 21 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 6 | 
| 4 | 6 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 2 | 
| 5 | 8 | 313 |   | Austin Smith Kempner, TX | Kempner, TX | 3 | 
| 6 | 15 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 9 | 
| 7 | 10 | 99 |   | JT Garland Cleveland, TX | Cleveland, TX | 3 | 
| 8 | 11 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | 3 | 
| 9 | 2 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | -7 | 
| 10 | 12 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | 2 | 
| 11 | 3 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -8 | 
| 12 | 13 | 58K |   | James Keilly Bartlett, TX | Bartlett, TX | 1 | 
| 13 DNF | 4 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -9 | 
| 14 DNF | 5 | 70 |   | George Egbert III Salado, TX | Salado, TX | -9 | 
| 15 DNF | 14 | 121W |   | Michael Willcoxon Killeen, TX | Killeen, TX | -1 | 
| DNS | 16 | C32 |   | Robert Barrow Burnet, TX | Burnet, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 717X |   | PJ Egbert Kempner, TX | Kempner, TX | 5 | 
| 2 | 1 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 3 | 7 | 21 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 | 
| 4 | 3 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -1 | 
| 5 | 2 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -3 | 
| 6 | 4 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | -2 | 
| 7 | 8 | 58K |   | James Keilly Bartlett, TX | Bartlett, TX | 1 | 
| 8 DNF | 5 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 313 |   | Austin Smith Kempner, TX | Kempner, TX | 3 | 
| 2 | 2 | 70 |   | George Egbert III Salado, TX | Salado, TX | - | 
| 3 | 7 | 99 |   | JT Garland Cleveland, TX | Cleveland, TX | 4 | 
| 4 | 1 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | -3 | 
| 5 | 5 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | - | 
| 6 | 3 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | -3 | 
| 7 | 8 | 121W |   | Michael Willcoxon Killeen, TX | Killeen, TX | 1 | 
| 8 | 6 | C32 |   | Robert Barrow Burnet, TX | Burnet, TX | -2 | 
| All transfer | ||||||
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |   | Trent Beaver China Grove, TX | China Grove, TX | 8 | 
| 2 | 8 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 6 | 
| 3 | 14 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | 11 | 
| 4 | 2 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 5 | 4 | 26S |   | Zackary Manthie Salado, TX | Salado, TX | -1 | 
| 6 | 7 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 1 | 
| 7 | 3 | 10C |   | Colton Birmingham Cedar Park, TX | Cedar Park, TX | -4 | 
| 8 | 10 | 601 |   | Trevor Cogburn Robinson, TX | Robinson, TX | 2 | 
| 9 | 13 | 777 |   | James Hanusch Belton, TX | Belton, TX | 4 | 
| 10 | 15 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | 5 | 
| 11 | 5 | 32 |   | Robert Stewart Buda, TX | Buda, TX | -6 | 
| 12 | 6 | 48K |   | Larry Klapesky Conroe, TX | Conroe, TX | -6 | 
| 13 DNF | 11 | X88 |   | Duane Biddle Hutto, TX | Hutto, TX | -2 | 
| 14 DNF | 1 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | -13 | 
| DNS | 12 | 58 |   | Charles Flanagan Marble Falls, TX | Marble Falls, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | - | 
| 2 | 6 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 4 | 
| 3 | 3 | 32 |   | Robert Stewart Buda, TX | Buda, TX | - | 
| 4 | 2 | 10C |   | Colton Birmingham Cedar Park, TX | Cedar Park, TX | -2 | 
| 5 | 7 | 601 |   | Trevor Cogburn Robinson, TX | Robinson, TX | 2 | 
| 6 | 4 | X88 |   | Duane Biddle Hutto, TX | Hutto, TX | -2 | 
| 7 | 5 | 777 |   | James Hanusch Belton, TX | Belton, TX | -2 | 
| 8 | 8 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 2 | 4 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 2 | 
| 3 | 6 | 14 |   | Trent Beaver China Grove, TX | China Grove, TX | 3 | 
| 4 | 2 | 26S |   | Zackary Manthie Salado, TX | Salado, TX | -2 | 
| 5 | 3 | 48K |   | Larry Klapesky Conroe, TX | Conroe, TX | -2 | 
| 6 DNF | 7 | 58 |   | Charles Flanagan Marble Falls, TX | Marble Falls, TX | 1 | 
| 7 DNF | 5 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | -2 | 
| All transfer | ||||||





