$0.00Cart (0)
						
3/16/2024 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 1 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | -1 | 
| 3 | 3 | 21K |   | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | 
| 4 | 6 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 2 | 
| 5 | 4 | 1 |   | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 6 | 5 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 7 | 9 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | 2 | 
| 8 | 7 | 39 |   | Donald Cain Jr Willis, TX | Willis, TX | -1 | 
| 9 | 11 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | 2 | 
| 10 | 8 | 18 |   | David Lege Jr Anderson, TX | Anderson, TX | -2 | 
| 11 | 14 | 11TJ |   | Thomas Jones III Houston, TX | Houston, TX | 3 | 
| 12 | 13 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 1 | 
| 13 | 15 | 64 |   | Bradley Haggard Cleveland, TX | Cleveland, TX | 2 | 
| 14 | 16 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | 2 | 
| 15 | 19 | 26S |   | Zackary Manthie Salado, TX | Salado, TX | 4 | 
| 16 | 17 | 45 |   | Paul Bolin Troy, TX | Troy, TX | 1 | 
| 17 DNF | 18 | 67S |   | Hubert Jackson New Caney, TX | New Caney, TX | 1 | 
| 18 DNF | 10 | 777 |   | James Hanusch Belton, TX | Belton, TX | -8 | 
| DNS | 12 | 53 |   | Zac Zearfoss New Braunfels, TX | New Braunfels, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 5 | 21K |   | Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 | 
| 3 | 3 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | - | 
| 4 | 4 | 39 |   | Donald Cain Jr Willis, TX | Willis, TX | - | 
| 5 | 8 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | 3 | 
| 6 | 9 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | 3 | 
| 7 | 1 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -6 | 
| 8 DNF | 10 | 45 |   | Paul Bolin Troy, TX | Troy, TX | 2 | 
| 9 DNF | 7 | 67S |   | Hubert Jackson New Caney, TX | New Caney, TX | -2 | 
| DNS | 11 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | - | 
| DNS | 6 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | - | 
| DNS | 11TJ |   | Thomas Jones III Houston, TX | Houston, TX | - | |
| DNS | 12 | 9S |   | Bobby Smith Encinal, TX | Encinal, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 6 | 1 |   | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 3 | 5 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 2 | 
| 4 | 7 | 18 |   | David Lege Jr Anderson, TX | Anderson, TX | 3 | 
| 5 | 8 | 777 |   | James Hanusch Belton, TX | Belton, TX | 3 | 
| 6 | 3 | 53 |   | Zac Zearfoss New Braunfels, TX | New Braunfels, TX | -3 | 
| 7 | 12 | 11TJ |   | Thomas Jones III Houston, TX | Houston, TX | 5 | 
| 8 | 1 | 64 |   | Bradley Haggard Cleveland, TX | Cleveland, TX | -7 | 
| 9 | 2 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | -7 | 
| 10 DNF | 9 | 26S |   | Zackary Manthie Salado, TX | Salado, TX | -1 | 
| DNS | 10 | 14 |   | James Cole San Antonio, TX | San Antonio, TX | - | 
| DNS | 11 | 199 |   | Ryan Harris Crosby, TX | Crosby, TX | - | 
| DNS | 13 | 231 |   | Joe Maple Franklin, TX | Franklin, TX | - | 
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 2 | 3 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 3 | 1 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | -2 | 
| 4 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 5 | 8 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 3 | 
| 6 | 12 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | 
| 7 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | -2 | 
| 8 | 13 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | 
| 9 | 10 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | 
| 10 | 6 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -4 | 
| 11 | 16 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 5 | 
| 12 | 22 | 45X |   | Jace Park Overland Park, KS | Overland Park, KS | 10 | 
| 13 | 7 | 7S |   | Landon Crawley Benton, AR | Benton, AR | -6 | 
| 14 | 19 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 5 | 
| 15 | 17 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 2 | 
| 16 | 21 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 5 | 
| 17 | 15 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | 
| 18 | 18 | 16TH |   | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
| 19 | 9 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | -10 | 
| 20 | 14 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | -6 | 
| 21 | 11 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | -10 | 
| 22 | 20 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | 
Toyota Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 1 | 
| 2 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 4 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 1 | 
| 4 | 3 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | -1 | 
| 5 | 6 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 6 | 5 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 2 | 1 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | 
| 3 | 4 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 1 | 
| 4 | 3 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | 
| 5 | 8 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | 
| 6 | 5 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 7 | 7 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 8 | 6 | 45X |   | Jace Park Overland Park, KS | Overland Park, KS | -2 | 
| All transfer | ||||||
Heat 2Milton Hershey School
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 2 | 2 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | - | 
| 3 | 4 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 4 | 3 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | -1 | 
| 5 | 6 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 1 | 
| 6 | 5 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -1 | 
| 7 | 7 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | - | 
| 2 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | - | 
| 3 | 4 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | 
| 4 | 3 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| 5 | 5 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 6 | 6 | 16TH |   | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | 
| DNS | 7 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | - | 
| All transfer | ||||||
QualifyingSea Foam
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.677 | 
| 2 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.805 | 
| 3 | 22 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.897 | 
| 4 | 13 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.904 | 
| 5 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.939 | 
| 6 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.955 | 
| 7 | 18 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.983 | 
| 8 | 12 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 13.992 | 
| 9 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.002 | 
| 10 | 16 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 14.086 | 
| 11 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 14.111 | 
| 12 | 7 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 14.116 | 
| 13 | 20 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 14.172 | 
| 14 | 6 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 14.180 | 
| 15 | 3 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.183 | 
| 16 | 10 | 45X |   | Jace Park Overland Park, KS | Overland Park, KS | 14.219 | 
| 17 | 11 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 14.237 | 
| 18 | 9 | 16TH |   | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.298 | 
| 19 | 19 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 14.418 | 
| 20 | 14 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.440 | 
| DNS | 15 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | |
| DNS | 17 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.605 | 
| 2 | 20 | 87 |   | Aaron Reutzel Clute, TX | Clute, TX | 13.716 | 
| 3 | 22 | 19 |   | Brent Marks Myerstown, PA | Myerstown, PA | 13.776 | 
| 4 | 5 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 13.798 | 
| 5 | 4 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 13.801 | 
| 6 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.807 | 
| 7 | 18 | 83 |   | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.809 | 
| 8 | 17 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.814 | 
| 9 | 1 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 13.822 | 
| 10 | 13 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.864 | 
| 11 | 15 | 25B |   | Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 13.882 | 
| 12 | 7 | 41S |   | Dominic Scelzi Fresno, CA | Fresno, CA | 13.901 | 
| 13 | 3 | 70 |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.939 | 
| 14 | 2 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.953 | 
| 15 | 16 | 7S |   | Landon Crawley Benton, AR | Benton, AR | 13.960 | 
| 16 | 6 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 13.987 | 
| 17 | 12 | 95 |   | Matt Covington Glenpool, OK | Glenpool, OK | 14.023 | 
| 18 | 19 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 14.032 | 
| 19 | 14 | 42P |   | Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.164 | 
| 20 | 9 | 16TH |   | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.273 | 
| 21 | 10 | 45X |   | Jace Park Overland Park, KS | Overland Park, KS | 14.331 | 
| 22 | 11 | 23 |   | Garet Williamson Columbia, MO | Columbia, MO | 14.379 | 





