$0.00Cart (0)
						
10/14/2023 - Cotton Bowl Speedway
Paige, TX
10/14/23 CBS OCTOBERFAST - NIGHT TWO
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | 3 | 
| 2 | 18 | 70 |   | Rod Tait San Antonio, TX | San Antonio, TX | 16 | 
| 3 | 5 | 00T |   | Julie Crabb Taylor, TX | Taylor, TX | 2 | 
| 4 | 9 | 41S |   | Shea Naumann Buda, TX | Buda, TX | 5 | 
| 5 | 15 | 83G |   | James Gottsch Von Ormy, TX | Von Ormy, TX | 10 | 
| 6 | 8 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | 2 | 
| 7 | 11 | 888D |   | Andrew Gelly Manor, TX | Manor, TX | 4 | 
| 8 | 16 | 3% |   | Sam Walker Hardy, AR | Hardy, AR | 8 | 
| 9 | 6 | 76Y |   | Donald Lewis Austin, TX | Austin, TX | -3 | 
| 10 | 17 | 38 |   | Sonny Kinnaman San Antonio, TX | San Antonio, TX | 7 | 
| 11 | 10 | 83 |   | Jim Southerland Bastrop, TX | Bastrop, TX | -1 | 
| 12 DNF | 19 | 825 |   | Justin Van Winkle Floresville, TX | Floresville, TX | 7 | 
| 13 DNF | 7 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | -6 | 
| 14 DNF | 13 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -1 | 
| 15 DNF | 3 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -12 | 
| DNS | 12 | 00 |   | Marian Brown Giddings, TX | Giddings, TX | - | 
| DNS | 2 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | - | 
| DNS | 14 | 40N |   | Lily Naumann Buda, TX | Buda, TX | - | 
| DQ | 1 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | - | 
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 | 
| 2 | 10 | 56 |   | Craig Pursley New Waverly, TX | New Waverly, TX | 8 | 
| 3 | 8 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 5 | 
| 4 | 5 | 187 |   | Donald Cain Jr Willis, TX | Willis, TX | 1 | 
| 5 | 15 | 111 |   | Eddie Grmela Hewitt, TX | Hewitt, TX | 10 | 
| 6 | 18 | 41S |   | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 12 | 
| 7 | 11 | 11 |   | Trey Jones Norman, OK | Norman, OK | 4 | 
| 8 | 14 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 6 | 
| 9 | 22 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 13 | 
| 10 | 7 | 25R |   | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -3 | 
| 11 | 24 | 44 |   | Mike Keylich Lavernia, TX | Lavernia, TX | 13 | 
| 12 | 20 | 777 |   | Mickey Helms Victoria, TX | Victoria, TX | 8 | 
| 13 | 1 | 741 |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -12 | 
| 14 | 19 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | 5 | 
| 15 DNF | 17 | 58 |   | Steve Sims Austin, TX | Austin, TX | 2 | 
| 16 DNF | 12 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | -4 | 
| 17 DNF | 9 | 4D4 |   | Blaine Simcik Robinson, TX | Robinson, TX | -8 | 
| 18 DNF | 21 | 494 |   | Dillon Kidwell Midlothian, TX | Midlothian, TX | 3 | 
| 19 DNF | 3 | 127B |   | Olon Holder IV Cleveland, TX | Cleveland, TX | -16 | 
| 20 DNF | 4 | 94 |   | Allen Torres San Antonio, TX | San Antonio, TX | -16 | 
| 21 DNF | 6 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | -15 | 
| 22 DNF | 16 | 28M |   | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -6 | 
| 23 DNF | 23 | 39 |   | Makayla Trimble Victoria, TX | Victoria, TX | - | 
| 24 DNF | 13 | 661 |   | Johnny Torres San Antonio, TX | San Antonio, TX | -11 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4D4 |   | Blaine Simcik Robinson, TX | Robinson, TX | - | 
| 2 | 2 | 11 |   | Trey Jones Norman, OK | Norman, OK | - | 
| 3 | 4 | 661 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | 
| 4 | 8 | 111 |   | Eddie Grmela Hewitt, TX | Hewitt, TX | 4 | 
| 5 | 3 | 58 |   | Steve Sims Austin, TX | Austin, TX | -2 | 
| 6 | 9 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | 3 | 
| 7 | 10 | 494 |   | Dillon Kidwell Midlothian, TX | Midlothian, TX | 3 | 
| 8 | 12 | 39 |   | Makayla Trimble Victoria, TX | Victoria, TX | 4 | 
| Top 8 transfer | ||||||
| 9 | 11 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | 2 | 
| 10 | 13 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | 3 | 
| 11 DNF | 6 | 1 |   | Robert Doak Jr Porter, TX | Porter, TX | -5 | 
| 12 DNF | 16 | 77 |   | Jarod Leitchman Cedar Creek, TX | Cedar Creek, TX | 4 | 
| 13 DNF | 7 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | -6 | 
| 14 DNF | 5 | 22 |   | Tim Sowell Elgin, TX | Elgin, TX | -9 | 
| DNS | 15 | 66 |   | Aaron Paben Wimberley, TX | Wimberley, TX | - | 
| DNS | 14 | 9 |   | Justin Webre West, TX | West, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |   | Craig Pursley New Waverly, TX | New Waverly, TX | 2 | 
| 2 | 1 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | -1 | 
| 3 | 6 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 4 | 7 | 28M |   | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 | 
| 5 | 11 | 41S |   | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | 6 | 
| 6 | 4 | 777 |   | Mickey Helms Victoria, TX | Victoria, TX | -2 | 
| 7 | 2 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | -5 | 
| 8 | 5 | 44 |   | Mike Keylich Lavernia, TX | Lavernia, TX | -3 | 
| Top 8 transfer | ||||||
| 9 | 10 | 14T |   | Taylor Kowalik Webberville, TX | Webberville, TX | 1 | 
| 10 | 9 | 46L |   | Brian Livingston | -1 | |
| 11 | 8 | 27T |   | Curtis Twardeski Huntsville, TX | Huntsville, TX | -3 | 
| 12 | 12 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | - | 
| 13 | 13 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | - | 
| DNS | 14 | 8C |   | Cameron Dinsmore Kerrville, TX | Kerrville, TX | - | 
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 748 |   | G.W. Egbert IV Salado, TX | Salado, TX | - | 
| 2 | 4 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 3 | 5 | 9 |   | David Lege Jr Anderson, TX | Anderson, TX | 2 | 
| 4 | 3 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | -1 | 
| 5 | 12 | 107M |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 7 | 
| 6 | 2 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | -4 | 
| 7 | 13 | 66M |   | Richard Mills Anderson, TX | Anderson, TX | 6 | 
| 8 | 6 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 9 | 11 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 2 | 
| 10 | 10 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | - | 
| 11 | 8 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -3 | 
| 12 | 9 | 98 |   | Jeff Whitehead Sealy, TX | Sealy, TX | -3 | 
| 13 DNF | 7 | 14 |   | Bryan Mayeux Lexington, TX | Lexington, TX | -6 | 
| DNS | 14 | 38 |   | Jared Rady Hutto, TX | Hutto, TX | - | 
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 5 | 
| 2 | 10 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | 8 | 
| 3 | 7 | 24 |   | Brent Mayfield Waco, TX | Waco, TX | 4 | 
| 4 | 4 | 20 |   | Ryan Stoy Lampasas, TX | Lampasas, TX | - | 
| 5 | 5 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | - | 
| 6 | 12 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | 6 | 
| 7 | 13 | 44M |   | Thomas Mach Temple, TX | Temple, TX | 6 | 
| 8 | 14 | 44S |   | Ron Simpson Crawford, TX | Crawford, TX | 6 | 
| 9 | 21 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | 12 | 
| 10 | 9 | 71 |   | Mason Mach Temple, TX | Temple, TX | -1 | 
| 11 | 26 | 10 |   | Danny Davis Smithville, TX | Smithville, TX | 15 | 
| 12 | 24 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | 12 | 
| 13 | 19 | 171 |   | Tim Ellis Moody, TX | Moody, TX | 6 | 
| 14 | 23 | 13 |   | Dan Morris Phoenix, AZ | Phoenix, AZ | 9 | 
| 15 | 25 | 27 |   | Brandon Fortie Georgetown, TX | Georgetown, TX | 10 | 
| 16 DNF | 18 | 23H |   | Brandon Hicks Hockley, TX | Hockley, TX | 2 | 
| 17 DNF | 20 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | 3 | 
| 18 DNF | 3 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | -15 | 
| 19 DNF | 15 | 12N |   | Keith Lischer Temple, TX | Temple, TX | -4 | 
| DNS | 1 | 12 |   | John Foster Glendale, AZ | Glendale, AZ | - | 
| DNS | 2 | 30 |   | Billy Groff Helotes, TX | Helotes, TX | - | 
| DNS | 8 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | - | 
| DNS | 11 | 19 |   | Landon Bellows Roanoke, TX | Roanoke, TX | - | 
| DNS | 16 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | - | 
| DNS | 17 | 5 |   | Brady Ricks Moody, TX | Moody, TX | - | 
| DNS | 22 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |   | Brady Ricks Moody, TX | Moody, TX | 3 | 
| 2 | 6 | 23H |   | Brandon Hicks Hockley, TX | Hockley, TX | 4 | 
| 3 | 2 | 171 |   | Tim Ellis Moody, TX | Moody, TX | -1 | 
| 4 | 12 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | 8 | 
| 5 | 7 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | 2 | 
| 6 | 10 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | 4 | 
| 7 | 3 | 13 |   | Dan Morris Phoenix, AZ | Phoenix, AZ | -4 | 
| 8 | 9 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | 1 | 
| 9 | 13 | 27 |   | Brandon Fortie Georgetown, TX | Georgetown, TX | 4 | 
| 10 | 5 | 10 |   | Danny Davis Smithville, TX | Smithville, TX | -5 | 
| Top 10 transfer | ||||||
| 11 | 14 | 22 |   | Gregory Payne Whitney, TX | Whitney, TX | 3 | 
| 12 | 8 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | -4 | 
| 13 | 11 | 37 |   | Stacy Starrett Plantersville, TX | Plantersville, TX | -2 | 
| 14 DNF | 17 | 18 |   | Brian Batchelor Rockdale, TX | Rockdale, TX | 3 | 
| DNS | 1 | 35 |   | Tony DeGeorge Keller, TX | Keller, TX | - | 
| DNS | 16 | 117 |   | Billy White Temple, TX | Temple, TX | - | 
| DNS | 15 | 51 |   | JD Batchelor Rockdale, TX | Rockdale, TX | - | 
| DNS | 18 | 927 |   | Darcey Morcombe College Station, TX | College Station, TX | - | 
| DNS | 19 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | - | 
| DNS | 20 | 00 |   | Blaze Payne Temple, TX | Temple, TX | - | 
| DNS | 21 | 2K |   | Dillon Payne Temple, TX | Temple, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | - | 
| 2 | 5 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 3 | 
| 3 | 2 | 71 |   | Mason Mach Temple, TX | Temple, TX | -1 | 
| 4 | 3 | 44M |   | Thomas Mach Temple, TX | Temple, TX | -1 | 
| Top 4 transfer | ||||||
| 5 | 8 | 35 |   | Tony DeGeorge Keller, TX | Keller, TX | 3 | 
| 6 | 7 | 10 |   | Danny Davis Smithville, TX | Smithville, TX | 1 | 
| 7 | 6 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | -1 | 
| 8 | 4 | 27 |   | Brandon Fortie Georgetown, TX | Georgetown, TX | -4 | 
| 9 | 9 | 18 |   | Brian Batchelor Rockdale, TX | Rockdale, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |   | Billy Groff Helotes, TX | Helotes, TX | 1 | 
| 2 | 5 | 24 |   | Brent Mayfield Waco, TX | Waco, TX | 3 | 
| 3 | 3 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | - | 
| 4 | 4 | 44S |   | Ron Simpson Crawford, TX | Crawford, TX | - | 
| Top 4 transfer | ||||||
| 5 | 1 | 171 |   | Tim Ellis Moody, TX | Moody, TX | -4 | 
| 6 | 6 | 23H |   | Brandon Hicks Hockley, TX | Hockley, TX | - | 
| 7 | 7 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | - | 
| 8 | 8 | 22 |   | Gregory Payne Whitney, TX | Whitney, TX | - | 
| 9 | 9 | 927 |   | Darcey Morcombe College Station, TX | College Station, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |   | John Foster Glendale, AZ | Glendale, AZ | 3 | 
| 2 | 8 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | 6 | 
| 3 | 6 | 19 |   | Landon Bellows Roanoke, TX | Roanoke, TX | 3 | 
| 4 | 5 | 12N |   | Keith Lischer Temple, TX | Temple, TX | 1 | 
| Top 4 transfer | ||||||
| 5 | 1 | 13 |   | Dan Morris Phoenix, AZ | Phoenix, AZ | -4 | 
| 6 | 7 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | 1 | 
| 7 | 2 | 37 |   | Stacy Starrett Plantersville, TX | Plantersville, TX | -5 | 
| 8 | 9 | 51 |   | JD Batchelor Rockdale, TX | Rockdale, TX | 1 | 
| 9 DNF | 3 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | -6 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | - | 
| 2 | 7 | 20 |   | Ryan Stoy Lampasas, TX | Lampasas, TX | 5 | 
| 3 | 2 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | -1 | 
| 4 | 8 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | 4 | 
| Top 4 transfer | ||||||
| 5 | 5 | 5 |   | Brady Ricks Moody, TX | Moody, TX | - | 
| 6 | 3 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | -3 | 
| 7 DNF | 4 | 121 |   | Landon Falkenberg Belton, TX | Belton, TX | -3 | 
| 8 DNF | 6 | 117 |   | Billy White Temple, TX | Temple, TX | -2 | 
| DNS | 10 | 00 |   | Blaze Payne Temple, TX | Temple, TX | - | 
| DNS | 9 | 2K |   | Dillon Payne Temple, TX | Temple, TX | - | 
South TX IMCA Modified Series by On Demand Shirts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |   | Steven Whiteaker Jr Robstown, TX | Robstown, TX | - | 
| 2 | 4 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | 2 | 
| 3 | 2 | 77 |   | Garrett Gregory Plantersville, TX | Plantersville, TX | -1 | 
| 4 | 5 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 1 | 
| 5 | 6 | 8JR |   | Logan Dinsmore Kerrville, TX | Kerrville, TX | 1 | 
| 6 | 9 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 3 | 
| 7 | 8 | 94B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 | 
| 8 | 18 | 53X |   | Matt Fox Kerrville, TX | Kerrville, TX | 10 | 
| 9 | 11 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | 2 | 
| 10 | 12 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 2 | 
| 11 | 16 | 95 |   | Lightning McGreen Huffman, TX | Huffman, TX | 5 | 
| 12 | 17 | 00 |   | Donald Mick Crosby, TX | Crosby, TX | 5 | 
| 13 | 10 | 5R |   | Ryan Doyon LaCoste, TX | LaCoste, TX | -3 | 
| 14 DNF | 3 | 12 |   | Cody Leonard Sinton, TX | Sinton, TX | -11 | 
| 15 DNF | 7 | 8G |   | Greg Dinsmore | -8 | |
| DNS | 15 | 44 |   | Wade Pistole Austin, TX | Austin, TX | - | 
| DNS | 13 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | - | 
| DNS | 14 | C4 |   | Cham Savage Coppers Cove, TX | Coppers Cove, TX | - | 
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | - | 
| 2 | 2 | 01T |   | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - | 
| 3 | 3 | 77 |   | Cody Beddoe Pearland, TX | Pearland, TX | - | 
| 4 | 4 | BD1 |   | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | - | 
| 5 | 16 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 11 | 
| 6 | 10 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | 4 | 
| 7 | 5 | 79 |   | Joe Aramendia Seguin, TX | Seguin, TX | -2 | 
| 8 | 18 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | 10 | 
| 9 | 13 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 | 
| 10 | 6 | 13B |   | Bryce Reed Brazoria, TX | Brazoria, TX | -4 | 
| 11 | 14 | 14 |   | James Cole San Antonio, TX | San Antonio, TX | 3 | 
| 12 | 15 | 88 |   | Steven Whiteaker III Robstown, TX | Robstown, TX | 3 | 
| 13 | 8 | 19 |   | Jarrett Barber Robstown, TX | Robstown, TX | -5 | 
| 14 | 12 | 32 |   | Robert Stewart Buda, TX | Buda, TX | -2 | 
| 15 | 21 | 8 |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 6 | 
| 16 | 17 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 1 | 
| 17 | 22 | 51K |   | James Keilly Bartlett, TX | Bartlett, TX | 5 | 
| 18 | 20 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 19 | 19 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 20 | 23 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | 3 | 
| 21 | 24 | 45 |   | Paul Bolin Troy, TX | Troy, TX | 3 | 
| 22 DNF | 11 | 4G |   | Garett Rawls Waco, TX | Waco, TX | -11 | 
| 23 DNF | 9 | 87 |   | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -14 | 
| 24 DNF | 7 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | -17 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |   | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | 
| 2 | 2 | 4G |   | Garett Rawls Waco, TX | Waco, TX | - | 
| 3 | 3 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | - | 
| 4 | 4 | 88 |   | Steven Whiteaker III Robstown, TX | Robstown, TX | - | 
| 5 | 8 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 3 | 
| 6 | 6 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 7 | 12 | 8 |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 5 | 
| 8 | 10 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | 2 | 
| Top 8 transfer | ||||||
| 9 DNF | 9 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | - | 
| DNS | 5 | 747 |   | Robbie Abshire Nederland, TX | Nederland, TX | - | 
| DNS | 7 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | - | 
| DNS | 11 | 10D |   | Don Painter Austin, TX | Austin, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 4 | 32 |   | Robert Stewart Buda, TX | Buda, TX | 2 | 
| 3 | 1 | 14 |   | James Cole San Antonio, TX | San Antonio, TX | -2 | 
| 4 | 3 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 5 | 10 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | 5 | 
| 6 | 7 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 7 | 8 | 51K |   | James Keilly Bartlett, TX | Bartlett, TX | 1 | 
| 8 | 11 | 45 |   | Paul Bolin Troy, TX | Troy, TX | 3 | 
| Top 8 transfer | ||||||
| 9 DNF | 5 | 18D |   | Stephen Davis | -4 | |
| DNS | 9 | 21HT |   | Hunter Tesch Columbis, TX | Columbis, TX | - | 
| DNS | 6 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | - | 
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 14 | 
| 2 | 3 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 1 | 
| 3 | 1 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | -2 | 
| 4 | 2 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | -2 | 
| 5 | 13 | 21 |   | Jimmy Breeding III Hobbs, NM | Hobbs, NM | 8 | 
| 6 | 5 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -1 | 
| 7 | 6 | 251 |   | Brent Mayfield Waco, TX | Waco, TX | -1 | 
| 8 | 12 | 1 |   | Danny Sykora Waco, TX | Waco, TX | 4 | 
| 9 | 8 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -1 | 
| 10 | 20 | 892 |   | Josh Whitehead Whiteface, TX | Whiteface, TX | 10 | 
| 11 | 21 | 693 |   | Colton Borlace Fredericksburg, TX | Fredericksburg, TX | 10 | 
| 12 | 19 | 007 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | 7 | 
| 13 | 9 | 826 |   | Dale Caswell Lockhart, TX | Lockhart, TX | -4 | 
| 14 DNF | 4 | 4T |   | Mike Trigg | -10 | |
| 15 DNF | 10 | 44T |   | Travis Talley Taylor, TX | Taylor, TX | -5 | 
| 16 DNF | 18 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | 2 | 
| 17 DNF | 7 | 152 |   | Garrick Franks Beaumont, TX | Beaumont, TX | -10 | 
| 18 DNF | 14 | 08 |   | Evahdent Ivy Cibolo, TX | Cibolo, TX | -4 | 
| DNS | 11 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | - | 
| DNS | 17 | 10 |   | Robert Walton Del Valle, TX | Del Valle, TX | - | 
| DNS | 16 | 68 |   | Wade White Waco, TX | Waco, TX | - | 





