$0.00Cart (0)
						
10/13/2023 - Cotton Bowl Speedway
Paige, TX
10/13/23 CBS OCTOBERFAST - NIGHT ONE
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 2 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | - | 
| 3 | 3 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | - | 
| 4 | 5 | 41S |   | Shea Naumann Buda, TX | Buda, TX | 1 | 
| 5 | 6 | 83 |   | Jim Southerland Bastrop, TX | Bastrop, TX | 1 | 
| 6 | 7 | 00 |   | Marian Brown Giddings, TX | Giddings, TX | 1 | 
| 7 | 1 | 40N |   | Lily Naumann Buda, TX | Buda, TX | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | - | 
| 2 | 3 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | 1 | 
| 3 | 5 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | 2 | 
| 4 | 6 | 00T |   | Julie Crabb Taylor, TX | Taylor, TX | 2 | 
| 5 | 4 | 888D |   | Andrew Gelly Manor, TX | Manor, TX | -1 | 
| 6 | 7 | 76Y |   | Donald Lewis Austin, TX | Austin, TX | 1 | 
| 7 | 2 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -5 | 
Heat 3 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 6 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | 4 | 
| 3 | 5 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | 2 | 
| 4 | 2 | 83 |   | Jim Southerland Bastrop, TX | Bastrop, TX | -2 | 
| 5 | 3 | 41S |   | Shea Naumann Buda, TX | Buda, TX | -2 | 
| 6 | 1 | 00 |   | Marian Brown Giddings, TX | Giddings, TX | -5 | 
| DNS | 7 | 40N |   | Lily Naumann Buda, TX | Buda, TX | - | 
Heat 4 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76Y |   | Donald Lewis Austin, TX | Austin, TX | - | 
| 2 | 3 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | 1 | 
| 3 | 2 | 00T |   | Julie Crabb Taylor, TX | Taylor, TX | -1 | 
| 4 | 4 | 888D |   | Andrew Gelly Manor, TX | Manor, TX | - | 
| 5 | 6 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | 1 | 
| 6 | 5 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | -1 | 
| 7 | 7 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | - | 
FACTORY STOCKS by Design Welding
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 741 |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 2 | 3 | 25R |   | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 3 | 5 | 111 |   | Eddie Grmela Hewitt, TX | Hewitt, TX | 2 | 
| 4 | 1 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -3 | 
| 5 | 10 | 1 |   | Robert Doak Jr Porter, TX | Porter, TX | 5 | 
| 6 | 9 | 44 |   | Mike Keylich Lavernia, TX | Lavernia, TX | 3 | 
| 7 | 7 | 39 |   | Makayla Trimble Victoria, TX | Victoria, TX | - | 
| 8 | 4 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | -4 | 
| 9 | 8 | 46L |   | Brian Livingston | -1 | |
| 10 | 6 | 28M |   | Mason Castaneda Orange Grove, TX | Orange Grove, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 187 |   | Donald Cain Jr Willis, TX | Willis, TX | 7 | 
| 2 | 3 | 56 |   | Craig Pursley New Waverly, TX | New Waverly, TX | 1 | 
| 3 | 2 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | -1 | 
| 4 | 7 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 3 | 
| 5 | 9 | 11 |   | Trey Jones Norman, OK | Norman, OK | 4 | 
| 6 | 6 | 494 |   | Dillon Kidwell Midlothian, TX | Midlothian, TX | - | 
| 7 | 5 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | -2 | 
| 8 | 10 | 661 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | 
| 9 | 4 | 9 |   | Justin Webre West, TX | West, TX | -5 | 
| DNS | 1 | 8C |   | Cameron Dinsmore Kerrville, TX | Kerrville, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127B |   | Olon Holder IV Cleveland, TX | Cleveland, TX | - | 
| 2 | 5 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 3 | 
| 3 | 3 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | - | 
| 4 | 6 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | 2 | 
| 5 | 8 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 6 | 9 | 22 |   | Tim Sowell Elgin, TX | Elgin, TX | 3 | 
| 7 | 4 | 41S |   | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -3 | 
| 8 | 7 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | -1 | 
| 9 | 2 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | -7 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |   | Allen Torres San Antonio, TX | San Antonio, TX | - | 
| 2 | 3 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 1 | 
| 3 | 2 | 777 |   | Mickey Helms Victoria, TX | Victoria, TX | -1 | 
| 4 | 4 | 58 |   | Steve Sims Austin, TX | Austin, TX | - | 
| 5 | 7 | 4D4 |   | Blaine Simcik Robinson, TX | Robinson, TX | 2 | 
| 6 | 5 | 27T |   | Curtis Twardeski Huntsville, TX | Huntsville, TX | -1 | 
| 7 | 9 | 14T |   | Taylor Kowalik Webberville, TX | Webberville, TX | 2 | 
| 8 | 8 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | - | 
| 9 | 6 | 66 |   | Aaron Paben Wimberley, TX | Wimberley, TX | -3 | 
Heat 5 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 741 |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 8 | 
| 2 | 5 | 28M |   | Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 | 
| 3 | 3 | 46L |   | Brian Livingston | - | |
| 4 | 8 | 25R |   | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 5 | 2 | 44 |   | Mike Keylich Lavernia, TX | Lavernia, TX | -3 | 
| 6 | 7 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | 1 | 
| 7 DNF | 1 | 1 |   | Robert Doak Jr Porter, TX | Porter, TX | -6 | 
| 8 DNF | 4 | 39 |   | Makayla Trimble Victoria, TX | Victoria, TX | -4 | 
| 9 DNF | 6 | 111 |   | Eddie Grmela Hewitt, TX | Hewitt, TX | -3 | 
| DNS | 10 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | - | 
Heat 6 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 661 |   | Johnny Torres San Antonio, TX | San Antonio, TX | - | 
| 2 | 4 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 2 | 
| 3 | 3 | 187 |   | Donald Cain Jr Willis, TX | Willis, TX | - | 
| 4 | 2 | 11 |   | Trey Jones Norman, OK | Norman, OK | -2 | 
| 5 | 6 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | 1 | 
| 6 | 5 | 494 |   | Dillon Kidwell Midlothian, TX | Midlothian, TX | -1 | 
| 7 | 8 | 56 |   | Craig Pursley New Waverly, TX | New Waverly, TX | 1 | 
| 8 | 9 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 1 | 
| 9 | 7 | 9 |   | Justin Webre West, TX | West, TX | -2 | 
| DNS | 10 | 8C |   | Cameron Dinsmore Kerrville, TX | Kerrville, TX | - | 
Heat 7 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 | 
| 2 | 9 | 127B |   | Olon Holder IV Cleveland, TX | Cleveland, TX | 7 | 
| 3 | 4 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | 1 | 
| 4 | 1 | 22 |   | Tim Sowell Elgin, TX | Elgin, TX | -3 | 
| 5 | 7 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 2 | 
| 6 | 2 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -4 | 
| 7 | 6 | 41S |   | Joey Heinaman Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 8 | 8 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | - | 
| 9 DNF | 3 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | -6 | 
Heat 8 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4D4 |   | Blaine Simcik Robinson, TX | Robinson, TX | 2 | 
| 2 | 9 | 94 |   | Allen Torres San Antonio, TX | San Antonio, TX | 7 | 
| 3 | 7 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 4 | 
| 4 | 6 | 58 |   | Steve Sims Austin, TX | Austin, TX | 2 | 
| 5 | 5 | 27T |   | Curtis Twardeski Huntsville, TX | Huntsville, TX | - | 
| 6 | 8 | 777 |   | Mickey Helms Victoria, TX | Victoria, TX | 2 | 
| 7 | 1 | 14T |   | Taylor Kowalik Webberville, TX | Webberville, TX | -6 | 
| 8 | 2 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | -6 | 
| DNS | 4 | 66 |   | Aaron Paben Wimberley, TX | Wimberley, TX | - | 
IMCA STOCK CARS by Browning Auto Parts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | 3 | 
| 2 | 5 | 748 |   | G.W. Egbert IV Salado, TX | Salado, TX | 3 | 
| 3 | 2 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -1 | 
| 4 | 3 | 9 |   | David Lege Jr Anderson, TX | Anderson, TX | -1 | 
| 5 | 1 | 14 |   | Bryan Mayeux Lexington, TX | Lexington, TX | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 2 | 2 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | - | 
| 3 | 4 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 1 | 
| 4 | 3 | 98 |   | Jeff Whitehead Sealy, TX | Sealy, TX | -1 | 
| 5 | 5 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | - | 
Heat 3 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |   | David Lege Jr Anderson, TX | Anderson, TX | 2 | 
| 2 | 1 | 748 |   | G.W. Egbert IV Salado, TX | Salado, TX | -1 | 
| 3 | 5 | 14 |   | Bryan Mayeux Lexington, TX | Lexington, TX | 2 | 
| 4 | 2 | 8JS |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -2 | 
| DQ | 4 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | - | 
Heat 4 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 1 | 
| 2 | 4 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | 2 | 
| 3 | 1 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -2 | 
| 4 | 3 | 98 |   | Jeff Whitehead Sealy, TX | Sealy, TX | -1 | 
| 5 | 5 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | - | 
South TX IMCA Modified Series by On Demand Shirts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 89 |   | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 2 | 
| 2 | 8 | 77 |   | Garrett Gregory Plantersville, TX | Plantersville, TX | 6 | 
| 3 | 2 | 8JR |   | Logan Dinsmore Kerrville, TX | Kerrville, TX | -1 | 
| 4 | 4 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | - | 
| 5 | 6 | 94B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 1 | 
| 6 | 1 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | -5 | 
| DNS | 5 | C4 |   | Cham Savage Coppers Cove, TX | Coppers Cove, TX | - | 
| DNS | 7 | 44 |   | Wade Pistole Austin, TX | Austin, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 1 | 
| 2 | 6 | 12 |   | Cody Leonard Sinton, TX | Sinton, TX | 4 | 
| 3 | 7 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | 4 | 
| 4 | 5 | 5R |   | Ryan Doyon LaCoste, TX | LaCoste, TX | 1 | 
| 5 | 3 | 8G |   | Greg Dinsmore | -2 | |
| 6 | 1 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | -5 | 
| 7 | 4 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -3 | 
Heat 3 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Garrett Gregory Plantersville, TX | Plantersville, TX | - | 
| 2 | 6 | 89 |   | Steven Whiteaker Jr Robstown, TX | Robstown, TX | 4 | 
| 3 | 3 | 94B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - | 
| 4 | 7 | 8JR |   | Logan Dinsmore Kerrville, TX | Kerrville, TX | 3 | 
| 5 | 5 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | - | 
| 6 | 8 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | 2 | 
| DNS | 2 | 44 |   | Wade Pistole Austin, TX | Austin, TX | - | 
| DNS | 4 | C4 |   | Cham Savage Coppers Cove, TX | Coppers Cove, TX | - | 
Heat 4 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | - | 
| 2 | 2 | 12 |   | Cody Leonard Sinton, TX | Sinton, TX | - | 
| 3 | 5 | 8G |   | Greg Dinsmore | 2 | |
| 4 | 6 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 2 | 
| 5 | 4 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -1 | 
| 6 | 3 | 5R |   | Ryan Doyon LaCoste, TX | LaCoste, TX | -3 | 
| DNS | 7 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | - | 
IMCA SOUTHERN SPORTMODS by USA Wrecker
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 2 | 
| 2 | 1 | 19 |   | Jarrett Barber Robstown, TX | Robstown, TX | -1 | 
| 3 | 4 | 88 |   | Steven Whiteaker III Robstown, TX | Robstown, TX | 1 | 
| 4 | 7 | BD1 |   | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 3 | 
| 5 | 8 | 77 |   | Cody Beddoe Pearland, TX | Pearland, TX | 3 | 
| 6 | 5 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 7 | 6 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 8 | 2 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | -6 | 
| DNS | 10 | 45 |   | Paul Bolin Troy, TX | Troy, TX | - | 
| DNS | 9 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |   | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 5 | 
| 2 | 8 | 01T |   | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | 6 | 
| 3 | 5 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | 2 | 
| 4 | 10 | 4G |   | Garett Rawls Waco, TX | Waco, TX | 6 | 
| 5 | 7 | 79 |   | Joe Aramendia Seguin, TX | Seguin, TX | 2 | 
| 6 | 1 | 747 |   | Robbie Abshire Nederland, TX | Nederland, TX | -5 | 
| 7 | 2 | 51K |   | James Keilly Bartlett, TX | Bartlett, TX | -5 | 
| 8 | 9 | 32 |   | Robert Stewart Buda, TX | Buda, TX | 1 | 
| 9 | 3 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | -6 | 
| 10 | 4 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | 7 | 
| 2 | 3 | 13B |   | Bryce Reed Brazoria, TX | Brazoria, TX | 1 | 
| 3 | 1 | 21HT |   | Hunter Tesch Columbis, TX | Columbis, TX | -2 | 
| 4 | 5 | 14 |   | James Cole San Antonio, TX | San Antonio, TX | 1 | 
| 5 | 9 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 4 | 
| 6 | 4 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | -2 | 
| 7 | 6 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | -1 | 
| 8 | 7 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -1 | 
| 9 | 2 | 18D |   | Stephen Davis | -7 | |
| DNS | 10 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | - | 
Heat 4 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |   | Cody Beddoe Pearland, TX | Pearland, TX | 2 | 
| 2 | 4 | BD1 |   | Gilbert Perez III Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 3 | 6 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 4 | 2 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | -2 | 
| 5 | 10 | 19 |   | Jarrett Barber Robstown, TX | Robstown, TX | 5 | 
| 6 | 5 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 7 | 7 | 88 |   | Steven Whiteaker III Robstown, TX | Robstown, TX | - | 
| 8 | 8 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | - | 
| 9 | 9 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | 
| 10 | 1 | 45 |   | Paul Bolin Troy, TX | Troy, TX | -9 | 
Heat 5 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |   | Joe Aramendia Seguin, TX | Seguin, TX | 3 | 
| 2 | 2 | 32 |   | Robert Stewart Buda, TX | Buda, TX | - | 
| 3 | 3 | 01T |   | Nathan Titzman Corpus Christi, TX | Corpus Christi, TX | - | 
| 4 | 1 | 4G |   | Garett Rawls Waco, TX | Waco, TX | -3 | 
| 5 | 6 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | 1 | 
| 6 | 5 | 87 |   | Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 | 
| 7 | 10 | 747 |   | Robbie Abshire Nederland, TX | Nederland, TX | 3 | 
| 8 | 8 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | - | 
| 9 | 7 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | -2 | 
| 10 | 9 | 51K |   | James Keilly Bartlett, TX | Bartlett, TX | -1 | 
Heat 6 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 3 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | 1 | 
| 3 | 6 | 14 |   | James Cole San Antonio, TX | San Antonio, TX | 3 | 
| 4 | 8 | 13B |   | Bryce Reed Brazoria, TX | Brazoria, TX | 4 | 
| 5 | 9 | 18D |   | Stephen Davis | 4 | |
| 6 | 5 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | -1 | 
| 7 | 7 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | - | 
| 8 | 1 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | -7 | 
| 9 | 4 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -5 | 
| DNS | 10 | 21HT |   | Hunter Tesch Columbis, TX | Columbis, TX | - | 
STREET STOCKS by Advance Auto Parts
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 4 | 
| 2 | 3 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | 1 | 
| 3 | 1 | 251 |   | Brent Mayfield Waco, TX | Waco, TX | -2 | 
| 4 | 7 | 4T |   | Mike Trigg | 3 | |
| 5 | 2 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -3 | 
| 6 | 6 | 826 |   | Dale Caswell Lockhart, TX | Lockhart, TX | - | 
| 7 | 8 | 44T |   | Travis Talley Taylor, TX | Taylor, TX | 1 | 
| 8 | 4 | 1 |   | Danny Sykora Waco, TX | Waco, TX | -4 | 
| DNS | 9 | 68 |   | Wade White Waco, TX | Waco, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 3 | 
| 2 | 2 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | - | 
| 3 | 1 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -2 | 
| 4 | 7 | 152 |   | Garrick Franks Beaumont, TX | Beaumont, TX | 3 | 
| 5 | 8 | 21 |   | Jimmy Breeding III Hobbs, NM | Hobbs, NM | 3 | 
| 6 | 9 | 892 |   | Josh Whitehead Whiteface, TX | Whiteface, TX | 3 | 
| 7 | 3 | 08 |   | Evahdent Ivy Cibolo, TX | Cibolo, TX | -4 | 
| DNS | 5 | 10 |   | Robert Walton Del Valle, TX | Del Valle, TX | - | 
| DNS | 6 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | - | 
Heat 3 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |   | Wade White Waco, TX | Waco, TX | - | 
| 2 | 3 | 4T |   | Mike Trigg | 1 | |
| 3 | 5 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 2 | 
| 4 | 7 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | 3 | 
| 5 | 9 | 251 |   | Brent Mayfield Waco, TX | Waco, TX | 4 | 
| 6 | 4 | 826 |   | Dale Caswell Lockhart, TX | Lockhart, TX | -2 | 
| 7 | 2 | 44T |   | Travis Talley Taylor, TX | Taylor, TX | -5 | 
| 8 | 6 | 1 |   | Danny Sykora Waco, TX | Waco, TX | -2 | 
| 9 | 8 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -1 | 
Heat 4 - Invert
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 2 | 
| 2 | 7 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | 5 | 
| 3 | 5 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 2 | 
| 4 | 2 | 152 |   | Garrick Franks Beaumont, TX | Beaumont, TX | -2 | 
| 5 | 9 | 892 |   | Josh Whitehead Whiteface, TX | Whiteface, TX | 4 | 
| 6 | 8 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | 2 | 
| DNS | 6 | 08 |   | Evahdent Ivy Cibolo, TX | Cibolo, TX | - | 
| DNS | 4 | 10 |   | Robert Walton Del Valle, TX | Del Valle, TX | - | 
| DQ | 1 | 21 |   | Jimmy Breeding III Hobbs, NM | Hobbs, NM | - | 





