$0.00Cart (0)
						
5/27/2023 - Cotton Bowl Speedway
Paige, TX
05/27/23 MEMORIAL DAY CLASSIC W/DWARF CAR RACING SERIES OF TEXAS
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |   | Justin Sitterle Floresville, TX | Floresville, TX | 3 | 
| 2 | 1 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | -1 | 
| 3 | 5 | 121/2 |   | John Dewitt Spring, TX | Spring, TX | 2 | 
| 4 | 3 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | -1 | 
| 5 | 9 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | 4 | 
| 6 | 11 | 8C |   | chase louden Shiner, TX | Shiner, TX | 5 | 
| 7 | 13 | 888D |   | Andrew Gelly Manor, TX | Manor, TX | 6 | 
| 8 | 10 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | 2 | 
| 9 | 14 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | 5 | 
| 10 | 15 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | 5 | 
| 11 | 12 | 41S |   | Shea Naumann Buda, TX | Buda, TX | 1 | 
| 12 | 6 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | -6 | 
| 13 | 16 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | 3 | 
| DNS | 7 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | - | 
| DNS | 18 | 66 |   | Lane Harrison Giddings, TX | Giddings, TX | - | 
| DNS | 17 | 17 |   | LeeAnn Crain Hempstead, TX | Hempstead, TX | - | 
| DNS | 8 | 59 |   | Libby Blackman Shepherd, TX | Shepherd, TX | - | 
| DQ | 2 | 67L |   | Sean Leasure Mansfield, TX | Mansfield, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |   | Justin Sitterle Floresville, TX | Floresville, TX | 2 | 
| 2 | 2 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | - | 
| 3 | 6 | 02 |   | Kaden Moran Kyle, TX | Kyle, TX | 3 | 
| 4 | 9 | X |   | Gage Fuller Nolanville, TX | Nolanville, TX | 5 | 
| 5 | 8 | 59 |   | Libby Blackman Shepherd, TX | Shepherd, TX | 3 | 
| 6 | 5 | 8C |   | chase louden Shiner, TX | Shiner, TX | -1 | 
| 7 | 1 | 888D |   | Andrew Gelly Manor, TX | Manor, TX | -6 | 
| 8 | 7 | 0* |   | Rainey Mayeux Lexington, TX | Lexington, TX | -1 | 
| 9 | 4 | 17 |   | LeeAnn Crain Hempstead, TX | Hempstead, TX | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67L |   | Sean Leasure Mansfield, TX | Mansfield, TX | 7 | 
| 2 | 2 | 121/2 |   | John Dewitt Spring, TX | Spring, TX | - | 
| 3 | 1 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -2 | 
| 4 | 7 | 03C |   | Julie Crabb Taylor, TX | Taylor, TX | 3 | 
| 5 | 5 | 42 |   | Beau Bollinger Thrall, TX | Thrall, TX | - | 
| 6 | 3 | 41S |   | Shea Naumann Buda, TX | Buda, TX | -3 | 
| 7 | 4 | 33K |   | Kayla Pouncey Thrall, TX | Thrall, TX | -3 | 
| 8 | 6 | 00M |   | Marian Brown Giddings, TX | Giddings, TX | -2 | 
| 9 DNF | 9 | 66 |   | Lane Harrison Giddings, TX | Giddings, TX | - | 
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 3 | 
| 2 | 8 | J66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 6 | 
| 3 | 1 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | -2 | 
| 4 | 2 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | -2 | 
| 5 | 12 | 53K |   | Kasey Krauss Seguin, TX | Seguin, TX | 7 | 
| 6 | 9 | 94 |   | Allen Torres San Antonio, TX | San Antonio, TX | 3 | 
| 7 | 7 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | - | 
| 8 | 5 | 11 |   | Trey Jones Norman, OK | Norman, OK | -3 | 
| 9 | 6 | 55 |   | Rusty Head Buda, TX | Buda, TX | -3 | 
| 10 | 10 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | - | 
| 11 | 13 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 2 | 
| 12 | 16 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | 4 | 
| 13 | 19 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | 6 | 
| 14 | 17 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | 3 | 
| 15 | 11 | 768 |   | Cody Peel | -4 | |
| 16 | 20 | 70 |   | Edward Mckinnon Austin, TX | Austin, TX | 4 | 
| 17 | 21 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | 4 | 
| 18 DNF | 3 | 98 |   | Frank Okruhlik San Antonio, TX | San Antonio, TX | -15 | 
| 19 DNF | 15 | 25R |   | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | -4 | 
| 20 DNF | 25 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | 5 | 
| 21 DNF | 18 | 22 |   | Tim Sowell Elgin, TX | Elgin, TX | -3 | 
| 22 DNF | 14 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -8 | 
| 23 DNF | 23 | 187 |   | Jonathan Donham Pointblank, TX | Pointblank, TX | - | 
| 24 DNF | 24 | 33W |   | Mike Wales Montgomery, TX | Montgomery, TX | - | 
| DNS | 22 | 66 |   | Aaron Paben Wimberley, TX | Wimberley, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | - | 
| 2 | 3 | 11 |   | Trey Jones Norman, OK | Norman, OK | 1 | 
| 3 | 5 | 98 |   | Frank Okruhlik San Antonio, TX | San Antonio, TX | 2 | 
| 4 | 7 | 53K |   | Kasey Krauss Seguin, TX | Seguin, TX | 3 | 
| 5 | 6 | 40X |   | Brian Mahler San Marcos, TX | San Marcos, TX | 1 | 
| 6 | 9 | 780 |   | James Stansfield Manvel, TX | Manvel, TX | 3 | 
| 7 | 4 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | -3 | 
| 8 | 2 | 66 |   | Aaron Paben Wimberley, TX | Wimberley, TX | -6 | 
| 9 | 8 | 33W |   | Mike Wales Montgomery, TX | Montgomery, TX | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | - | 
| 2 | 8 | 179 |   | Donald Cain Jr Willis, TX | Willis, TX | 6 | 
| 3 | 7 | J66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 4 | 
| 4 | 6 | 55 |   | Rusty Head Buda, TX | Buda, TX | 2 | 
| 5 | 3 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -2 | 
| 6 | 2 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | -4 | 
| 7 | 4 | 70 |   | Edward Mckinnon Austin, TX | Austin, TX | -3 | 
| 8 | 5 | 329 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 768 |   | Cody Peel | 5 | |
| 2 | 5 | 91 |   | Jared Maupin San Antonio, TX | San Antonio, TX | 3 | 
| 3 | 3 | 94 |   | Allen Torres San Antonio, TX | San Antonio, TX | - | 
| 4 | 9 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | 5 | 
| 5 | 7 | 25R |   | Nathan Rachui Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 6 | 2 | 22 |   | Tim Sowell Elgin, TX | Elgin, TX | -4 | 
| 7 DNF | 1 | B4 |   | Billy Roschetzky IV LEDBETTER, TX | LEDBETTER, TX | -6 | 
| 8 DNF | 8 | 187 |   | Jonathan Donham Pointblank, TX | Pointblank, TX | - | 
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | - | 
| 2 | 6 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 4 | 
| 3 | 3 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | - | 
| 4 | 13 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | 9 | 
| 5 | 2 | 107M |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | -3 | 
| 6 | 10 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | 4 | 
| 7 | 15 | 14 |   | John Hobbs McDade, TX | McDade, TX | 8 | 
| 8 | 17 | 14T |   | Joey Tschoerner Bartlett, TX | Bartlett, TX | 9 | 
| 9 | 16 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | 7 | 
| 10 | 12 | 17 |   | Bryce Burden | 2 | |
| 11 | 4 | 4 |   | Tristan Carman Harker Heights, TX | Harker Heights, TX | -7 | 
| 12 | 8 | 221 |   | Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | -4 | 
| 13 | 5 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | -8 | 
| 14 DNF | 7 | 107J |   | Justin Walter Killeen, TX | Killeen, TX | -7 | 
| 15 DNF | 11 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | -4 | 
| 16 DNF | 14 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | -2 | 
| DNS | 18 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | - | 
| DQ | 9 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 2 | 2 | 221 |   | Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | - | 
| 3 | 1 | 01 |   | Terry Tschoerner Taylor, TX | Taylor, TX | -2 | 
| 4 | 3 | 4 |   | Tristan Carman Harker Heights, TX | Harker Heights, TX | -1 | 
| 5 | 8 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 3 | 
| 6 | 6 | 17 |   | Bryce Burden | - | |
| 7 | 7 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | - | 
| 8 | 9 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | 1 | 
| 9 | 5 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | - | 
| 2 | 3 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 1 | 
| 3 | 4 | 107J |   | Justin Walter Killeen, TX | Killeen, TX | 1 | 
| 4 | 6 | 107M |   | Tim Carman Copperas Cove, TX | Copperas Cove, TX | 2 | 
| 5 | 5 | 4K |   | Ken Plonsky Killeen, TX | Killeen, TX | - | 
| 6 | 9 | 489 |   | Anthony Otken Killeen, TX | Killeen, TX | 3 | 
| 7 | 8 | 14 |   | John Hobbs McDade, TX | McDade, TX | 1 | 
| 8 | 7 | 14T |   | Joey Tschoerner Bartlett, TX | Bartlett, TX | -1 | 
| 9 | 2 | 27 |   | Koby Allen Lampasas, TX | Lampasas, TX | -7 | 
| All transfer | ||||||
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 5 | 
| 2 | 5 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | 3 | 
| 3 | 13 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | 10 | 
| 4 | 8 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 4 | 
| 5 | 10 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | 5 | 
| 6 | 20 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | 14 | 
| 7 | 4 | 44M |   | Thomas Mach Temple, TX | Temple, TX | -3 | 
| 8 | 16 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | 8 | 
| 9 | 28 | 4M |   | Mason Mach Temple, TX | Temple, TX | 19 | 
| 10 | 21 | 30 |   | Billy Groff Helotes, TX | Helotes, TX | 11 | 
| 11 | 9 | 15 |   | Ty Paxson Boerne, TX | Boerne, TX | -2 | 
| 12 | 17 | 00 |   | Blaze Payne Temple, TX | Temple, TX | 5 | 
| 13 | 18 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | 5 | 
| 14 | 24 | 38B |   | Hunter Gilbert Bay City, TX | Bay City, TX | 10 | 
| 15 | 19 | 93 |   | Adam Stehle Kingsville, TX | Kingsville, TX | 4 | 
| 16 | 29 | 44 |   | Ron Simpson Crawford, TX | Crawford, TX | 13 | 
| 17 | 30 | 5 |   | Michael Whisenhunt Waco, TX | Waco, TX | 13 | 
| 18 | 3 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | -15 | 
| 19 | 25 | 36 |   | Joe Sansing Houston, TX | Houston, TX | 6 | 
| 20 | 12 | 12N |   | Keith Lischer Temple, TX | Temple, TX | -8 | 
| 21 DNF | 27 | 117 |   | Brian Falkenburg Temple, TX | Temple, TX | 6 | 
| 22 DNF | 7 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | -15 | 
| 23 DNF | 2 | 7X |   | Steven Gilbert Bay City, TX | Bay City, TX | -21 | 
| 24 DNF | 11 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | -13 | 
| 25 DNF | 14 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | -11 | 
| 26 DNF | 23 | 0XX |   | JP Dowell Killeen, TX | Killeen, TX | -3 | 
| 27 DNF | 22 | 21 |   | Landon Falkenberg Belton, TX | Belton, TX | -5 | 
| 28 DNF | 15 | 2 |   | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -13 | 
| 29 DNF | 26 | 17 |   | Billy White Temple, TX | Temple, TX | -3 | 
| 30 DNF | 1 | 2K |   | Dillon Payne Temple, TX | Temple, TX | -29 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | - | 
| 2 | 5 | 19R |   | Dustin Rude Danbury, TX | Danbury, TX | 3 | 
| 3 | 3 | 0 |   | Chris Ochoa Salado, TX | Salado, TX | - | 
| 4 | 7 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | 3 | 
| 5 | 8 | 38B |   | Hunter Gilbert Bay City, TX | Bay City, TX | 3 | 
| 6 | 4 | 30 |   | Billy Groff Helotes, TX | Helotes, TX | -2 | 
| 7 | 6 | 00 |   | Blaze Payne Temple, TX | Temple, TX | -1 | 
| 8 | 2 | 4M |   | Mason Mach Temple, TX | Temple, TX | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | 5 | 
| 2 | 3 | 15 |   | Ty Paxson Boerne, TX | Boerne, TX | 1 | 
| 3 | 5 | 12N |   | Keith Lischer Temple, TX | Temple, TX | 2 | 
| 4 | 4 | 44M |   | Thomas Mach Temple, TX | Temple, TX | - | 
| 5 | 1 | 7 |   | Ron Theel Victoria, TX | Victoria, TX | -4 | 
| 6 | 2 | 21 |   | Landon Falkenberg Belton, TX | Belton, TX | -4 | 
| 7 | 8 | 44 |   | Ron Simpson Crawford, TX | Crawford, TX | 1 | 
| 8 | 7 | 36 |   | Joe Sansing Houston, TX | Houston, TX | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 1 | 
| 2 | 1 | 81D |   | Jerry Burford Bryan, TX | Bryan, TX | -1 | 
| 3 | 6 | 93 |   | Adam Stehle Kingsville, TX | Kingsville, TX | 3 | 
| 4 | 5 | 2K |   | Dillon Payne Temple, TX | Temple, TX | 1 | 
| 5 | 4 | 14R |   | Duane Burford Three Rivers, TX | Three Rivers, TX | -1 | 
| 6 | 7 | 5 |   | Michael Whisenhunt Waco, TX | Waco, TX | 1 | 
| 7 | 3 | 17 |   | Billy White Temple, TX | Temple, TX | -4 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | 3 | 
| 2 | 3 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | 1 | 
| 3 | 5 | 7X |   | Steven Gilbert Bay City, TX | Bay City, TX | 2 | 
| 4 | 6 | 2 |   | Jerry Book Corpus Christi, TX | Corpus Christi, TX | 2 | 
| 5 | 7 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | 2 | 
| 6 DNF | 1 | 0XX |   | JP Dowell Killeen, TX | Killeen, TX | -5 | 
| 7 DNF | 2 | 117 |   | Brian Falkenburg Temple, TX | Temple, TX | -5 | 
| All transfer | ||||||
South TX IMCA Modified Series by On Demand Shirts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 2 | 
| 2 | 2 | 15 |   | Chris Carroll Spring Branch, TX | Spring Branch, TX | - | 
| 3 | 1 | 73D |   | Jacob Hortch Huffman, TX | Huffman, TX | -2 | 
| 4 | 4 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | - | 
| 5 | 5 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | - | 
| 6 | 6 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | - | 
| DNS | 7 | 81 |   | Ryan Childress Elgin, TX | Elgin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 4 | 
| 2 | 1 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | -1 | 
| 3 | 4 | 15 |   | Chris Carroll Spring Branch, TX | Spring Branch, TX | 1 | 
| 4 | 6 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | 2 | 
| 5 | 7 | 73D |   | Jacob Hortch Huffman, TX | Huffman, TX | 2 | 
| 6 DNF | 3 | 27S |   | Charles Strong Montgomery, TX | Montgomery, TX | -3 | 
| DNS | 2 | 81 |   | Ryan Childress Elgin, TX | Elgin, TX | - | 
| All transfer | ||||||
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 7 | 
| 2 | 4 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 2 | 
| 3 | 3 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | - | 
| 4 | 11 | 00K |   | Oliver Billingsley Manchaca, TX | Manchaca, TX | 7 | 
| 5 | 1 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -4 | 
| 6 | 6 | 747 |   | Robbie Abshire Nederland, TX | Nederland, TX | - | 
| 7 | 2 | 777 |   | James Hanusch Belton, TX | Belton, TX | -5 | 
| 8 | 9 | 55G |   | Gerald Henderson Georgetown, TX | Georgetown, TX | 1 | 
| 9 | 15 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | 6 | 
| 10 | 13 | 35 |   | Ray Glaze | 3 | |
| 11 | 17 | 41 |   | Chris Hardman Liberty Hill, TX | Liberty Hill, TX | 6 | 
| 12 | 5 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | -7 | 
| 13 DNF | 12 | 232 |   | Bill Siegman Sr | -1 | |
| 14 DNF | 10 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | -4 | 
| DNS | 16 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | - | 
| DNS | 18 | 51 |   | Earl Ingram San Macros, TX | San Macros, TX | - | 
| DQ | 7 | 14 |   | Bill Blackman Shepherd, TX | Shepherd, TX | - | 
| DQ | 14 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 747 |   | Robbie Abshire Nederland, TX | Nederland, TX | 1 | 
| 2 | 6 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 | 
| 3 | 1 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | -2 | 
| 4 | 5 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 1 | 
| 5 | 3 | 777 |   | James Hanusch Belton, TX | Belton, TX | -2 | 
| 6 | 9 | 00K |   | Oliver Billingsley Manchaca, TX | Manchaca, TX | 3 | 
| 7 | 8 | 35 |   | Ray Glaze | 1 | |
| 8 | 4 | 711 |   | Chanc Towery Magnolia, TX | Magnolia, TX | -4 | 
| 9 | 7 | 41 |   | Chris Hardman Liberty Hill, TX | Liberty Hill, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 2 | 8 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | 6 | 
| 3 | 4 | 14 |   | Bill Blackman Shepherd, TX | Shepherd, TX | 1 | 
| 4 | 6 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 2 | 
| 5 | 3 | 55G |   | Gerald Henderson Georgetown, TX | Georgetown, TX | -2 | 
| 6 | 1 | 232 |   | Bill Siegman Sr | -5 | |
| 7 | 9 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 2 | 
| DNS | 5 | 14T |   | Dusty Towery Magnolia, TX | Magnolia, TX | - | 
| DNS | 7 | 51 |   | Earl Ingram San Macros, TX | San Macros, TX | - | 
| All transfer | ||||||
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 4 | 
| 2 | 7 | 4T |   | Mike Trigg | 5 | |
| 3 | 3 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | - | 
| 4 | 8 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | 4 | 
| 5 | 10 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 5 | 
| 6 | 1 | 48 |   | Duane Toyne Austin, TX | Austin, TX | -5 | 
| 7 | 9 | 87 |   | Robert Danielsen Bandera, TX | Bandera, TX | 2 | 
| 8 | 4 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | -4 | 
| 9 | 11 | 007 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | 2 | 
| 10 | 6 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | -4 | 
| 11 | 2 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -9 | 
| 12 | 13 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | 1 | 
| 13 DNF | 14 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 5 | 
| 2 | 2 | 48 |   | Duane Toyne Austin, TX | Austin, TX | - | 
| 3 | 4 | 87 |   | Robert Danielsen Bandera, TX | Bandera, TX | 1 | 
| 4 | 5 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | 1 | 
| 5 | 3 | 73 |   | Lincoln Morris Caldwell, TX | Caldwell, TX | -2 | 
| 6 | 1 | 007 |   | Dash Dashnaw Brookshire, TX | Brookshire, TX | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | - | 
| 2 | 7 | 4T |   | Mike Trigg | 5 | |
| 3 | 2 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | -1 | 
| 4 | 6 | 88 |   | Brandon Spreen Boerne, TX | Boerne, TX | 2 | 
| 5 | 4 | 39 |   | Chase Ellison Pflugerville, TX | Pflugerville, TX | -1 | 
| 6 | 8 | C3 |   | Robert Barrow Burnet, TX | Burnet, TX | 2 | 
| 7 DNF | 5 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | -2 | 
| 8 DNF | 3 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | -5 | 
| All transfer | ||||||





