$0.00Cart (0)

9/30/2022 - Cotton Bowl Speedway
Paige, TX
CBS 09/30/22 Dwarf Car Shootout - Night 1
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | 3 |
| 2 | 5 | 12N |
|
Keith Lischer Temple, TX | Temple, TX | 3 |
| 3 | 1 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | -2 |
| 4 | 7 | 27 |
|
Robert Carr Archer, FL | Archer, FL | 3 |
| 5 | 10 | 8 |
|
Landon Falkenberg Belton, TX | Belton, TX | 5 |
| 6 | 3 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | -3 |
| 7 | 9 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | 2 |
| 8 | 6 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | -2 |
| 9 | 12 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | 3 |
| 10 | 15 | 4C |
|
Aaron Behrman Colorado Springs, CO | Colorado Springs, CO | 5 |
| 11 | 19 | 22X |
|
Greg Payne Vadito, NM | Vadito, NM | 8 |
| 12 | 2 | 2K |
|
Dillon Payne Temple, TX | Temple, TX | -10 |
| 13 | 14 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | 1 |
| 14 | 16 | 91 |
|
Ashlynn Newton Cleveland, TX | Cleveland, TX | 2 |
| 15 | 13 | 2 |
|
Blaze Payne Temple, TX | Temple, TX | -2 |
| 16 DNF | 8 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | -8 |
| 17 DNF | 18 | 37 |
|
Stacy Starrett Plantersville, TX | Plantersville, TX | 1 |
| 18 DNF | 11 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | -7 |
| DNS | 17 | 84F |
|
Brandon Fortie Georgetown, TX | Georgetown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | 6 |
| 2 | 2 | 72 |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | - |
| 3 | 6 | 27 |
|
Robert Carr Archer, FL | Archer, FL | 3 |
| 4 | 3 | 8 |
|
Landon Falkenberg Belton, TX | Belton, TX | -1 |
| 5 | 4 | 2 |
|
Blaze Payne Temple, TX | Temple, TX | -1 |
| 6 | 1 | 91 |
|
Ashlynn Newton Cleveland, TX | Cleveland, TX | -5 |
| 7 | 5 | 22X |
|
Greg Payne Vadito, NM | Vadito, NM | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2K |
|
Dillon Payne Temple, TX | Temple, TX | 5 |
| 2 | 5 | 12N |
|
Keith Lischer Temple, TX | Temple, TX | 3 |
| 3 | 2 | 0 |
|
Chris Ochoa Salado, TX | Salado, TX | -1 |
| 4 | 4 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | - |
| 5 | 1 | 7 |
|
Ron Theel Victoria, TX | Victoria, TX | -4 |
| DNS | 3 | 84F |
|
Brandon Fortie Georgetown, TX | Georgetown, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | - |
| 2 | 5 | 171 |
|
Tim Ellis Moody, TX | Moody, TX | 3 |
| 3 | 4 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | 1 |
| 4 | 6 | 14R |
|
Duane Burford Three Rivers, TX | Three Rivers, TX | 2 |
| 5 | 3 | 4C |
|
Aaron Behrman Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 2 | 37 |
|
Stacy Starrett Plantersville, TX | Plantersville, TX | -4 |
| All transfer | ||||||
Veteran Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Brett Pihl Pueblo, CO | Pueblo, CO | 4 |
| 2 | 7 | 81D |
|
Jerry Burford Ben Bow, TX | Ben Bow, TX | 5 |
| 3 | 4 | 3 |
|
James Pena Leander, TX | Leander, TX | 1 |
| 4 | 10 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | 6 |
| 5 | 9 | 47 |
|
Brett Rice N. Ft. Myers, FL | N. Ft. Myers, FL | 4 |
| 6 DNF | 13 | 50 |
|
Jerry Book Corpus Christi, TX | Corpus Christi, TX | 7 |
| 7 DNF | 1 | 47A |
|
Steve Kapaun Surprise, AZ | Surprise, AZ | -6 |
| 8 DNF | 2 | 06 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | -6 |
| 9 DNF | 12 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | 3 |
| 10 DNF | 6 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -4 |
| 11 DNF | 11 | 121 |
|
Billy White Temple, TX | Temple, TX | - |
| 12 DNF | 8 | 56 |
|
Vince Kacir Port Lavaca, TX | Port Lavaca, TX | -4 |
| 13 DNF | 3 | 24 |
|
Robert Stewart Buda, TX | Buda, TX | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47A |
|
Steve Kapaun Surprise, AZ | Surprise, AZ | 4 |
| 2 | 2 | 24 |
|
Robert Stewart Buda, TX | Buda, TX | - |
| 3 | 6 | 22C |
|
Brett Pihl Pueblo, CO | Pueblo, CO | 3 |
| 4 | 1 | 81D |
|
Jerry Burford Ben Bow, TX | Ben Bow, TX | -3 |
| 5 | 3 | 47 |
|
Brett Rice N. Ft. Myers, FL | N. Ft. Myers, FL | -2 |
| 6 DNF | 4 | 121 |
|
Billy White Temple, TX | Temple, TX | -2 |
| 7 DNF | 7 | 50 |
|
Jerry Book Corpus Christi, TX | Corpus Christi, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 1 |
| 2 | 3 | 3 |
|
James Pena Leander, TX | Leander, TX | 1 |
| 3 | 1 | 28 |
|
Roger Peel Casper, WY | Casper, WY | -2 |
| 4 | 5 | 56 |
|
Vince Kacir Port Lavaca, TX | Port Lavaca, TX | 1 |
| 5 | 4 | 89R |
|
Dale Welch Greeley, CO | Greeley, CO | -1 |
| 6 | 6 | 52C |
|
Don Jackson Peyton, CO | Peyton, CO | - |
| All transfer | ||||||
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41T |
|
Dustin Rude Danbury, TX | Danbury, TX | - |
| 2 | 6 | 36 |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 4 |
| 3 | 5 | 121 |
|
Chance Hull Burleson, TX | Burleson, TX | 2 |
| 4 | 4 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | - |
| 5 | 9 | 81S |
|
Dillon Spreen Salado, TX | Salado, TX | 4 |
| 6 | 11 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 5 |
| 7 | 12 | 58 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | 5 |
| 8 | 21 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 13 |
| 9 | 13 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 4 |
| 10 | 25 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | 15 |
| 11 | 18 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | 7 |
| 12 | 10 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | -2 |
| 13 | 20 | 251 |
|
Brent Mayfield Waco, TX | Waco, TX | 7 |
| 14 | 19 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 5 |
| 15 | 17 | 81 |
|
Ricardo Leon El Mirage, AZ | El Mirage, AZ | 2 |
| 16 | 16 | 171 |
|
Brady Ricks Moody, TX | Moody, TX | - |
| 17 | 14 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | -3 |
| 18 | 22 | 70J |
|
James Cain Whitney, TX | Whitney, TX | 4 |
| 19 | 24 | 33 |
|
James Fitzgerald Houston, TX | Houston, TX | 5 |
| 20 DNF | 2 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | -18 |
| 21 DNF | 15 | 9S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -6 |
| 22 DNF | 7 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | -15 |
| 23 DNF | 8 | 117T |
|
Brayden Becker Taft, TX | Taft, TX | -15 |
| 24 DNF | 23 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | -1 |
| DNS | 3 | 06 |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41T |
|
Dustin Rude Danbury, TX | Danbury, TX | - |
| 2 | 2 | 121 |
|
Chance Hull Burleson, TX | Burleson, TX | - |
| 3 | 5 | 81S |
|
Dillon Spreen Salado, TX | Salado, TX | 2 |
| 4 | 6 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 2 |
| 5 | 4 | 81 |
|
Ricardo Leon El Mirage, AZ | El Mirage, AZ | -1 |
| 6 | 7 | 88 |
|
Brandon Spreen Boerne, TX | Boerne, TX | 1 |
| 7 | 3 | 88R |
|
Keith Welch Greeley, CO | Greeley, CO | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | - |
| 2 | 3 | 36 |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 1 |
| 3 | 6 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 3 |
| 4 | 5 | 4C |
|
Billy Taylor Strasburg, CO | Strasburg, CO | 1 |
| 5 | 2 | 51C |
|
Zack Larson Aurora, CO | Aurora, CO | -3 |
| 6 | 4 | 70J |
|
James Cain Whitney, TX | Whitney, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | -1 |
| 3 | 5 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 2 |
| 4 | 3 | 9S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | -1 |
| 5 | 4 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -1 |
| 6 DNF | 6 | 24 |
|
Colby Urbanovsky Kingsville, TX | Kingsville, TX | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | - |
| 2 | 2 | 117T |
|
Brayden Becker Taft, TX | Taft, TX | - |
| 3 | 3 | 58 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | - |
| 4 | 4 | 171 |
|
Brady Ricks Moody, TX | Moody, TX | - |
| 5 | 5 | 251 |
|
Brent Mayfield Waco, TX | Waco, TX | - |
| 6 | 6 | 33 |
|
James Fitzgerald Houston, TX | Houston, TX | - |
| All transfer | ||||||












































