$0.00Cart (0)
						
3/5/2022 - Cotton Bowl Speedway
Paige, TX
World of Outlaws - Texas Two-Step
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | - | 
| 2 | 2 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | - | 
| 3 | 3 | 38 |   | Justin Collins Cleveland, TX | Cleveland, TX | - | 
| 4 | 8 | 000 |   | Kyle Carter | 4 | |
| 5 | 5 | 4$ |   | Kalif Sellier Richmond, TX | Richmond, TX | - | 
| 6 | 12 | 55R |   | Rusty Head Buda, TX | Buda, TX | 6 | 
| 7 | 9 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | 2 | 
| 8 | 11 | 24 |   | John Leita Inez, TX | Inez, TX | 3 | 
| 9 | 6 | 99 |   | Allen Alexander San Antonio, TX | San Antonio, TX | -3 | 
| 10 | 16 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 6 | 
| 11 | 14 | 94 |   | Johnny McDonald Beaumont, TX | Beaumont, TX | 3 | 
| 12 | 13 | 10 |   | Dennis Lecroy Huntsville, TX | Huntsville, TX | 1 | 
| 13 | 10 | 14B |   | Bill Blackman Shepherd, TX | Shepherd, TX | -3 | 
| 14 | 15 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 15 | 17 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 2 | 
| DNS | 18 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | - | 
| DNS | 4 | 21S |   | Rookie Smith | - | |
| DNS | 7 | 75 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | - | 
| DNS | 20 | 3 |   | Charles Riley Huntsville, TX | Huntsville, TX | - | 
| DNS | 21 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | - | 
| DNS | 19 | 69 |   | Bradley Haggard Cleveland, TX | Cleveland, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 3 | 
| 2 | 1 | 21S |   | Rookie Smith | -1 | |
| 3 | 2 | 75 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | -1 | 
| 4 | 7 | 14B |   | Bill Blackman Shepherd, TX | Shepherd, TX | 3 | 
| 5 | 6 | 10 |   | Dennis Lecroy Huntsville, TX | Huntsville, TX | 1 | 
| 6 DNF | 3 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -3 | 
| 7 DNF | 5 | 69 |   | Bradley Haggard Cleveland, TX | Cleveland, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |   | Johnny Torres San Antonio, TX | San Antonio, TX | - | 
| 2 | 3 | 4$ |   | Kalif Sellier Richmond, TX | Richmond, TX | 1 | 
| 3 | 4 | 000 |   | Kyle Carter | 1 | |
| 4 | 2 | 24 |   | John Leita Inez, TX | Inez, TX | -2 | 
| 5 | 7 | 94 |   | Johnny McDonald Beaumont, TX | Beaumont, TX | 2 | 
| 6 | 5 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -1 | 
| DNS | 6 | 3 |   | Charles Riley Huntsville, TX | Huntsville, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |   | Justin Collins Cleveland, TX | Cleveland, TX | 3 | 
| 2 | 2 | 99 |   | Allen Alexander San Antonio, TX | San Antonio, TX | - | 
| 3 | 1 | 23 |   | Greg Atwood Georgetown, TX | Georgetown, TX | -2 | 
| 4 | 3 | 55R |   | Rusty Head Buda, TX | Buda, TX | -1 | 
| 5 | 6 | BD2 |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 6 | 5 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 7 DNF | 7 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | - | 
| All transfer | ||||||
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 5 | 
| 2 | 1 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 3 | 7 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 4 | 
| 4 | 12 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 8 | 
| 5 | 5 | 2 |   | David Gravel Watertown, CT | Watertown, CT | - | 
| 6 | 8 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | 
| 7 | 9 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 8 | 10 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 2 | 
| 9 | 11 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | 
| 10 | 18 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 8 | 
| 11 | 15 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 4 | 
| 12 | 13 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | 
| 13 | 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | -10 | 
| 14 | 16 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | 
| 15 | 14 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 16 | 4 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | -12 | 
| 17 | 17 | 24W |   | Garet Williamson Columbia, MO | Columbia, MO | - | 
| 18 | 23 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 5 | 
| 19 | 19 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 20 | 21 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 21 | 22 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 1 | 
| 22 | 24 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | 2 | 
| 23 | 20 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -3 | 
| 24 | 2 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | -22 | 
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | - | 
| 2 | 2 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | 
| 3 | 3 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | - | 
| 4 | 4 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | - | 
| 5 | 9 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 4 | 
| 6 | 5 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | - | 
| 8 | 8 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 9 | 10 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | 1 | 
| 10 | 6 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | -4 | 
| 11 | 11 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | - | 
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 2 | 2 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 3 | 3 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 4 | 4 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 5 | 6 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 6 | 5 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | 
| 2 | 2 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | - | 
| 3 | 3 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | - | 
| 4 | 7 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 3 | 
| 5 | 4 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | 
| 6 | 6 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | 
| Top 6 transfer | ||||||
| 7 | 8 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 1 | 
| 8 | 5 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | -3 | 
| 9 | 9 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | - | 
| 10 | 10 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | - | 
| 2 | 3 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 3 | 2 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | 
| 4 | 4 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 5 | 7 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 | 
| 6 | 5 | 24W |   | Garet Williamson Columbia, MO | Columbia, MO | -1 | 
| Top 6 transfer | ||||||
| 7 | 10 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 3 | 
| 8 | 9 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 1 | 
| 9 | 8 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | -1 | 
| 10 | 6 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -4 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | - | 
| 2 | 3 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 1 | 
| 3 | 2 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | 
| 4 | 4 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | - | 
| 5 | 8 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | 
| 6 | 5 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | 
| Top 6 transfer | ||||||
| 7 | 7 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | - | 
| 8 | 6 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | -2 | 
| 9 | 9 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15H |   | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.612 | 
| 2 | 13 | 11K |   | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.658 | 
| 3 | 12 | 1A |   | Jacob Allen Hanover, PA | Hanover, PA | 13.740 | 
| 4 | 15 | 26 |   | Cory Eliason Visalia, CA | Visalia, CA | 13.776 | 
| 5 | 2 | 3Z |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.780 | 
| 6 | 6 | 49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.821 | 
| 7 | 4 | 83 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.955 | 
| 8 | 24 | 41 |   | Carson Macedo Lemoore, CA | Lemoore, CA | 13.957 | 
| 9 | 23 | 2 |   | David Gravel Watertown, CT | Watertown, CT | 13.974 | 
| 10 | 10 | 17 |   | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.990 | 
| 11 | 8 | 18 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.000 | 
| 12 | 9 | 1S |   | Logan Schuchart Hanover, PA | Hanover, PA | 14.108 | 
| 13 | 18 | 3 |   | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.161 | 
| 14 | 5 | 24W |   | Garet Williamson Columbia, MO | Columbia, MO | 14.187 | 
| 15 | 16 | 24 |   | Rico Abreu St. Helena, CA | St. Helena, CA | 14.201 | 
| 16 | 1 | 84 |   | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.202 | 
| 17 | 14 | 2C |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.227 | 
| 18 | 28 | 7S |   | Jason Sides Bartlett, TN | Bartlett, TN | 14.305 | 
| 19 | 25 | 15 |   | Donny Schatz Fargo, ND | Fargo, ND | 14.316 | 
| 20 | 17 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.337 | 
| 21 | 7 | 9 |   | Daryn Pittman Owasso, OK | Owasso, OK | 14.344 | 
| 22 | 26 | 21 |   | Brian Brown Higginsville, MO | Higginsville, MO | 14.385 | 
| 23 | 19 | 8 |   | Aaron Reutzel Clute, TX | Clute, TX | 14.404 | 
| 24 | 22 | 5 |   | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.491 | 
| 25 | 20 | 27 |   | Carson McCarl Altoona, IA | Altoona, IA | 14.561 | 
| 26 | 11 | 6 |   | Bill Rose Plainfield, IN | Plainfield, IN | 14.578 | 
| 27 | 29 | 99X |   | Dalton Stevens Scurry, TX | Scurry, TX | 14.625 | 
| 28 | 27 | 4 |   | Austin Mundie Crandall, TX | Crandall, TX | 14.734 | 
| 29 | 21 | 20G |   | Noah Gass Mounds, OK | Mounds, OK | 14.887 | 





