$0.00Cart (0)
						
10/9/2021 - Cotton Bowl Speedway
Paige, TX
Octoberfast
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 816 |   | Ryan McDonald Floresville, TX | Floresville, TX | 2 | 
| 2 | 1 | 81 |   | Michael Burris Jr Marion, TX | Marion, TX | -1 | 
| 3 | 4 | 8 |   | Kasey Krauss Seguin, TX | Seguin, TX | 1 | 
| 4 | 7 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | 3 | 
| 5 | 5 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | - | 
| 6 | 2 | 28 |   | Levi Hernandez San Antonio, TX | San Antonio, TX | -4 | 
| 7 | 8 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | 1 | 
| 8 | 9 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | 1 | 
| 9 | 6 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Michael Burris Jr Marion, TX | Marion, TX | - | 
| 2 | 4 | 816 |   | Ryan McDonald Floresville, TX | Floresville, TX | 2 | 
| 3 | 2 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | -1 | 
| 4 | 5 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | 1 | 
| 5 | 3 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Levi Hernandez San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 1 | 8 |   | Kasey Krauss Seguin, TX | Seguin, TX | -1 | 
| 3 | 3 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | - | 
| 4 | 4 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | - | 
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | - | 
| 2 | 2 | 55R |   | Don Painter Austin, TX | Austin, TX | - | 
| 3 | 3 | 28 |   | Collin Hodges Wells, TX | Wells, TX | - | 
| 4 | 8 | 4 |   | Ryan Hopkins Waco, TX | Waco, TX | 4 | 
| 5 | 12 | 8S |   | Johnny Torres San Antonio, TX | San Antonio, TX | 7 | 
| 6 | 4 | 741 |   | Cameron Starry Corpus Christi, TX | Corpus Christi, TX | -2 | 
| 7 | 22 | 31 |   | Allen Torres San Antonio, TX | San Antonio, TX | 15 | 
| 8 | 6 | 13J |   | Johnny Johnson Spring Branch, TX | Spring Branch, TX | -2 | 
| 9 | 10 | 99D |   | Dillon Gaither San Antonio, TX | San Antonio, TX | 1 | 
| 10 | 16 | 958 |   | Tommy Gural Elgin, TX | Elgin, TX | 6 | 
| 11 | 15 | 174 |   | Mickey Helms Victoria, TX | Victoria, TX | 4 | 
| 12 | 14 | 37 |   | James Schoenrock West, TX | West, TX | 2 | 
| 13 | 13 | 17 |   | Don Krahn Leander, TX | Leander, TX | - | 
| 14 | 9 | 9C |   | Caitlin Leonard Sinton, TX | Sinton, TX | -5 | 
| 15 | 23 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 8 | 
| 16 | 18 | 48 |   | Mike Land Waco, TX | Waco, TX | 2 | 
| 17 | 24 | 26 |   | Grant Wollam Georgetown, TX | Georgetown, TX | 7 | 
| 18 | 11 | 11X |   | Brian Harbison Floresville, TX | Floresville, TX | -7 | 
| 19 | 21 | 58 |   | John Aramendia New Braunfels, TX | New Braunfels, TX | 2 | 
| 20 | 5 | 24 |   | Brady Ricks Moody, TX | Moody, TX | -15 | 
| 21 | 25 | 6" |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 4 | 
| 22 | 19 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | -3 | 
| 23 | 27 | 12 |   | Daniel Ralston Little River, TX | Little River, TX | 4 | 
| 24 | 7 | 9 |   | Chad Roebuck | -17 | |
| 25 | 17 | 14 |   | Danny Brown Gouldbusk, TX | Gouldbusk, TX | -8 | 
| 26 | 20 | 70 |   | George Egbert III Salado, TX | Salado, TX | -6 | 
| 27 | 26 | 26B |   | Wyatt Bohannon Waller, TX | Waller, TX | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |   | Don Krahn Leander, TX | Leander, TX | 1 | 
| 2 | 3 | 174 |   | Mickey Helms Victoria, TX | Victoria, TX | 1 | 
| 3 | 6 | 14 |   | Danny Brown Gouldbusk, TX | Gouldbusk, TX | 3 | 
| 4 | 19 | 38 |   | Joshua Sewell Kingsville, TX | Kingsville, TX | 15 | 
| 5 | 5 | 58 |   | John Aramendia New Braunfels, TX | New Braunfels, TX | - | 
| 6 | 14 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 8 | 
| 7 | 8 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 8 | 15 | 113 |   | Justin McClelland Baytown, TX | Baytown, TX | 7 | 
| 9 | 13 | C4 |   | Garrett Cherry Magnolia, TX | Magnolia, TX | 4 | 
| 10 | 10 | 6" |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | - | 
| 11 | 17 | 45X |   | Joey Bohannon Stagecoach, TX | Stagecoach, TX | 6 | 
| 12 | 4 | 12 |   | Daniel Ralston Little River, TX | Little River, TX | -8 | 
| 13 | 11 | 99T |   | Tyler Vanarsdale | -2 | |
| 14 | 9 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | -5 | 
| 15 | 12 | 66X |   | Tym Vanarsdale Bryan, TX | Bryan, TX | -3 | 
| DQ | 1 | 30 |   | Memphis Villarreal Corpus Christi, TX | Corpus Christi, TX | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |   | James Schoenrock West, TX | West, TX | 1 | 
| 2 | 6 | 958 |   | Tommy Gural Elgin, TX | Elgin, TX | 4 | 
| 3 | 1 | 48 |   | Mike Land Waco, TX | Waco, TX | -2 | 
| 4 | 12 | 70 |   | George Egbert III Salado, TX | Salado, TX | 8 | 
| 5 | 4 | 26 |   | Grant Wollam Georgetown, TX | Georgetown, TX | -1 | 
| 6 | 3 | 31 |   | Allen Torres San Antonio, TX | San Antonio, TX | -3 | 
| 7 | 11 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | 4 | 
| 8 | 16 | 15M |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | 8 | 
| 9 | 15 | 35 |   | Ray Glaze | 6 | |
| 10 | 17 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | 7 | 
| 11 | 14 | 222 |   | Jamie Herring Killeen, TX | Killeen, TX | 3 | 
| 12 | 7 | 26B |   | Wyatt Bohannon Waller, TX | Waller, TX | -5 | 
| 13 | 8 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -5 | 
| 14 | 9 | 21E |   | Jason Bogard Copperas Cove, TX | Copperas Cove, TX | -5 | 
| 15 | 18 | 003 |   | Matthew Hawken Elgin, TX | Elgin, TX | 3 | 
| 16 | 13 | 726 |   | Eric Robbins Jr Red Rock, TX | Red Rock, TX | -3 | 
| DQ | 5 | 99 |   | Allen Alexander San Antonio, TX | San Antonio, TX | - | 
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | John Aramendia New Braunfels, TX | New Braunfels, TX | - | 
| 2 | 2 | 28R |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | - | 
| 3 | 6 | 6" |   | Daniel Preston Corpus Christi, TX | Corpus Christi, TX | 3 | 
| 4 | 4 | 113 |   | Justin McClelland Baytown, TX | Baytown, TX | - | 
| 5 | 3 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 6 | 7 | 45X |   | Joey Bohannon Stagecoach, TX | Stagecoach, TX | 1 | 
| 7 | 11 | 66X |   | Tym Vanarsdale Bryan, TX | Bryan, TX | 4 | 
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |   | Allen Torres San Antonio, TX | San Antonio, TX | 1 | 
| 2 | 1 | 26 |   | Grant Wollam Georgetown, TX | Georgetown, TX | -1 | 
| 3 | 3 | 45 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | - | 
| 4 | 8 | 222 |   | Jamie Herring Killeen, TX | Killeen, TX | 4 | 
| 5 | 6 | 35 |   | Ray Glaze | 1 | |
| 6 | 11 | 003 |   | Matthew Hawken Elgin, TX | Elgin, TX | 5 | 
| 7 | 7 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | - | 
| 8 | 16 | 12 |   | Daniel Ralston Little River, TX | Little River, TX | 8 | 
| 9 | 12 | 21E |   | Jason Bogard Copperas Cove, TX | Copperas Cove, TX | 3 | 
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 1 | 
| 2 | 6 | M5 |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 4 | 
| 3 | 9 | 70 |   | George Egbert III Salado, TX | Salado, TX | 6 | 
| 4 | 7 | 221 |   | Allan Essenburg Copperas Cove, TX | Copperas Cove, TX | 3 | 
| 5 | 12 | 21 |   | Chris Florio Copperas Cove, TX | Copperas Cove, TX | 7 | 
| 6 | 15 | 114 |   | Thomas Hall Jr Waco, TX | Waco, TX | 9 | 
| 7 | 4 | 14 |   | Joe O'Bryan Taylor, TX | Taylor, TX | -3 | 
| 8 | 18 | 3X |   | Travis Norman New Castle, PA | New Castle, PA | 10 | 
| 9 | 8 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -1 | 
| 10 | 14 | 17 |   | Bryce Burden | 4 | |
| 11 | 19 | 20T |   | Thomas Hall Waco, TX | Waco, TX | 8 | 
| 12 | 10 | 29 |   | Markiss Harcrow Rogers, TX | Rogers, TX | -2 | 
| 13 | 3 | 704 |   | Nate Robbins Red Rock, TX | Red Rock, TX | -10 | 
| 14 | 13 | 23 |   | CJ Gray Leander, TX | Leander, TX | -1 | 
| 15 | 17 | 69B |   | Jeffrey Borho Buda, TX | Buda, TX | 2 | 
| 16 | 16 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | - | 
| 17 | 11 | 1H |   | Chad Herring Beach City, TX | Beach City, TX | -6 | 
| 18 | 5 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -13 | 
| 19 | 20 | 712 |   | Colton Monroe Kempner, TX | Kempner, TX | 1 | 
| DQ | 1 | 187 |   | PJ Egbert Kempner, TX | Kempner, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |   | CJ Gray Leander, TX | Leander, TX | 2 | 
| 2 | 4 | 17 |   | Bryce Burden | 2 | |
| 3 | 1 | 114 |   | Thomas Hall Jr Waco, TX | Waco, TX | -2 | 
| 4 | 2 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | -2 | 
| 5 | 8 | 69B |   | Jeffrey Borho Buda, TX | Buda, TX | 3 | 
| 6 | 6 | 3X |   | Travis Norman New Castle, PA | New Castle, PA | - | 
| DNS | 5 | 20T |   | Thomas Hall Waco, TX | Waco, TX | - | 
| DNS | 7 | 712 |   | Colton Monroe Kempner, TX | Kempner, TX | - | 
South TX IMCA Modified Series by On Demand Shirts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |   | Garrett Gregory Plantersville, TX | Plantersville, TX | - | 
| 2 | 3 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 1 | 
| 3 | 4 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | 1 | 
| 4 | 10 | 49R |   | Ryan Slott Huntsville, TX | Huntsville, TX | 6 | 
| 5 | 11 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 6 | 
| 6 | 6 | 5B |   | Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | - | 
| 7 | 18 | 26 |   | James Bohannon III Magnolia, TX | Magnolia, TX | 11 | 
| 8 | 7 | 96 |   | Jared Maupin San Antonio, TX | San Antonio, TX | -1 | 
| 9 | 15 | 20T |   | Thomas Hall Waco, TX | Waco, TX | 6 | 
| 10 | 5 | 01 |   | Derek Scott Jr Franklin, TX | Franklin, TX | -5 | 
| 11 | 8 | 12 |   | Cody Leonard Sinton, TX | Sinton, TX | -3 | 
| 12 | 9 | 715 |   | JP Dowell Killeen, TX | Killeen, TX | -3 | 
| 13 | 12 | 377 |   | Donald Banker Austin, TX | Austin, TX | -1 | 
| DQ | 2 | 78 |   | Trevor Egbert Salado, TX | Salado, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 715 |   | JP Dowell Killeen, TX | Killeen, TX | 1 | 
| 2 | 10 | 49R |   | Ryan Slott Huntsville, TX | Huntsville, TX | 8 | 
| 3 | 1 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | -2 | 
| 4 | 3 | 377 |   | Donald Banker Austin, TX | Austin, TX | -1 | 
| DNS | 5 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | - | 
| DNS | 6 | 53XX |   | Chandler Fox Kerrville, TX | Kerrville, TX | - | 
| DNS | 7 | 20T |   | Thomas Hall Waco, TX | Waco, TX | - | 
| DNS | 8 | 17 |   | Cody Tidwell Round Rock, TX | Round Rock, TX | - | 
| DNS | 9 | 89C |   | Steven Whiteaker Jr Robstown, TX | Robstown, TX | - | 
| DQ | 4 | 26 |   | James Bohannon III Magnolia, TX | Magnolia, TX | - | 
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21D |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 2 | 4 | 54T |   | Matthew Day Farmersville, TX | Farmersville, TX | 2 | 
| 3 | 1 | 96 |   | Jared Maupin San Antonio, TX | San Antonio, TX | -2 | 
| 4 | 10 | 777 |   | James Hanusch Belton, TX | Belton, TX | 6 | 
| 5 | 9 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 4 | 
| 6 | 18 | 14L |   | David Lege Jr Anderson, TX | Anderson, TX | 12 | 
| 7 | 12 | 5X |   | Michael Dabney Kaufman, TX | Kaufman, TX | 5 | 
| 8 | 5 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | -3 | 
| 9 | 11 | 32 |   | Robert Stewart Buda, TX | Buda, TX | 2 | 
| 10 | 16 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | 6 | 
| 11 | 20 | 21S |   | Rookie Smith | 9 | |
| 12 | 22 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | 10 | 
| 13 | 17 | 7 |   | Kevin Parker Gilmer, TX | Gilmer, TX | 4 | 
| 14 | 13 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -1 | 
| 15 | 21 | 14 |   | Chad Ashford New Waverly, TX | New Waverly, TX | 6 | 
| 16 | 23 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 7 | 
| 17 | 24 | 95S |   | Sterling Tausch San Antonio, TX | San Antonio, TX | 7 | 
| 18 | 15 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | -3 | 
| 19 | 14 | 28 |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | -5 | 
| 20 | 19 | 12C |   | Chris Chamberlain Conroe, TX | Conroe, TX | -1 | 
| 21 | 8 | 95 |   | Mason Day Farmersville, TX | Farmersville, TX | -13 | 
| 22 | 7 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -15 | 
| 23 | 6 | 12 |   | Brandon Geurin Robinson, TX | Robinson, TX | -17 | 
| 24 | 3 | 54 |   | Dan Day Farmersville, TX | Farmersville, TX | -21 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | - | 
| 2 | 3 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 1 | 
| 3 | 4 | 7 |   | Kevin Parker Gilmer, TX | Gilmer, TX | 1 | 
| 4 | 7 | 12C |   | Chris Chamberlain Conroe, TX | Conroe, TX | 3 | 
| 5 | 5 | 14 |   | Chad Ashford New Waverly, TX | New Waverly, TX | - | 
| 6 | 6 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - | 
| 7 | 8 | 115 |   | Andrew Supak Lyons, TX | Lyons, TX | 1 | 
| 8 | 2 | 55 |   | Rusty Head Buda, TX | Buda, TX | -6 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 1 | 
| 2 | 5 | 17E |   | Eric Cegielski Houston, TX | Houston, TX | 3 | 
| 3 | 9 | 14L |   | David Lege Jr Anderson, TX | Anderson, TX | 6 | 
| 4 | 1 | 21S |   | Rookie Smith | -3 | |
| 5 | 3 | HI5 |   | Joseph Pontin Jr Waianae, HI | Waianae, HI | -2 | 
| 6 | 4 | 95S |   | Sterling Tausch San Antonio, TX | San Antonio, TX | -2 | 
| 7 | 10 | 1 |   | Bill Blackman Shepherd, TX | Shepherd, TX | 3 | 
| 8 | 6 | 69 |   | Bradley Haggard Cleveland, TX | Cleveland, TX | -2 | 
| DNS | 7 | 231 |   | Joe Maple Franklin, TX | Franklin, TX | - | 
| DNS | 8 | 66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | - | 
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 68 |   | Wade White Waco, TX | Waco, TX | 14 | 
| 2 | 4 | 8 |   | Greg Andrews Waco, TX | Waco, TX | 2 | 
| 3 | 1 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | -2 | 
| 4 | 13 | 716 |   | Chase Allen Midlothian, TX | Midlothian, TX | 9 | 
| 5 | 14 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 9 | 
| 6 | 2 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | -4 | 
| 7 | 17 | 9G |   | Drew Garcia Waxahachie, TX | Waxahachie, TX | 10 | 
| 8 | 11 | 1 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 3 | 
| 9 | 3 | 5 |   | Duane Toyne Austin, TX | Austin, TX | -6 | 
| 10 | 6 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | -4 | 
| 11 | 10 | 75 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | -1 | 
| 12 | 16 | 181 |   | Ed Thompson Waco, TX | Waco, TX | 4 | 
| 13 | 7 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -6 | 
| 14 | 9 | 19 |   | Travis Talley Taylor, TX | Taylor, TX | -5 | 
| 15 | 19 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 4 | 
| 16 | 21 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | 5 | 
| 17 | 8 | 171 |   | Jason Harshaw | -9 | |
| 18 | 20 | 91 |   | Joe Fuller Nolanville, TX | Nolanville, TX | 2 | 
| 19 | 12 | 2 |   | Joe Garcia Bryan, TX | Bryan, TX | -7 | 
| 20 | 5 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | -15 | 
| 21 | 18 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 716 |   | Chase Allen Midlothian, TX | Midlothian, TX | 4 | 
| 2 | 7 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 5 | 
| 3 | 3 | 68 |   | Wade White Waco, TX | Waco, TX | - | 
| 4 | 8 | 181 |   | Ed Thompson Waco, TX | Waco, TX | 4 | 
| 5 | 6 | 9G |   | Drew Garcia Waxahachie, TX | Waxahachie, TX | 1 | 
| 6 | 4 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | -2 | 
| 7 | 1 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | -6 | 
| 8 | 9 | 91 |   | Joe Fuller Nolanville, TX | Nolanville, TX | 1 | 
| DNS | 2 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | - | 




