$0.00Cart (0)
						
5/15/2021 - Cotton Bowl Speedway
Paige, TX
Race - All Classes & DCRST
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | - | 
| 2 | 7 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 5 | 
| 3 | 3 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | - | 
| 4 | 2 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | -2 | 
| 5 | 8 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | 3 | 
| 6 | 9 | 28L |   | Levi Hernandez San Antonio, TX | San Antonio, TX | 3 | 
| 7 | 4 | 43 |   | Jennifer Ashelin San Antonio, TX | San Antonio, TX | -3 | 
| 8 | 6 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -2 | 
| DQ | 5 | 8 |   | Ronnie Schoenfeldt Helotes, TX | Helotes, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |   | Cody Crabb Taylor, TX | Taylor, TX | 1 | 
| 2 | 4 | 57 |   | Jake Hall Georgetown, TX | Georgetown, TX | 2 | 
| 3 | 9 | 8 |   | Ronnie Schoenfeldt Helotes, TX | Helotes, TX | 6 | 
| 4 | 3 | T14 |   | Taylor Kowalik Webberville, TX | Webberville, TX | -1 | 
| 5 | 8 | 43 |   | Jennifer Ashelin San Antonio, TX | San Antonio, TX | 3 | 
| 6 | 1 | 03 |   | Gabriella King Elgin, TX | Elgin, TX | -5 | 
| DQ | 5 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | - | 
| DQ | 7 | 55R |   | Ryker Hernandez San Antonio, TX | San Antonio, TX | - | 
| DQ | 6 | 28L |   | Levi Hernandez San Antonio, TX | San Antonio, TX | - | 
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10D |   | Don Painter Austin, TX | Austin, TX | 2 | 
| 2 | 8 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 6 | 
| 3 | 12 | 4 |   | Allen Torres San Antonio, TX | San Antonio, TX | 9 | 
| 4 | 11 | 99 |   | Dillon Gaither San Antonio, TX | San Antonio, TX | 7 | 
| 5 | 2 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -3 | 
| 6 | 9 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 3 | 
| 7 | 5 | 58 |   | Steve Sims Austin, TX | Austin, TX | -2 | 
| 8 | 1 | 24 |   | Brady Ricks Moody, TX | Moody, TX | -7 | 
| 9 | 20 | 133 |   | Megan Dodson Portland, TX | Portland, TX | 11 | 
| 10 | 25 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | 15 | 
| 11 | 26 | 26 |   | Wyatt Bohannon Waller, TX | Waller, TX | 15 | 
| 12 | 22 | 33K |   | Shelbi Baker Killeen, TX | Killeen, TX | 10 | 
| 13 | 17 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | 4 | 
| 14 | 23 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | 9 | 
| 15 | 15 | 23K |   | Kasey Krauss Seguin, TX | Seguin, TX | - | 
| 16 | 6 | 17 |   | Don Krahn Leander, TX | Leander, TX | -10 | 
| 17 | 4 | 29 |   | Jose Lopez Jr Victoria, TX | Victoria, TX | -13 | 
| 18 | 18 | 35 |   | Ray Glaze | - | |
| 19 | 19 | 22 |   | Dan Kohlert Bastrop, TX | Bastrop, TX | - | 
| 20 | 13 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -7 | 
| 21 | 10 | 02 |   | Shannon Maurer Victoria, TX | Victoria, TX | -11 | 
| 22 | 27 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | 5 | 
| 23 | 14 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | -9 | 
| 24 | 7 | 55 |   | Monty Chamberlain Louise, TX | Louise, TX | -17 | 
| 25 | 24 | 41T |   | John Aramendia New Braunfels, TX | New Braunfels, TX | -1 | 
| 26 | 21 | 40 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | -5 | 
| 27 | 16 | 726 |   | Robert Robbins Paige, TX | Paige, TX | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |   | Monty Chamberlain Louise, TX | Louise, TX | 3 | 
| 2 | 7 | 4 |   | Allen Torres San Antonio, TX | San Antonio, TX | 5 | 
| 3 | 6 | 02 |   | Shannon Maurer Victoria, TX | Victoria, TX | 3 | 
| 4 | 2 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 5 | 5 | 46 |   | Steven Thornton Plantersville, TX | Plantersville, TX | - | 
| 6 | 1 | 40 |   | Seth Davis Pflugerville, TX | Pflugerville, TX | -5 | 
| 7 | 3 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8* |   | Tim Homeyer College Station, TX | College Station, TX | 3 | 
| 2 | 3 | 29 |   | Jose Lopez Jr Victoria, TX | Victoria, TX | 1 | 
| 3 | 1 | 24 |   | Brady Ricks Moody, TX | Moody, TX | -2 | 
| 4 | 6 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | 2 | 
| 5 | 5 | 35 |   | Ray Glaze | - | |
| 6 | 2 | 33K |   | Shelbi Baker Killeen, TX | Killeen, TX | -4 | 
| DQ | 7 | 26 |   | Wyatt Bohannon Waller, TX | Waller, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 3 | 
| 2 | 2 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | - | 
| 3 | 3 | 58 |   | Steve Sims Austin, TX | Austin, TX | - | 
| 4 | 6 | 23K |   | Kasey Krauss Seguin, TX | Seguin, TX | 2 | 
| 5 | 1 | 22 |   | Dan Kohlert Bastrop, TX | Bastrop, TX | -4 | 
| 6 | 5 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | -1 | 
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10D |   | Don Painter Austin, TX | Austin, TX | 1 | 
| 2 | 3 | 17 |   | Don Krahn Leander, TX | Leander, TX | 1 | 
| 3 | 6 | 99 |   | Dillon Gaither San Antonio, TX | San Antonio, TX | 3 | 
| 4 | 5 | 726 |   | Robert Robbins Paige, TX | Paige, TX | 1 | 
| 5 | 4 | 133 |   | Megan Dodson Portland, TX | Portland, TX | -1 | 
| 6 | 7 | 41T |   | John Aramendia New Braunfels, TX | New Braunfels, TX | 1 | 
| 7 | 1 | 59 |   | Jason Oltman Round Rock, TX | Round Rock, TX | -6 | 
| All transfer | ||||||
IMCA STOCK CARS by Browning Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 7 | 
| 2 | 14 | 70 |   | George Egbert III Salado, TX | Salado, TX | 12 | 
| 3 | 10 | 29 |   | Markiss Harcrow Rogers, TX | Rogers, TX | 7 | 
| 4 | 1 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -3 | 
| 5 | 3 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | -2 | 
| 6 | 7 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 7 | 6 | 114 |   | Thomas Hall Jr Waco, TX | Waco, TX | -1 | 
| 8 | 4 | 69B |   | Jeffrey Borho Buda, TX | Buda, TX | -4 | 
| 9 | 13 | 3X |   | Travis Norman New Castle, PA | New Castle, PA | 4 | 
| 10 | 9 | 144 |   | Joe O'Bryan Taylor, TX | Taylor, TX | -1 | 
| 11 | 2 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -9 | 
| 12 | 12 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | - | 
| 13 | 11 | 81 |   | Ryan Childress Elgin, TX | Elgin, TX | -2 | 
| 14 | 5 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |   | Jason Batt Harker Heights, TX | Harker Heights, TX | 4 | 
| 2 | 7 | 29 |   | Markiss Harcrow Rogers, TX | Rogers, TX | 5 | 
| 3 | 3 | 69B |   | Jeffrey Borho Buda, TX | Buda, TX | - | 
| 4 | 2 | 01T |   | Tracy Tschoerner Taylor, TX | Taylor, TX | -2 | 
| 5 | 4 | 114 |   | Thomas Hall Jr Waco, TX | Waco, TX | -1 | 
| 6 | 1 | 81 |   | Ryan Childress Elgin, TX | Elgin, TX | -5 | 
| 7 | 6 | 3X |   | Travis Norman New Castle, PA | New Castle, PA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33M |   | Mason Doherty Thrall, TX | Thrall, TX | 1 | 
| 2 | 1 | 94A |   | Allison Jamison Cottonwood Shores, TX | Cottonwood Shores, TX | -1 | 
| 3 | 4 | 5M |   | Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 | 
| 4 | 5 | 144 |   | Joe O'Bryan Taylor, TX | Taylor, TX | 1 | 
| 5 | 3 | C3 |   | Chris Birmingham Leander, TX | Leander, TX | -2 | 
| 6 | 6 | 52 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | - | 
| 7 | 7 | 70 |   | George Egbert III Salado, TX | Salado, TX | - | 
| All transfer | ||||||
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |   | Casey Smith Austin, TX | Austin, TX | 3 | 
| 2 | 1 | 15 |   | Ty Paxson Boerne, TX | Boerne, TX | -1 | 
| 3 | 6 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | 3 | 
| 4 | 16 | 117T |   | Brayden Becker Taft, TX | Taft, TX | 12 | 
| 5 | 2 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | -3 | 
| 6 | 9 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | 3 | 
| 7 | 7 | 03 |   | Drew Stark San Antonio, TX | San Antonio, TX | - | 
| 8 | 19 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | 11 | 
| 9 | 5 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | -4 | 
| 10 | 3 | 23H |   | Brandon Hicks Hockley, TX | Hockley, TX | -7 | 
| 11 | 14 | 64 |   | Larry Carwin Aransas Pass, TX | Aransas Pass, TX | 3 | 
| 12 | 15 | 31 |   | Lyle Bonnet Leander, TX | Leander, TX | 3 | 
| 13 | 11 | 6 |   | Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -2 | 
| 14 | 21 | 121 |   | Brian Falkenburg Temple, TX | Temple, TX | 7 | 
| 15 | 17 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | 2 | 
| 16 | 13 | 555 |   | Brian Benedict Cypress, TX | Cypress, TX | -3 | 
| 17 | 12 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -5 | 
| 18 | 10 | 07 |   | Jack Burkhart III Boerne, TX | Boerne, TX | -8 | 
| 19 | 8 | 11 |   | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | -11 | 
| 20 | 18 | 2 |   | Jerry Book Corpus Christi, TX | Corpus Christi, TX | -2 | 
| DNS | 20 | 117 |   | Billy White Temple, TX | Temple, TX | - | 
| DNS | 22 | 54 |   | Brandon Cloud Spring, TX | Spring, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |   | Casey Smith Austin, TX | Austin, TX | 2 | 
| 2 | 4 | 81S |   | Dillon Spreen Salado, TX | Salado, TX | 2 | 
| 3 | 1 | 12T |   | Dillon Coyne Boerne, TX | Boerne, TX | -2 | 
| 4 | 6 | 07 |   | Jack Burkhart III Boerne, TX | Boerne, TX | 2 | 
| 5 | 2 | 555 |   | Brian Benedict Cypress, TX | Cypress, TX | -3 | 
| 6 | 5 | 117T |   | Brayden Becker Taft, TX | Taft, TX | -1 | 
| 7 | 7 | 1K |   | Kaegen Moore Lampasas, TX | Lampasas, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23H |   | Brandon Hicks Hockley, TX | Hockley, TX | 2 | 
| 2 | 6 | 22C |   | Cauy Moore Lampasas, TX | Lampasas, TX | 4 | 
| 3 | 5 | 11 |   | Austin Garrett Wapakoneta, OH | Wapakoneta, OH | 2 | 
| 4 | 1 | 6 |   | Jacob Jasso Aransas Pass, TX | Aransas Pass, TX | -3 | 
| 5 | 8 | 08 |   | Danielle Long Smiley, TX | Smiley, TX | 3 | 
| 6 | 7 | 64 |   | Larry Carwin Aransas Pass, TX | Aransas Pass, TX | 1 | 
| 7 | 2 | 117 |   | Billy White Temple, TX | Temple, TX | -5 | 
| DNS | 4 | 54 |   | Brandon Cloud Spring, TX | Spring, TX | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |   | Ty Paxson Boerne, TX | Boerne, TX | 5 | 
| 2 | 1 | 25 |   | Dylan Budnik Boerne, TX | Boerne, TX | -1 | 
| 3 | 5 | 03 |   | Drew Stark San Antonio, TX | San Antonio, TX | 2 | 
| 4 | 2 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -2 | 
| 5 | 3 | 31 |   | Lyle Bonnet Leander, TX | Leander, TX | -2 | 
| 6 | 7 | 2 |   | Jerry Book Corpus Christi, TX | Corpus Christi, TX | 1 | 
| 7 | 4 | 121 |   | Brian Falkenburg Temple, TX | Temple, TX | -3 | 
South TX IMCA Modified Series by On Demand Shirts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |   | Dillon Tindall LaGrange, TX | LaGrange, TX | - | 
| 2 | 10 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 8 | 
| 3 | 3 | 78 |   | Trevor Egbert Salado, TX | Salado, TX | - | 
| 4 | 7 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | 3 | 
| 5 | 6 | 17 |   | Cody Tidwell Round Rock, TX | Round Rock, TX | 1 | 
| 6 | 9 | 01 |   | Derek Scott Jr Franklin, TX | Franklin, TX | 3 | 
| 7 | 8 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 1 | 
| 8 | 4 | 44X |   | Brandon Welker Stockdale, TX | Stockdale, TX | -4 | 
| 9 | 14 | 96 |   | Foster Ellison Lake Jackson, TX | Lake Jackson, TX | 5 | 
| 10 | 11 | 26 |   | James Bohannon III Magnolia, TX | Magnolia, TX | 1 | 
| 11 | 12 | 20T |   | Troy Seidl Cheyenne, WY | Cheyenne, WY | 1 | 
| 12 | 13 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | 1 | 
| 13 | 15 | 95 |   | Lightning McGreen Huffman, TX | Huffman, TX | 2 | 
| 14 | 16 | 00 |   | Allen Deen Crosby, TX | Crosby, TX | 2 | 
| 15 | 2 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | -13 | 
| 16 | 5 | 12D |   | Matt Dewitt Magnolia, TX | Magnolia, TX | -11 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |   | Dillon Tindall LaGrange, TX | LaGrange, TX | - | 
| 2 | 4 | 17 |   | Cody Tidwell Round Rock, TX | Round Rock, TX | 2 | 
| 3 | 5 | 01 |   | Derek Scott Jr Franklin, TX | Franklin, TX | 2 | 
| 4 | 2 | 44X |   | Brandon Welker Stockdale, TX | Stockdale, TX | -2 | 
| 5 | 3 | 20T |   | Troy Seidl Cheyenne, WY | Cheyenne, WY | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |   | Chris Morris Thorndale, TX | Thorndale, TX | 3 | 
| 2 | 3 | 163 |   | Hardy Henderson Harker Heights, TX | Harker Heights, TX | 1 | 
| 3 | 1 | 10 |   | Wade Pistole Jr Johnson City, TX | Johnson City, TX | -2 | 
| 4 | 5 | 00 |   | Allen Deen Crosby, TX | Crosby, TX | 1 | 
| 5 | 2 | 141 |   | Rob Sanderson Pipe Creek, TX | Pipe Creek, TX | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |   | Trevor Egbert Salado, TX | Salado, TX | - | 
| 2 | 3 | 48R |   | Raymond McSpadden Buda, TX | Buda, TX | 1 | 
| 3 | 2 | 12D |   | Matt Dewitt Magnolia, TX | Magnolia, TX | -1 | 
| 4 | 5 | 26 |   | James Bohannon III Magnolia, TX | Magnolia, TX | 1 | 
| 5 | 4 | 96 |   | Foster Ellison Lake Jackson, TX | Lake Jackson, TX | -1 | 
| 6 | 6 | 95 |   | Lightning McGreen Huffman, TX | Huffman, TX | - | 
| All transfer | ||||||
IMCA SOUTHERN SPORTMODS by USA Wrecker
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 7 | 
| 2 | 7 | 777 |   | James Hanusch Belton, TX | Belton, TX | 5 | 
| 3 | 11 | 66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 8 | 
| 4 | 3 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | -1 | 
| 5 | 13 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | 8 | 
| 6 | 4 | 231 |   | Joe Maple Franklin, TX | Franklin, TX | -2 | 
| 7 | 16 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 9 | 
| 8 | 12 | 23A |   | Greg Atwood Georgetown, TX | Georgetown, TX | 4 | 
| 9 | 17 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | 8 | 
| 10 | 2 | 54M |   | Todd McLemore Austin, TX | Austin, TX | -8 | 
| 11 | 1 | V8 |   | Dennis Handley Pinehurst, TX | Pinehurst, TX | -10 | 
| 12 | 15 | 15C |   | Chris Adams Plantersville, TX | Plantersville, TX | 3 | 
| 13 | 22 | 28 |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 9 | 
| 14 | 18 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | 4 | 
| 15 | 14 | 7 |   | Kevin Parker Gilmer, TX | Gilmer, TX | -1 | 
| 16 | 9 | 79 |   | David Meredith Gonzales, TX | Gonzales, TX | -7 | 
| 17 | 5 | 32 |   | Robert Stewart Buda, TX | Buda, TX | -12 | 
| 18 | 10 | 55 |   | Rusty Head Buda, TX | Buda, TX | -8 | 
| 19 | 6 | 23 |   | Joel Garcia Bryan, TX | Bryan, TX | -13 | 
| 20 | 19 | 115 |   | Andrew Supak Lyons, TX | Lyons, TX | -1 | 
| 21 | 20 | 10D |   | Don Painter Austin, TX | Austin, TX | -1 | 
| DNS | 21 | 12D |   | Duane Owens Elgin, TX | Elgin, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 231 |   | Joe Maple Franklin, TX | Franklin, TX | 4 | 
| 2 | 6 | 777 |   | James Hanusch Belton, TX | Belton, TX | 4 | 
| 3 | 8 | 66 |   | Johnny Torres San Antonio, TX | San Antonio, TX | 5 | 
| 4 | 1 | V8 |   | Dennis Handley Pinehurst, TX | Pinehurst, TX | -3 | 
| 5 | 4 | 23A |   | Greg Atwood Georgetown, TX | Georgetown, TX | -1 | 
| 6 | 7 | 15C |   | Chris Adams Plantersville, TX | Plantersville, TX | 1 | 
| 7 | 2 | 8 |   | Doug Ripple Granite Shoals, TX | Granite Shoals, TX | -5 | 
| DNS | 3 | 12D |   | Duane Owens Elgin, TX | Elgin, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |   | Rusty Head Buda, TX | Buda, TX | 6 | 
| 2 | 6 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 4 | 
| 3 | 2 | 54M |   | Todd McLemore Austin, TX | Austin, TX | -1 | 
| 4 | 5 | 32 |   | Robert Stewart Buda, TX | Buda, TX | 1 | 
| 5 | 3 | 778 |   | Jason Hubbert Sr Belton, TX | Belton, TX | -2 | 
| 6 | 4 | 21T |   | Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 7 | 1 | 115 |   | Andrew Supak Lyons, TX | Lyons, TX | -6 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | H14 |   | Heath Stewart Webberville, TX | Webberville, TX | 1 | 
| 2 | 4 | 23 |   | Joel Garcia Bryan, TX | Bryan, TX | 2 | 
| 3 | 5 | 79 |   | David Meredith Gonzales, TX | Gonzales, TX | 2 | 
| 4 | 7 | 28 |   | Rowdy Chouinard Canyon Lake, TX | Canyon Lake, TX | 3 | 
| 5 | 1 | 7 |   | Kevin Parker Gilmer, TX | Gilmer, TX | -4 | 
| 6 | 6 | 11 |   | Tom Grothues San Antonio, TX | San Antonio, TX | - | 
| 7 | 3 | 10D |   | Don Painter Austin, TX | Austin, TX | -4 | 
| All transfer | ||||||
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |   | CJ Gray Leander, TX | Leander, TX | 1 | 
| 2 | 14 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 12 | 
| 3 | 9 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | 6 | 
| 4 | 1 | 75 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | -3 | 
| 5 | 5 | 7S |   | Tim Sikorski Bryan, TX | Bryan, TX | - | 
| 6 | 7 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | 1 | 
| 7 | 3 | 6M |   | Mark Gallagher Bryan, TX | Bryan, TX | -4 | 
| 8 | 17 | 19 |   | Travis Talley Taylor, TX | Taylor, TX | 9 | 
| 9 | 10 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | 1 | 
| 10 | 19 | 25F |   | Robert Fox Adkins, TX | Adkins, TX | 9 | 
| 11 | 6 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | -5 | 
| 12 | 11 | 08 |   | Cody Dienhart Webberville, TX | Webberville, TX | -1 | 
| 13 | 8 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | -5 | 
| 14 | 12 | 59 |   | Jenna Oltman Round Rock, TX | Round Rock, TX | -2 | 
| 15 | 4 | 58 |   | Matthew Hodge Uhland, TX | Uhland, TX | -11 | 
| 16 | 18 | 99 |   | Frank Okruhlik San Antonio, TX | San Antonio, TX | 2 | 
| 17 | 15 | 4 |   | Treyler Caulfield Live Oak, TX | Live Oak, TX | -2 | 
| 18 | 16 | 3 |   | Jackie Ashlock Burnett, TX | Burnett, TX | -2 | 
| DNS | 13 | 1 |   | Dale Caswell Lockhart, TX | Lockhart, TX | - | 
| DNS | 20 | 9C |   | Carl Boettcher Leander, TX | Leander, TX | - | 
| DNS | 21 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | 5 | 
| 2 | 5 | 7S |   | Tim Sikorski Bryan, TX | Bryan, TX | 3 | 
| 3 | 1 | 19 |   | Travis Talley Taylor, TX | Taylor, TX | -2 | 
| 4 | 7 | 25F |   | Robert Fox Adkins, TX | Adkins, TX | 3 | 
| 5 | 3 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | -2 | 
| 6 | 2 | 05 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -4 | 
| 7 | 4 | 9C |   | Carl Boettcher Leander, TX | Leander, TX | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6M |   | Mark Gallagher Bryan, TX | Bryan, TX | 3 | 
| 2 | 3 | 75 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | 1 | 
| 3 | 6 | 1B |   | Brandon Hood McGregor, TX | McGregor, TX | 3 | 
| 4 | 5 | 58 |   | Matthew Hodge Uhland, TX | Uhland, TX | 1 | 
| 5 | 2 | 64L |   | Shane Lander Lexington, TX | Lexington, TX | -3 | 
| 6 | 1 | 59 |   | Jenna Oltman Round Rock, TX | Round Rock, TX | -5 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |   | CJ Gray Leander, TX | Leander, TX | 2 | 
| 2 | 6 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | 4 | 
| 3 | 5 | 4 |   | Treyler Caulfield Live Oak, TX | Live Oak, TX | 2 | 
| 4 | 4 | 3 |   | Jackie Ashlock Burnett, TX | Burnett, TX | - | 
| 5 | 7 | 08 |   | Cody Dienhart Webberville, TX | Webberville, TX | 2 | 
| 6 | 1 | 1 |   | Dale Caswell Lockhart, TX | Lockhart, TX | -5 | 
| 7 | 2 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | -5 | 
| All transfer | ||||||




