$0.00Cart (0)

4/17/2021 - Cotton Bowl Speedway
Paige, TX
Southern United Sprints, DCRST & Factory Stock Shootout
Classes
Track Contact
Full Event Information on MyRacePass
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54K |
|
Melvin Kemp Jr Waco, TX | Waco, TX | 1 |
| 2 | 6 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 4 |
| 3 | 3 | 70 |
|
George Egbert Salado, TX | Salado, TX | - |
| 4 | 1 | 5M |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -3 |
| 5 | 4 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | -1 |
| 6 | 12 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 6 |
| 7 | 5 | 13F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -2 |
| 8 | 14 | 20 |
|
Makenzie Vandiver Humble, TX | Humble, TX | 6 |
| 9 | 19 | 31C |
|
Chase Schubert Huffman, TX | Huffman, TX | 10 |
| 10 | 17 | 9C |
|
Caitlin Leonard Sinton, TX | Sinton, TX | 7 |
| 11 | 11 | 48L |
|
Mike Land Waco, TX | Waco, TX | - |
| 12 | 18 | 29 |
|
Jose Lopez Jr Victoria, TX | Victoria, TX | 6 |
| 13 | 13 | 17 |
|
Don Krahn Leander, TX | Leander, TX | - |
| 14 | 20 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | 6 |
| 15 | 22 | 58 |
|
Steve Sims Austin, TX | Austin, TX | 7 |
| 16 | 15 | 7 |
|
Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -1 |
| 17 | 24 | 538 |
|
Albert Medellin Elmendorf, TX | Elmendorf, TX | 7 |
| 18 | 10 | 10D |
|
Don Painter Austin, TX | Austin, TX | -8 |
| 19 | 8 | 99T |
|
Donald Cain Jr Willis, TX | Willis, TX | -11 |
| 20 | 7 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -13 |
| 21 | 9 | 44C |
|
Cord Beard Edna, TX | Edna, TX | -12 |
| 22 | 23 | 48 |
|
Dash Dashnaw Brookshire, TX | Brookshire, TX | 1 |
| 23 | 25 | 33K |
|
Shelbi Baker Killeen, TX | Killeen, TX | 2 |
| 24 | 21 | 24R |
|
Brady Ricks Moody, TX | Moody, TX | -3 |
| 25 | 16 | 77 |
|
Craig Rice Blanco, TX | Blanco, TX | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 3 | 54K |
|
Melvin Kemp Jr Waco, TX | Waco, TX | 1 |
| 3 | 4 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 1 |
| 4 | 5 | 5M |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 5 | 6 | 17 |
|
Don Krahn Leander, TX | Leander, TX | 1 |
| 6 | 9 | 77 |
|
Craig Rice Blanco, TX | Blanco, TX | 3 |
| 7 | 8 | 29 |
|
Jose Lopez Jr Victoria, TX | Victoria, TX | 1 |
| 8 | 7 | 538 |
|
Albert Medellin Elmendorf, TX | Elmendorf, TX | -1 |
| 9 | 1 | 24R |
|
Brady Ricks Moody, TX | Moody, TX | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13F |
|
Craig Pursley New Waverly, TX | New Waverly, TX | - |
| 2 | 6 | 99T |
|
Donald Cain Jr Willis, TX | Willis, TX | 4 |
| 3 | 5 | 10D |
|
Don Painter Austin, TX | Austin, TX | 2 |
| 4 | 2 | 70 |
|
George Egbert Salado, TX | Salado, TX | -2 |
| 5 | 7 | 20 |
|
Makenzie Vandiver Humble, TX | Humble, TX | 2 |
| 6 | 3 | 9C |
|
Caitlin Leonard Sinton, TX | Sinton, TX | -3 |
| 7 | 8 | 31C |
|
Chase Schubert Huffman, TX | Huffman, TX | 1 |
| 8 | 4 | 58 |
|
Steve Sims Austin, TX | Austin, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Kevin Battarbee Houston, TX | Houston, TX | 3 |
| 2 | 3 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 3 | 2 | 48L |
|
Mike Land Waco, TX | Waco, TX | -1 |
| 4 | 6 | 44C |
|
Cord Beard Edna, TX | Edna, TX | 2 |
| 5 | 5 | 7 |
|
Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | - |
| 6 | 1 | 33K |
|
Shelbi Baker Killeen, TX | Killeen, TX | -5 |
| 7 | 7 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | - |
| 8 | 8 | 48 |
|
Dash Dashnaw Brookshire, TX | Brookshire, TX | - |
| All transfer | ||||||
DWARF CAR RACING SERIES OF TX
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | - |
| 2 | 13 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 11 |
| 3 | 15 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 12 |
| 4 | 2 | 81S |
|
Dillon Spreen Salado, TX | Salado, TX | -2 |
| 5 | 19 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 14 |
| 6 | 4 | 626 |
|
Jason Reavis Baytown, TX | Baytown, TX | -2 |
| 7 | 7 | 62 |
|
David Farris Denton, TX | Denton, TX | - |
| 8 | 22 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | 14 |
| 9 | 18 | 562 |
|
David Kulhanek Danbury, TX | Danbury, TX | 9 |
| 10 | 11 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 1 |
| 11 | 20 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | 9 |
| 12 | 17 | 112 |
|
Robert Smith Cypress, TX | Cypress, TX | 5 |
| 13 | 21 | 82 |
|
Brandon Hannah Grand Prairie, TX | Grand Prairie, TX | 8 |
| 14 | 14 | 27 |
|
Robert Carr Archer, FL | Archer, FL | - |
| 15 | 23 | 37 |
|
Drew Simental Leander, TX | Leander, TX | 8 |
| 16 | 24 | 14X |
|
James Pena Leander, TX | Leander, TX | 8 |
| 17 | 3 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | -14 |
| 18 | 5 | 11 |
|
Austin Garrett Wapakoneta, OH | Wapakoneta, OH | -13 |
| 19 | 10 | 117T |
|
Brayden Becker Taft, TX | Taft, TX | -9 |
| 20 | 6 | 3T |
|
Casey Smith Austin, TX | Austin, TX | -14 |
| 21 | 8 | 17 |
|
Chance Hull Burleson, TX | Burleson, TX | -13 |
| 22 | 9 | 555 |
|
Brian Benedict Cypress, TX | Cypress, TX | -13 |
| 23 | 12 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | -11 |
| 24 | 16 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | 2 |
| 2 | 2 | 112 |
|
Robert Smith Cypress, TX | Cypress, TX | - |
| 3 | 10 | 562 |
|
David Kulhanek Danbury, TX | Danbury, TX | 7 |
| 4 | 5 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | 1 |
| 5 | 1 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | -4 |
| 6 | 7 | 82 |
|
Brandon Hannah Grand Prairie, TX | Grand Prairie, TX | 1 |
| 7 | 8 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | 1 |
| 8 | 15 | 37 |
|
Drew Simental Leander, TX | Leander, TX | 7 |
| 9 | 11 | 14X |
|
James Pena Leander, TX | Leander, TX | 2 |
| Top 9 transfer | ||||||
| 10 | 12 | 121 |
|
Brian Falkenburg Temple, TX | Temple, TX | 2 |
| 11 | 9 | 31 |
|
Lyle Bonnet Leander, TX | Leander, TX | -2 |
| 12 | 6 | 93 |
|
Adam Stehle Kingsville, TX | Kingsville, TX | -6 |
| 13 | 17 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | 4 |
| 14 | 18 | 3S |
|
Skyler Usimaki Pinehurst, TX | Pinehurst, TX | 4 |
| 15 | 21 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | 6 |
| 16 | 22 | 2 |
|
Jerry Book Corpus Christi, TX | Corpus Christi, TX | 6 |
| 17 | 13 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | -4 |
| 18 | 4 | 117 |
|
Billy White Temple, TX | Temple, TX | -14 |
| DNS | 16 | 07 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | - |
| DNS | 19 | 54 |
|
Brandon Cloud Spring, TX | Spring, TX | - |
| DNS | 20 | 31S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117T |
|
Brayden Becker Taft, TX | Taft, TX | 1 |
| 2 | 5 | 626 |
|
Jason Reavis Baytown, TX | Baytown, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 27 |
|
Robert Carr Archer, FL | Archer, FL | 1 |
| 4 | 8 | 73X |
|
Wyatt Richeson Granbury, TX | Granbury, TX | 4 |
| 5 | 6 | 07 |
|
Jack Burkhart III Boerne, TX | Boerne, TX | 1 |
| 6 | 1 | 14X |
|
James Pena Leander, TX | Leander, TX | -5 |
| 7 | 3 | 93 |
|
Adam Stehle Kingsville, TX | Kingsville, TX | -4 |
| 8 | 7 | 08 |
|
Danielle Long Smiley, TX | Smiley, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22C |
|
Cauy Moore Lampasas, TX | Lampasas, TX | 2 |
| 2 | 7 | 121 |
|
Brian Falkenburg Temple, TX | Temple, TX | 5 |
| Top 2 transfer | ||||||
| 3 | 6 | 27P |
|
Jeff Patterson Carrollton, TX | Carrollton, TX | 3 |
| 4 | 5 | 20 |
|
Ryan Stoy Lampasas, TX | Lampasas, TX | 1 |
| 5 | 2 | 44M |
|
Thomas Mach Temple, TX | Temple, TX | -3 |
| 6 | 4 | 112 |
|
Robert Smith Cypress, TX | Cypress, TX | -2 |
| 7 | 1 | 82 |
|
Brandon Hannah Grand Prairie, TX | Grand Prairie, TX | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 4 |
| 2 | 6 | 17 |
|
Chance Hull Burleson, TX | Burleson, TX | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 15 |
|
Ty Paxson Boerne, TX | Boerne, TX | 1 |
| 4 | 1 | 12T |
|
Dillon Coyne Boerne, TX | Boerne, TX | -3 |
| 5 | 3 | 03 |
|
Drew Stark San Antonio, TX | San Antonio, TX | -2 |
| 6 | 2 | 282 |
|
Nick Maitland Ponder, TX | Ponder, TX | -4 |
| 7 | 7 | 3S |
|
Skyler Usimaki Pinehurst, TX | Pinehurst, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Brian Benedict Cypress, TX | Cypress, TX | - |
| 2 | 5 | 117 |
|
Billy White Temple, TX | Temple, TX | 3 |
| Top 2 transfer | ||||||
| 3 | 3 | 62 |
|
David Farris Denton, TX | Denton, TX | - |
| 4 | 7 | 11 |
|
Austin Garrett Wapakoneta, OH | Wapakoneta, OH | 3 |
| 5 | 4 | 2 |
|
Jerry Book Corpus Christi, TX | Corpus Christi, TX | -1 |
| 6 | 6 | 31 |
|
Lyle Bonnet Leander, TX | Leander, TX | - |
| 7 | 2 | 54 |
|
Brandon Cloud Spring, TX | Spring, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Casey Smith Austin, TX | Austin, TX | - |
| 2 | 2 | 81S |
|
Dillon Spreen Salado, TX | Salado, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 25 |
|
Dylan Budnik Boerne, TX | Boerne, TX | - |
| 4 | 4 | 1K |
|
Kaegen Moore Lampasas, TX | Lampasas, TX | - |
| 5 | 5 | 562 |
|
David Kulhanek Danbury, TX | Danbury, TX | - |
| 6 | 7 | 37 |
|
Drew Simental Leander, TX | Leander, TX | 1 |
| DNS | 6 | 31S |
|
Yuri Tulchin Wesley Chapel, FL | Wesley Chapel, FL | - |


















































