$0.00Cart (0)
						
10/19/2019 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |   | Russell Vickery Maxwell, TX | Maxwell, TX | 3 | 
| 2 | 1 | 580 |   | Derek Cates Waco, TX | Waco, TX | -1 | 
| 3 | 2 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | -1 | 
| 4 | 5 | 81 |   | Michael Burris Jr Marion, TX | Marion, TX | 1 | 
| 5 | 3 | 101 |   | Thomas Faulkner | -2 | |
| 6 | 6 | 18 |   | Michael Burris Sr Marion, TX | Marion, TX | - | 
| 7 | 9 | 19M |   | Adolph Tracy Seguin, TX | Seguin, TX | 2 | 
| 8 | 7 | 02 |   | Bobby Sanford | -1 | |
| 9 | 8 | 97 |   | Jack Lewis Temple, TX | Temple, TX | -1 | 
| 10 | 11 | 02T |   | Taylor Kowalik Webberville, TX | Webberville, TX | 1 | 
| 11 | 10 | 31 |   | China Widener Del Valle, TX | Del Valle, TX | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 580 |   | Derek Cates Waco, TX | Waco, TX | - | 
| 2 | 5 | 29K |   | Dylan Kowalik Webberville, TX | Webberville, TX | 3 | 
| 3 | 4 | 101 |   | Thomas Faulkner | 1 | |
| 4 | 2 | 7 |   | Russell Vickery Maxwell, TX | Maxwell, TX | -2 | 
| 5 | 3 | 81 |   | Michael Burris Jr Marion, TX | Marion, TX | -2 | 
| 6 | 10 | 18 |   | Michael Burris Sr Marion, TX | Marion, TX | 4 | 
| 7 | 9 | 02 |   | Bobby Sanford | 2 | |
| 8 | 7 | 97 |   | Jack Lewis Temple, TX | Temple, TX | -1 | 
| 9 | 8 | 19M |   | Adolph Tracy Seguin, TX | Seguin, TX | -1 | 
| 10 | 11 | 31 |   | China Widener Del Valle, TX | Del Valle, TX | 1 | 
| 11 | 6 | 02T |   | Taylor Kowalik Webberville, TX | Webberville, TX | -5 | 
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |   | Dylan Elasko Huffman, TX | Huffman, TX | - | 
| 2 | 3 | 77T |   | Tim Homeyer College Station, TX | College Station, TX | 1 | 
| 3 | 9 | 14A |   | David Lege Jr Anderson, TX | Anderson, TX | 6 | 
| 4 | 7 | 44 |   | Don Painter Austin, TX | Austin, TX | 3 | 
| 5 | 2 | 27 |   | Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -3 | 
| 6 | 12 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | 6 | 
| 7 | 17 | 12 |   | Doug Andrews Waco, TX | Waco, TX | 10 | 
| 8 | 14 | 58 |   | Steve Sims Austin, TX | Austin, TX | 6 | 
| 9 | 11 | 99 |   | zzzTryton zzzTemple Odem, TX | Odem, TX | 2 | 
| 10 | 21 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | 11 | 
| 11 | 19 | 36 |   | George Quintanilla Adkins, TX | Adkins, TX | 8 | 
| 12 | 16 | 04 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | 4 | 
| 13 | 5 | 27T |   | Donald Cain Jr Willis, TX | Willis, TX | -8 | 
| 14 | 6 | 44X |   | GW Hessong Edna, TX | Edna, TX | -8 | 
| 15 | 24 | 33K |   | Shelbi Baker Killeen, TX | Killeen, TX | 9 | 
| 16 | 4 | 8C |   | Will Carter Iola, TX | Iola, TX | -12 | 
| 17 | 8 | 193 |   | Phillip Seals Shepherd, TX | Shepherd, TX | -9 | 
| 18 | 13 | 129 |   | Daniel Seals Shepherd, TX | Shepherd, TX | -5 | 
| 19 | 15 | 170 |   | Mickey Helms Victoria, TX | Victoria, TX | -4 | 
| 20 | 18 | 712 |   | Colton Monroe Kempner, TX | Kempner, TX | -2 | 
| 21 | 22 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | 1 | 
| 22 | 23 | 21 |   | Danny Brown Gouldbusk, TX | Gouldbusk, TX | 1 | 
| 23 | 20 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | -3 | 
| DQ | 10 | 4 |   | Ryan Hopkins Waco, TX | Waco, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 14A |   | David Lege Jr Anderson, TX | Anderson, TX | 12 | 
| 2 | 1 | 99 |   | zzzTryton zzzTemple Odem, TX | Odem, TX | -1 | 
| 3 | 3 | 129 |   | Daniel Seals Shepherd, TX | Shepherd, TX | - | 
| 4 | 2 | 170 |   | Mickey Helms Victoria, TX | Victoria, TX | -2 | 
| 5 | 4 | 36 |   | George Quintanilla Adkins, TX | Adkins, TX | -1 | 
| 6 | 6 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | - | 
| 7 | 8 | 12 |   | Doug Andrews Waco, TX | Waco, TX | 1 | 
| 8 | 7 | 21 |   | Danny Brown Gouldbusk, TX | Gouldbusk, TX | -1 | 
| 9 | 5 | 33K |   | Shelbi Baker Killeen, TX | Killeen, TX | -4 | 
| 10 | 12 | 48 |   | James Dashnaw | 2 | |
| 11 | 9 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | -2 | 
| 12 | 11 | 88 |   | Andrew Johnson | -1 | |
| 13 | 10 | 4D |   | Leah Brown Gouldbusk, TX | Gouldbusk, TX | -3 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |   | Ryan Hopkins Waco, TX | Waco, TX | 2 | 
| 2 | 1 | 717 |   | G.W. Egbert IV Salado, TX | Salado, TX | -1 | 
| 3 | 5 | 58 |   | Steve Sims Austin, TX | Austin, TX | 2 | 
| 4 | 2 | 04 |   | A.J. Dancer Red Rock, TX | Red Rock, TX | -2 | 
| 5 | 8 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | 3 | 
| 6 | 4 | 712 |   | Colton Monroe Kempner, TX | Kempner, TX | -2 | 
| 7 | 9 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | 2 | 
| 8 | 6 | 43 |   | Stacey Robinette Copperas Cove, TX | Copperas Cove, TX | -2 | 
| 9 | 11 | 24 |   | Tim Ellis Moody, TX | Moody, TX | 2 | 
| 10 | 10 | 14 |   | Ed Hall Bryan, TX | Bryan, TX | - | 
| 11 | 12 | 94 |   | zzzSeth zzzDaviszz Pflugerville, TX | Pflugerville, TX | 1 | 
| 12 | 7 | 69 |   | Robert Braaton Iola, TX | Iola, TX | -5 | 
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |   | Doug Andrews Waco, TX | Waco, TX | 4 | 
| 2 | 4 | 712 |   | Colton Monroe Kempner, TX | Kempner, TX | 2 | 
| 3 | 1 | 36 |   | George Quintanilla Adkins, TX | Adkins, TX | -2 | 
| 4 | 6 | 00 |   | Matthew Hawken Elgin, TX | Elgin, TX | 2 | 
| 5 | 2 | 7 |   | Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -3 | 
| 6 | 13 | 88J |   | Jeff Blackwood Waco, TX | Waco, TX | 7 | 
| 7 | 7 | 21 |   | Danny Brown Gouldbusk, TX | Gouldbusk, TX | - | 
| 8 | 9 | 33K |   | Shelbi Baker Killeen, TX | Killeen, TX | 1 | 
| 9 | 15 | 88 |   | Andrew Johnson | 6 | |
| 10 | 11 | 48 |   | James Dashnaw | 1 | |
| 11 | 16 | 69 |   | Robert Braaton Iola, TX | Iola, TX | 5 | 
| 12 | 17 | 4D |   | Leah Brown Gouldbusk, TX | Gouldbusk, TX | 5 | 
| 13 | 14 | 94 |   | zzzSeth zzzDaviszz Pflugerville, TX | Pflugerville, TX | 1 | 
| 14 | 3 | 33 |   | Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -11 | 
SOUTH TEXAS DIRT TRUCKS by All Out Diesel Performa
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |   | Talon Minten Seguin, TX | Seguin, TX | - | 
| 2 | 3 | 3 |   | Larry Baggett Burnet, TX | Burnet, TX | 1 | 
| 3 | 6 | 81 |   | Tony Bernal La Vernia, TX | La Vernia, TX | 3 | 
| 4 | 7 | 96 |   | Riley Heil Floresville, TX | Floresville, TX | 3 | 
| 5 | 4 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | -1 | 
| 6 | 5 | M5 |   | Russell Rust Boerne, TX | Boerne, TX | -1 | 
| 7 | 2 | 5 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |   | Talon Minten Seguin, TX | Seguin, TX | 4 | 
| 2 | 3 | 5 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | 1 | 
| 3 | 7 | 3 |   | Larry Baggett Burnet, TX | Burnet, TX | 4 | 
| 4 | 1 | 28 |   | Russ Parker Seguin, TX | Seguin, TX | -3 | 
| 5 | 2 | M5 |   | Russell Rust Boerne, TX | Boerne, TX | -3 | 
| 6 | 4 | 81 |   | Tony Bernal La Vernia, TX | La Vernia, TX | -2 | 
| DNS | 6 | 96 |   | Riley Heil Floresville, TX | Floresville, TX | - | 
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |   | Wade White Joanne, TX | Joanne, TX | 2 | 
| 2 | 1 | 7A |   | Will Arnold Magnolia, TX | Magnolia, TX | -1 | 
| 3 | 9 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 6 | 
| 4 | 2 | 48R |   | Rob Slott New Waverly, TX | New Waverly, TX | -2 | 
| 5 | 14 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | 9 | 
| 6 | 5 | 9 |   | Tommy Gural Elgin, TX | Elgin, TX | -1 | 
| 7 | 10 | 01 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | 3 | 
| 8 | 12 | 5 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | 4 | 
| 9 | 11 | 17 |   | Tim Ellis Moody, TX | Moody, TX | 2 | 
| 10 | 16 | 19 |   | Travis Talley Taylor, TX | Taylor, TX | 6 | 
| 11 | 13 | 12R |   | Randy Weatherford Bryan, TX | Bryan, TX | 2 | 
| 12 | 15 | 10 |   | Thomas West Silsbee, TX | Silsbee, TX | 3 | 
| 13 | 4 | 22M |   | Anthony Gordon San Antonio, TX | San Antonio, TX | -9 | 
| 14 | 6 | 13 |   | Jerry Frydrych Austin, TX | Austin, TX | -8 | 
| 15 | 7 | 60 |   | Adam Gandara Moody, TX | Moody, TX | -8 | 
| 16 | 18 | 09 |   | Gerald Johnson Bryan, TX | Bryan, TX | 2 | 
| DNS | 17 | 22 |   | Justin Wierenga Killeen, TX | Killeen, TX | - | 
| DQ | 8 | 41 |   | Wade Jones Jourdanton, TX | Jourdanton, TX | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3D |   | Darrell Rhoades Daisetta, TX | Daisetta, TX | 9 | 
| 2 | 2 | 01 |   | Todd Roberts-McAvoy Liberty Hill, TX | Liberty Hill, TX | - | 
| 3 | 7 | 17 |   | Tim Ellis Moody, TX | Moody, TX | 4 | 
| 4 | 1 | 5 |   | Daniel Gaudette Cedar Creek, TX | Cedar Creek, TX | -3 | 
| 5 | 3 | 12R |   | Randy Weatherford Bryan, TX | Bryan, TX | -2 | 
| 6 | 11 | T27 |   | Tommy Garcia Bryan, TX | Bryan, TX | 5 | 
| 7 | 8 | 10 |   | Thomas West Silsbee, TX | Silsbee, TX | 1 | 
| 8 | 4 | 19 |   | Travis Talley Taylor, TX | Taylor, TX | -4 | 
| 9 | 6 | 22 |   | Justin Wierenga Killeen, TX | Killeen, TX | -3 | 
| 10 | 12 | 09 |   | Gerald Johnson Bryan, TX | Bryan, TX | 2 | 
| DNS | 9 | 22P |   | Michale Pesek Victoria, TX | Victoria, TX | - | 
| DNS | 5 | 56 |   | Drake Pruitt Elgin, TX | Elgin, TX | - | 




