$0.00Cart (0)

3/10/2018 - Cotton Bowl Speedway
Paige, TX
Classes
Track Contact
Full Event Information on MyRacePass
SPORT COMPACTS by Montalvo Motorsports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trevor Bettis St. Hedwig, TX | St. Hedwig, TX | - |
| 2 | 3 | 30 |
|
Russell Vickery Maxwell, TX | Maxwell, TX | 1 |
| 3 | 2 | 07 |
|
Richard Fitch Buda, TX | Buda, TX | -1 |
| 4 | 4 | 7 |
|
Kris Wilson | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Trevor Bettis St. Hedwig, TX | St. Hedwig, TX | - |
| 2 | 3 | 30 |
|
Russell Vickery Maxwell, TX | Maxwell, TX | 1 |
| 3 | 2 | 07 |
|
Richard Fitch Buda, TX | Buda, TX | -1 |
| 4 | 4 | 7 |
|
Kris Wilson | - | |
| All transfer | ||||||
FACTORY STOCKS by Design Welding
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 4 |
| 2 | 1 | 73 |
|
John Matula Montgomery, TX | Montgomery, TX | -1 |
| 3 | 2 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | -1 |
| 4 | 6 | 58 |
|
Steve Sims Austin, TX | Austin, TX | 2 |
| 5 | 9 | 78 |
|
Brady Ricks Moody, TX | Moody, TX | 4 |
| 6 | 11 | 14 |
|
George King Dime Box, TX | Dime Box, TX | 5 |
| 7 | 8 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 1 |
| 8 | 13 | 98 |
|
Ed Hall Bryan, TX | Bryan, TX | 5 |
| 9 | 10 | 90 |
|
Casen Kasper Austin, TX | Austin, TX | 1 |
| 10 | 3 | 7 |
|
Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | -7 |
| 11 | 4 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | -7 |
| 12 | 7 | A11N |
|
Mark Salango College Station, TX | College Station, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 7 | A11N |
|
Mark Salango College Station, TX | College Station, TX | 5 |
| 3 | 4 | 73 |
|
John Matula Montgomery, TX | Montgomery, TX | 1 |
| 4 | 6 | 7 |
|
Kevin Nejtek Liberty Hill, TX | Liberty Hill, TX | 2 |
| 5 | 5 | 90 |
|
Casen Kasper Austin, TX | Austin, TX | - |
| 6 | 3 | 78 |
|
Brady Ricks Moody, TX | Moody, TX | -3 |
| 7 | 1 | 768 |
|
Cody Peel | -6 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8* |
|
Tim Homeyer College Station, TX | College Station, TX | 1 |
| 2 | 3 | 33 |
|
Kurt Ellis Copperas Cove, TX | Copperas Cove, TX | 1 |
| 3 | 6 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 3 |
| 4 | 5 | 58 |
|
Steve Sims Austin, TX | Austin, TX | 1 |
| 5 | 4 | 14 |
|
George King Dime Box, TX | Dime Box, TX | -1 |
| 6 | 1 | 98 |
|
Ed Hall Bryan, TX | Bryan, TX | -5 |
| All transfer | ||||||
STREET STOCKS by Advance Auto Parts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Bryan Meredith Buda, TX | Buda, TX | 1 |
| 2 | 1 | 7S |
|
Tim Sikorski Bryan, TX | Bryan, TX | -1 |
| 3 | 7 | 60 |
|
Adam Gandara Moody, TX | Moody, TX | 4 |
| 4 | 5 | 00 |
|
Matthew Hawken Elgin, TX | Elgin, TX | 1 |
| 5 | 3 | 6M |
|
Mark Gallagher Bryan, TX | Bryan, TX | -2 |
| 6 | 4 | 17 |
|
Tim Ellis Moody, TX | Moody, TX | -2 |
| 7 | 6 | 9 |
|
Nathan Masterson Austin, TX | Austin, TX | -1 |
| 8 | 8 | 8 |
|
Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7S |
|
Tim Sikorski Bryan, TX | Bryan, TX | 3 |
| 2 | 7 | 30 |
|
Bryan Meredith Buda, TX | Buda, TX | 5 |
| 3 | 1 | 6M |
|
Mark Gallagher Bryan, TX | Bryan, TX | -2 |
| 4 | 2 | 00 |
|
Matthew Hawken Elgin, TX | Elgin, TX | -2 |
| 5 | 3 | 17 |
|
Tim Ellis Moody, TX | Moody, TX | -2 |
| 6 | 6 | 9 |
|
Nathan Masterson Austin, TX | Austin, TX | - |
| 7 | 5 | 60 |
|
Adam Gandara Moody, TX | Moody, TX | -2 |
| 8 | 8 | 8 |
|
Doug Ripple Granite Shoals, TX | Granite Shoals, TX | - |
| All transfer | ||||||























