Cotton Bowl Speedway


Next Event

DAYSHRSMINSEC

Tickets

Buy Tickets!

Driver Registration

Driver Registration

Follow Us

2024 Points

All Classes
As of 10/12/2024

FACTORY STOCKS by Design WeldingCotton Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29K Dylan Kowalik Dylan Kowalik La Vernia, TX 3 10 12 15 462 -
2 22 Tim Sowell Tim Sowell Elgin, TX 1 9 12 14 461 -1
3 58 Steve Sims Steve Sims Austin, TX 0 4 13 14 457 -5
4 64L Shane Lander Shane Lander Lexington, TX 0 5 12 14 443 -19
5 T14 Taylor Stewart Taylor Stewart Webberville , TX 0 5 11 14 436 -26
6 8* Tim Homeyer Tim Homeyer College Station, TX 1 7 10 12 384 -78
7 10D Don Painter Don Painter Austin, TX 2 5 7 11 338 -124
8 28R Rowdy Chouinard Rowdy Chouinard Canyon Lake, TX 2 6 8 9 291 -171
9 10M Matthew Hollensbe Matthew Hollensbe (R) Kyle, TX 0 0 2 8 240 -222
10 V8 Dennis Handley Dennis Handley Pinehurst, TX 0 0 3 7 222 -240
11 77 Jarod Leitchman Jarod Leitchman Cedar Creek, TX 0 0 3 8 221 -241
12 66 Johnny Torres Johnny Torres San Antonio, TX 2 4 4 5 155 -307
13 121 Landon Falkenberg Landon Falkenberg (R) Belton, TX 0 0 2 5 148 -314
14 43 Stacey Robinette Stacey Robinette Copperas Cove, TX 0 0 1 5 148 -314
15 329 Eric Robbins Jr Eric Robbins Jr Red Rock, TX 0 0 0 5 139 -323
16 77 Tommy Gural Tommy Gural Elgin, TX 0 1 4 5 137 -325
17 26 Grant Wollam Grant Wollam Georgetown, TX 0 2 2 5 129 -333
18 23C Brandon Moore Brandon Moore Montgomery, TX 0 1 2 3 121 -341
19 19J Justin Randol Justin Randol Seguin, TX 0 0 1 4 119 -343
20 11 Garrett Godfredson Garrett Godfredson (R) Schertz, TX 0 0 1 3 108 -354
21 00 A.J. Dancer A.J. Dancer Red Rock, TX 0 2 2 3 104 -358
22 12 Adam Haugh Adam Haugh Round Rock, TX 0 1 3 3 104 -358
23 125F Mitch Farmer Mitch Farmer Klinen, TX 0 0 0 4 104 -358
24 8C Cameron Dinsmore Cameron Dinsmore Kerrville, TX 0 1 1 2 91 -371
25 88J Jeff Blackwood Jeff Blackwood Waco, TX 0 1 1 4 90 -372
26 58M Daniel Mosely Daniel Mosely (R) Waco, TX 0 0 1 3 90 -372
27 94 Allen Torres Allen Torres San Antonio, TX 0 2 2 3 75 -387
28 17 Brian Johnson Brian Johnson Waco, TX 0 1 2 2 70 -392
29 91 Jared Maupin Jared Maupin San Antonio, TX 1 1 1 3 65 -397
30 7 Dustin Poteet Dustin Poteet Lorena, TX 0 0 1 2 65 -397
31 33 Dash Dashnaw Dash Dashnaw Brookshire, TX 0 0 1 2 63 -399
32 780 James Stansfield James Stansfield Manvel, TX 0 0 1 2 62 -400
33 53K Kasey Krauss Kasey Krauss Seguin, TX 0 0 3 4 58 -404
34 77 Tim Fiedler Tim Fiedler (R) Giddings, TX 0 0 0 2 57 -405
35 117 Billy White Billy White Temple, TX 0 0 0 2 54 -408
36 22 Kevin Izzi Kevin Izzi Slaton, TX 0 0 0 2 45 -417
37 66 Aaron Paben Aaron Paben Wimberley, TX 0 0 0 2 44 -418
38 17 Brian Johnson Sr Brian Johnson Sr Waco, TX 1 1 1 1 40 -422
39 68 Daniel Deriso Daniel Deriso Huffman, TX 0 1 1 2 38 -424
40 41 Dillon Gaither Dillon Gaither San Antonio, TX 0 0 2 2 35 -427
41 25R Nathan Rachui Nathan Rachui Corpus Christi, TX 0 0 2 3 34 -428
42 40 Michael Bowles Michael Bowles Italy, TX 0 0 1 1 34 -428
43 73D Jacob Hortch Jacob Hortch Huffman, TX 0 0 1 1 33 -429
44 22I Kevin Izzi Kevin Izzi Smithville, TX 0 0 1 1 33 -429
45 14T Trey Heald Trey Heald POTH, TX 0 0 1 1 33 -429
46 28M Mason Castaneda Mason Castaneda Orange Grove, TX 0 0 1 2 30 -432
47 02 Shannon Maurer Shannon Maurer Victoria, TX 0 0 0 2 29 -433
48 4 Angeline Garland Angeline Garland Cleveland, TX 0 0 0 1 28 -434
49 41 Frank Lackey Frank Lackey Joshua, TX 0 0 0 1 24 -438
50 59 Jason Oltman Jason Oltman Round Rock, TX 0 0 0 1 20 -442
Back to All Classes
Advance Auto Parts
Browning
Design Welding
Direct Propane
InstyPrints
JI Irwin
Magnum Trailers
RaceOnTexas
RachelPlant
Rock Auto
Sparrow
USA Wrecker
Zochnet
Classic Bank
Flat Rock
Texcrete