Cotton Bowl Speedway



Next Event

DAYSHRSMINSEC

Tickets

Buy Tickets!

Driver Registration

Driver Registration

Follow Us

2021 Points

All Classes
As of 10/9/2021

IMCA STOCK CARS by Browning Auto PartsCotton Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29 Markiss Harcrow Markiss Harcrow Rogers, TX 2 9 12 13 450 -
2 70 George Egbert III George Egbert III Salado, TX 3 10 11 13 442 -8
3 M5 Dustin Mooney Dustin Mooney (R) Forney, TX 2 6 10 12 390 -60
4 33M Mason Doherty Mason Doherty Thrall, TX 1 5 6 12 377 -73
5 9 Jason Batt Jason Batt Harker Heights, TX 2 5 10 10 359 -91
6 114 Thomas Hall Jr Thomas Hall Jr (R) Waco, TX 0 3 8 11 358 -92
7 4K Ken Plonsky Ken Plonsky Killeen, TX 0 2 4 11 336 -114
8 C3 Chris Birmingham Chris Birmingham Leander, TX 0 2 7 11 319 -131
9 94A Allison Morris Allison Morris Taylor, TX 0 1 6 12 309 -141
10 01T Tracy Tschoerner Tracy Tschoerner Taylor, TX 0 0 5 9 276 -174
11 144 Joe O'Bryan Joe O'Bryan Taylor, TX 0 3 8 8 245 -205
12 3X Travis Norman Travis Norman 0 3 7 7 208 -242
13 512 A.J. Dancer A.J. Dancer Red Rock, TX 2 4 5 6 178 -272
14 28 Shawn Paul Lehman Shawn Paul Lehman Manchaca, TX 0 1 2 5 172 -278
15 81 Ryan Childress Ryan Childress Elgin, TX 0 0 2 5 163 -287
16 712 Colton Monroe Colton Monroe Kempner, TX 0 0 4 6 150 -300
17 21 Chris Florio Chris Florio Copperas Cove, TX 0 4 4 5 138 -312
18 69B Jeffrey Borho Jeffrey Borho Buda, TX 0 0 1 5 119 -331
19 23 CJ Gray CJ Gray Leander, TX 0 1 2 4 96 -354
20 21E Allan Essenburg Allan Essenburg Copperas Cove, TX 0 1 3 4 94 -356
21 0 Tim Carman Tim Carman Copperas Cove, TX 0 0 2 3 93 -357
22 20 Mike McCarthy Mike McCarthy Hutto, TX 0 1 1 2 89 -361
23 20T Thomas Hall Thomas Hall Waco, TX 0 0 0 4 89 -361
24 1H Chad Herring Chad Herring Beach City, TX 0 1 2 3 73 -377
25 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 1 1 1 2 68 -382
26 489 Anthony Otken Anthony Otken Killeen, TX 0 1 1 2 64 -386
27 704 Nate Robbins Nate Robbins Red Rock, TX 0 0 1 3 64 -386
28 17 Bryce Burden Bryce Burden 0 0 3 4 63 -387
29 25 Jeramey Bradley Jeramey Bradley Gardendale, TX 0 1 1 1 39 -411
30 24 Keith Kubosh Keith Kubosh (R) 0 0 1 1 32 -418
31 726 Robert Robbins Robert Robbins (R) Paige, TX 0 0 0 1 30 -420
32 69Z Zach Terry Zach Terry Riesel, TX 0 0 0 1 30 -420
33 33 Sam Spadaro Jr Sam Spadaro Jr Weatherford, TX 0 0 0 1 29 -421
34 69 Kirk Martin Kirk Martin Weatherford, TX 0 0 0 1 27 -423
35 69 Ronnie Bell Ronnie Bell 0 0 0 1 27 -423
36 7G David Goode Jr David Goode Jr Copperas Cove, TX 0 0 0 1 27 -423
37 48R Raymond McSpadden Raymond McSpadden Buda, TX 0 0 0 1 27 -423
38 3 Sam Spadaro Sam Spadaro 0 0 0 1 26 -424
39 52 Larry Bradley Larry Bradley Odessa, TX 0 0 0 1 23 -427
40 00 Jody York Jody York Lubbock, TX 0 0 0 1 22 -428
Back to All Classes
Advance Auto Parts
Alpha One Chevrolet
Alpha One Ford
Browning
Design Welding
Direct Propane
InstyPrints
JI Irwin
Magnum Trailers
RaceOnTexas
RachelPlant
Rock Auto
Sparrow
USA Wrecker
Zochnet