$0.00Cart (0)
						2020 Points
All ClassesIMCA STOCK CARS by Browning Auto PartsCotton Bowl Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 |   | Dustin Mooney (R) Copperas Cove, TX | 0 | 11 | 11 | 11 | 380 - | 
| 2 | 9 |   | Jason Batt Harker Heights, TX | 3 | 8 | 10 | 10 | 372 -8 | 
| 3 | 4K |   | Ken Plonsky Killeen, TX | 0 | 2 | 9 | 11 | 333 -47 | 
| 4 | C3 |   | Chris Birmingham (R) Leander, TX | 0 | 0 | 8 | 11 | 311 -69 | 
| 5 | 52 |   | A.J. Dancer Red Rock, TX | 1 | 7 | 9 | 9 | 298 -82 | 
| 6 | 48 |   | Duane Toyne Austin, TX | 0 | 1 | 7 | 10 | 294 -86 | 
| 7 | 33M |   | Mason Doherty Thrall, TX | 0 | 2 | 5 | 10 | 285 -95 | 
| 8 | 94A |   | Allison Jamison Cottonwood Shores, TX | 0 | 0 | 5 | 9 | 264 -116 | 
| 9 | 24 |   | Keith Kubosh (R) | 0 | 0 | 4 | 9 | 238 -142 | 
| 10 | 70 |   | George Egbert III Salado, TX | 3 | 4 | 4 | 8 | 220 -160 | 
| 11 | 717 |   | G.W. Egbert IV Salado, TX | 2 | 4 | 4 | 6 | 206 -174 | 
| 12 | 01T |   | Tracy Tschoerner Taylor, TX | 0 | 0 | 1 | 7 | 202 -178 | 
| 13 | 14 |   | John Hobbs McDade, TX | 0 | 0 | 1 | 7 | 199 -181 | 
| 14 | 704 |   | Nate Robbins Red Rock, TX | 0 | 1 | 4 | 7 | 189 -191 | 
| 15 | 94 |   | Markiss Harcrow Rogers, TX | 1 | 3 | 3 | 5 | 187 -193 | 
| 16 | 14T |   | Joey Tschoerner Bartlett, TX | 0 | 0 | 1 | 6 | 172 -208 | 
| 17 | 3X |   | Travis Norman New Castle, PA | 0 | 3 | 4 | 5 | 170 -210 | 
| 18 | 33D |   | Dwain Doherty Thrall, TX | 0 | 2 | 4 | 4 | 138 -242 | 
| 19 | 313 |   | Austin Smith Kempner, TX | 0 | 2 | 3 | 4 | 127 -253 | 
| 20 | 32 |   | Bill Siegman Sr | 0 | 0 | 2 | 4 | 117 -263 | 
| 21 | 77 |   | William Siegman Jr Killeen, TX | 0 | 0 | 1 | 4 | 106 -274 | 
| 22 | 69B |   | Jeffrey Borho Buda, TX | 0 | 1 | 2 | 3 | 94 -286 | 
| 23 | 555 |   | Richard Shields Briggs, TX | 0 | 0 | 0 | 4 | 80 -300 | 
| 24 | 14 |   | Joe O'Bryan Taylor, TX | 0 | 2 | 3 | 3 | 71 -309 | 
| 25 | 489 |   | Anthony Otken Killeen, TX | 0 | 0 | 2 | 3 | 65 -315 | 
| 26 | 01 |   | Terry Tschoerner Taylor, TX | 0 | 0 | 0 | 2 | 56 -324 | 
| 27 | 14J |   | Jay Simon II Georgetown, TX | 0 | 0 | 0 | 3 | 52 -328 | 
| 28 | 37 |   | Jeffrey Abbey Rhome, TX | 1 | 1 | 1 | 2 | 40 -340 | 
| 29 | 512 |   | Ronnie Bell | 0 | 0 | 0 | 1 | 28 -352 | 
| 30 | 20T |   | Thomas Hall Waco, TX | 0 | 0 | 0 | 1 | 27 -353 | 
| 31 | 92 |   | Tyler Moore (R) Montgomery, TX | 26 -354 | ||||
| 32 | 25 |   | Brandon Prewitt Smithville, TX | 0 | 0 | 0 | 1 | 22 -358 | 




