$0.00Cart (0)
						2020 Points
All ClassesIMCA SOUTHERN SPORTMODS by USA WreckerCotton Bowl Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 777 |   | James Hanusch Belton, TX | 1 | 7 | 9 | 11 | 360 - | 
| 2 | 231 |   | Joe Maple Franklin, TX | 0 | 6 | 8 | 11 | 357 -3 | 
| 3 | H14 |   | Heath Stewart Webberville, TX | 0 | 5 | 11 | 11 | 349 -11 | 
| 4 | 21T |   | Taylor Florio Copperas Cove, TX | 1 | 3 | 8 | 11 | 336 -24 | 
| 5 | 32 |   | Robert Stewart Buda, TX | 0 | 3 | 7 | 10 | 317 -43 | 
| 6 | 10D |   | Don Painter Austin, TX | 0 | 3 | 6 | 8 | 294 -66 | 
| 7 | R3W |   | Rick Wolfe Bryan, TX | 0 | 1 | 4 | 9 | 268 -92 | 
| 8 | 15C |   | Chris Adams Plantersville, TX | 1 | 2 | 4 | 9 | 248 -112 | 
| 9 | 55R |   | Rusty Head Buda, TX | 2 | 5 | 6 | 8 | 241 -119 | 
| 10 | 778 |   | Jason Hubbert Sr Belton, TX | 0 | 1 | 4 | 6 | 205 -155 | 
| 11 | 54M |   | Todd McLemore Austin, TX | 0 | 3 | 4 | 7 | 204 -156 | 
| 12 | 717 |   | G.W. Egbert IV Salado, TX | 2 | 5 | 5 | 6 | 173 -187 | 
| 13 | 21 |   | Chris Florio Copperas Cove, TX | 0 | 1 | 2 | 6 | 155 -205 | 
| 14 | 9K |   | Ray Allen Kulhanek Danbury, TX | 1 | 3 | 5 | 6 | 149 -211 | 
| 15 | 7 |   | Bruce Hinson Marble Falls, TX | 0 | 0 | 0 | 5 | 147 -213 | 
| 16 | 10 |   | Colby Miller Beaumont, TX | 0 | 1 | 2 | 4 | 120 -240 | 
| 17 | 10x |   | Daniel Ralston (R) Little River, TX | 0 | 0 | 1 | 4 | 118 -242 | 
| 18 | 11 |   | Tom Grothues San Antonio, TX | 0 | 0 | 1 | 4 | 118 -242 | 
| 19 | 26 |   | Jay Simon II Georgetown, TX | 0 | 0 | 1 | 5 | 112 -248 | 
| 20 | 79 |   | David Meredith Gonzales, TX | 0 | 0 | 1 | 4 | 107 -253 | 
| 21 | 791 |   | Vince Louden Shiner, TX | 0 | 1 | 3 | 4 | 102 -258 | 
| 22 | 18 |   | David Lege Jr Anderson, TX | 1 | 2 | 3 | 4 | 98 -262 | 
| 23 | 21S |   | Rookie Smith | 1 | 1 | 1 | 5 | 91 -269 | 
| 24 | 747 |   | Robbie Abshire Nederland, TX | 0 | 0 | 1 | 3 | 82 -278 | 
| 25 | 7 |   | Kevin Parker Gilmer, TX | 0 | 0 | 0 | 4 | 77 -283 | 
| 26 | 73D |   | Jacob Hortch Huffman, TX | 0 | 0 | 0 | 2 | 72 -288 | 
| 27 | 43G |   | Gene Burnett Leander, TX | 0 | 0 | 2 | 2 | 63 -297 | 
| 28 | 12C |   | Chris Chamberlain Conroe, TX | 0 | 0 | 2 | 2 | 63 -297 | 
| 29 | 73D |   | John Hortch | 0 | 0 | 0 | 2 | 57 -303 | 
| 30 | 193 |   | Phillip Seals Shepherd, TX | 0 | 0 | 1 | 3 | 53 -307 | 
| 31 | 73 |   | Jim Teague Buda, TX | 0 | 0 | 1 | 1 | 53 -307 | 
| 32 | 12D |   | Duane Owens Elgin, TX | 0 | 0 | 0 | 2 | 50 -310 | 
| 33 | 51VT |   | Larry Baggett Burnet, TX | 0 | 0 | 0 | 2 | 49 -311 | 
| 34 | 8 |   | Doug Ripple (R) Granite Shoals, TX | 0 | 0 | 0 | 2 | 47 -313 | 
| 35 | 3 |   | Jerry Ashlock Burnet, TX | 0 | 0 | 0 | 1 | 46 -314 | 
| 36 | 66 |   | Johnny Torres San Antonio, TX | 0 | 0 | 1 | 1 | 35 -325 | 
| 37 | 21 |   | Sherrill Lewis New Braunfels, TX | 0 | 0 | 1 | 2 | 32 -328 | 
| 38 | 94 |   | Allen Torres San Antonio, TX | 0 | 0 | 1 | 1 | 32 -328 | 
| 39 | 211* |   | Chad Fitzgerald Baytown, TX | 0 | 0 | 0 | 1 | 28 -332 | 
| 40 | 18D |   | Stephen Davis | 0 | 0 | 0 | 1 | 28 -332 | 
| 41 | 17E |   | Eric Cegielski Houston, TX | 0 | 0 | 0 | 1 | 28 -332 | 
| 42 | 11D |   | Darrell Westerkamp , TX | 0 | 0 | 0 | 1 | 25 -335 | 
| 43 | 00 |   | Troy Alford Magnolia, TX | 0 | 0 | 0 | 1 | 25 -335 | 
| 44 | 7Q |   | Steven Bertetto (R) Round Rock, TX | 24 -336 | ||||
| 45 | 10T |   | Greg Miller Nederland, TX | 0 | 0 | 0 | 1 | 23 -337 | 
| 46 | 107 |   | Kody Parker (R) Manchester, NH | 0 | 0 | 0 | 1 | 23 -337 | 
| 47 | 7C |   | Dale Abshere (R) Georgetown, TX | 0 | 0 | 0 | 1 | 22 -338 | 




