$0.00Cart (0)
						2020 Points
All ClassesSouth TX IMCA Modified Series by On Demand ShirtsCotton Bowl Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 163 |   | Hardy Henderson Harker Heights, TX | 1 | 5 | 9 | 11 | 356 - | 
| 2 | 95 |   | Lightning McGreen (R) Huffman, TX | 0 | 0 | 7 | 10 | 286 -70 | 
| 3 | 81 |   | Chris Gallien Cleveland, TX | 0 | 5 | 7 | 7 | 277 -79 | 
| 4 | 17 |   | Cody Tidwell Round Rock, TX | 2 | 8 | 8 | 8 | 268 -88 | 
| 5 | 86 |   | Dillon Tindall LaGrange, TX | 1 | 5 | 5 | 7 | 249 -107 | 
| 6 | 377 |   | Donald Banker Austin, TX | 0 | 3 | 7 | 8 | 245 -111 | 
| 7 | 48R |   | Raymond McSpadden Buda, TX | 1 | 5 | 7 | 7 | 224 -132 | 
| 8 | 94 |   | Chris Morris Thorndale, TX | 3 | 6 | 6 | 7 | 221 -135 | 
| 9 | 83 |   | Adam James Cleveland, TX | 0 | 0 | 4 | 6 | 189 -167 | 
| 10 | 49R |   | Ryan Slott Huntsville, TX | 1 | 4 | 6 | 7 | 188 -168 | 
| 11 | 81 |   | Ryan Childress Elgin, TX | 0 | 0 | 4 | 5 | 182 -174 | 
| 12 | 01 |   | Derek Scott Jr Franklin, TX | 1 | 4 | 6 | 6 | 180 -176 | 
| 13 | 30T |   | James Bohannon III (R) Magnolia, TX | 0 | 0 | 3 | 6 | 158 -198 | 
| 14 | 55 |   | Rick Talley Pflugerville, TX | 0 | 0 | 2 | 3 | 93 -263 | 
| 15 | 10 |   | Wade Pistole Jr (R) Johnson City, TX | 0 | 0 | 2 | 3 | 92 -264 | 
| 16 | 21k |   | Ronnie Bell Jr Lorena, TX | 0 | 2 | 2 | 2 | 76 -280 | 
| 17 | 12 |   | Cody Leonard Sinton, TX | 1 | 1 | 2 | 2 | 71 -285 | 
| 18 | 555 |   | Joey Craig Harker Heights, TX | 0 | 0 | 2 | 2 | 63 -293 | 
| 19 | 811 |   | Brent Gilliam China Spring, TX | 0 | 1 | 1 | 1 | 37 -319 | 
| 20 | 148 |   | Garrett Higgins New Waverly, TX | 0 | 1 | 1 | 1 | 37 -319 | 
| 21 | 77 |   | Garrett Gregory Plantersville, TX | 0 | 2 | 2 | 2 | 36 -320 | 
| 22 | 45T |   | Eric Tomlinson Robinson, TX | 0 | 1 | 1 | 1 | 36 -320 | 
| 23 | 55M |   | Mike Morris La Vernia, TX | 0 | 1 | 1 | 1 | 35 -321 | 
| 24 | 29 |   | Jamie Campbell La Vernia, TX | 0 | 0 | 1 | 2 | 35 -321 | 
| 25 | 96 |   | Donald Mick Crosby, TX | 0 | 0 | 1 | 1 | 35 -321 | 
| 26 | 84E |   | Kevin Goodwin New Caney, TX | 0 | 0 | 1 | 1 | 34 -322 | 
| 27 | 82 |   | Rick Green Bertram, TX | 0 | 0 | 1 | 1 | 34 -322 | 
| 28 | 2 |   | Chad Rockefeller Baytown, TX | 0 | 0 | 1 | 1 | 33 -323 | 
| 29 | A1 |   | Ryan Roberts Crosby, TX | 0 | 0 | 1 | 1 | 33 -323 | 
| 30 | 63 |   | Jake Henderson Harker Heights, TX | 0 | 0 | 1 | 1 | 32 -324 | 
| 31 | 95T |   | Zach Terry Riesel, TX | 0 | 0 | 1 | 1 | 31 -325 | 
| 32 | 22 |   | Chris Swenson Boerne, TX | 0 | 1 | 1 | 2 | 30 -326 | 
| 33 | 32 |   | Beau Begnaud Spring, TX | 0 | 0 | 0 | 1 | 27 -329 | 
| 34 | 24R |   | Robby Minten LaCoste, TX | 0 | 0 | 0 | 1 | 27 -329 | 
| 35 | 27T |   | Donald Cain Jr Willis, TX | 0 | 0 | 0 | 1 | 26 -330 | 
| 36 | 423 |   | Will Poston Midland, TX | 25 -331 | ||||




