Cotton Bowl Speedway

Next Event

To Be Announced!

Tickets

Driver Registration

Driver Registration

Follow Us

2020 Points

All Classes
As of 10/17/2020

Magnum Trailers IMCA MODIFIEDSCotton Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 163 Hardy Henderson Hardy Henderson Harker Heights, TX 1 5 9 11 356 -
2 95 Lightning McGreen Lightning McGreen (R) Huffman, TX 0 0 7 10 286 -70
3 81 Chris Gallien Chris Gallien Cleveland, TX 0 5 7 7 277 -79
4 17 Cody Tidwell Cody Tidwell Round Rock, TX 2 8 8 8 268 -88
5 86 Dillon Tindall Dillon Tindall LaGrange, TX 1 5 5 7 249 -107
6 377 Donald Banker Donald Banker Austin, TX 0 3 7 8 245 -111
7 48R Raymond McSpadden Raymond McSpadden Buda, TX 1 5 7 7 224 -132
8 94 Chris Morris Chris Morris Taylor, TX 3 6 6 7 221 -135
9 83 Adam James Adam James Cleveland, TX 0 0 4 6 189 -167
10 49R Ryan Slott Ryan Slott New Waverly, TX 1 4 6 7 188 -168
11 81 Ryan Childress Ryan Childress Elgin, TX 0 0 4 5 182 -174
12 01 Derek Scott Jr Derek Scott Jr Franklin, TX 1 4 6 6 180 -176
13 30T James Bohannon III James Bohannon III (R) Magnolia, TX 0 0 3 6 158 -198
14 55 Rick Talley Rick Talley Pflugerville, TX 0 0 2 3 93 -263
15 10 Wade Pistole Jr Wade Pistole Jr (R) Johnson City, TX 0 0 2 3 92 -264
16 21k Ronnie Bell Jr Ronnie Bell Jr Lorena, TX 0 2 2 2 76 -280
17 12 Cody Leonard Cody Leonard Sinton, TX 1 1 2 2 71 -285
18 555 Joey Craig Joey Craig Harker Heights, TX 0 0 2 2 63 -293
19 811 Brent Gilliam Brent Gilliam China Spring, TX 0 1 1 1 37 -319
20 148 Garrett Higgins Garrett Higgins New Waverly, TX 0 1 1 1 37 -319
21 77 Garrett Gregory Garrett Gregory Tomball, TX 0 2 2 2 36 -320
22 45T Eric Tomlinson Eric Tomlinson Robinson, TX 0 1 1 1 36 -320
23 55M Mike Morris Mike Morris La Vernia, TX 0 1 1 1 35 -321
24 29 Jamie Campbell Jamie Campbell La Vernia, TX 0 0 1 2 35 -321
25 96 Donald Mick Donald Mick Crosby, TX 0 0 1 1 35 -321
26 84E Kevin Goodwin Kevin Goodwin New Caney, TX 0 0 1 1 34 -322
27 82 Rick Green Rick Green Bertram, TX 0 0 1 1 34 -322
28 2 Chad Rockefeller Chad Rockefeller Baytown, TX 0 0 1 1 33 -323
29 A1 Ryan Roberts Ryan Roberts Crosby, TX 0 0 1 1 33 -323
30 63 Jake Henderson Jake Henderson Harker Heights, TX 0 0 1 1 32 -324
31 95T Zach Terry Zach Terry Riesel, TX 0 0 1 1 31 -325
32 22 Chris Swenson Chris Swenson Boerne, TX 0 1 1 2 30 -326
33 32 Beau Begnaud Beau Begnaud Spring, TX 0 0 0 1 27 -329
34 24R Robby Minten Robby Minten LaCoste, TX 0 0 0 1 27 -329
35 27T Donald Cain Jr Donald Cain Jr Willis, TX 0 0 0 1 26 -330
36 423 Will Poston Will Poston Midland, TX 25 -331
Back to All Classes
Browning
Direct Propane
InstyPrints
JI Irwin
JTL Appraisals
Ladds Gold
Magnum Trailers
RaceOnTexas
RachelPlant
Rock Auto
Zochnet
Brungot Farms
Design Welding
Advance Auto Parts
SpeedPass
Alpha One Chevrolet
Alpha One Ford
Design Welding
USA Wrecker