$0.00Cart (0)
						2020 Points
All ClassesFACTORY STOCKS by Design WeldingCotton Bowl Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 |   | Adam Haugh (R) Round Rock, TX | 1 | 8 | 10 | 10 | 373 - | 
| 2 | 8* |   | Tim Homeyer (R) College Station, TX | 5 | 8 | 10 | 11 | 370 -3 | 
| 3 | 58 |   | Steve Sims Austin, TX | 0 | 6 | 8 | 11 | 339 -34 | 
| 4 | M58 |   | Matthew Hodge Uhland, TX | 0 | 1 | 8 | 10 | 313 -60 | 
| 5 | 7 |   | Kevin Nejtek Liberty Hill, TX | 0 | 2 | 8 | 9 | 296 -77 | 
| 6 | 24 |   | Brady Ricks Moody, TX | 0 | 2 | 2 | 10 | 252 -121 | 
| 7 | 45 |   | Seth Davis (R) Pflugerville, TX | 0 | 0 | 1 | 8 | 218 -155 | 
| 8 | 33K |   | Shelbi Baker Killeen, TX | 0 | 1 | 2 | 8 | 217 -156 | 
| 9 | 10D |   | Don Painter Austin, TX | 1 | 3 | 3 | 8 | 211 -162 | 
| 10 | 17 |   | Don Krahn Leander, TX | 0 | 2 | 5 | 6 | 167 -206 | 
| 11 | 09 |   | Scott Ragland (R) Austin, TX | 0 | 0 | 1 | 6 | 161 -212 | 
| 12 | 14 |   | Ed Hall Bryan, TX | 0 | 0 | 0 | 6 | 159 -214 | 
| 13 | 47 |   | Treyler Caulfield Live Oak, TX | 0 | 0 | 0 | 6 | 154 -219 | 
| 14 | 46 |   | Steven Thornton Plantersville, TX | 0 | 0 | 2 | 5 | 139 -234 | 
| 15 | 23C |   | Brandon Moore Montgomery, TX | 1 | 2 | 2 | 5 | 135 -238 | 
| 16 | 94A |   | Allison Jamison Cottonwood Shores, TX | 0 | 0 | 0 | 5 | 117 -256 | 
| 17 | 329 |   | Eric Robbins Jr Red Rock, TX | 0 | 0 | 1 | 4 | 111 -262 | 
| 18 | 48L |   | Robert Kelm Kyle, TX | 0 | 1 | 3 | 5 | 104 -269 | 
| 19 | 79 |   | Stephen Wusterhausen Elgin, TX | 0 | 0 | 1 | 4 | 103 -270 | 
| 20 | 27 |   | Dalton Faulkner Cut and Shoot, TX | 2 | 3 | 3 | 4 | 100 -273 | 
| 21 | 88J |   | Jeff Blackwood Waco, TX | 0 | 1 | 2 | 3 | 98 -275 | 
| 22 | 77 |   | Craig Rice (R) Blanco, TX | 0 | 0 | 2 | 3 | 87 -286 | 
| 23 | 43 |   | Stacey Robinette Copperas Cove, TX | 0 | 0 | 0 | 3 | 87 -286 | 
| 24 | 25L |   | Lee Beaird Huntsville, TX | 0 | 0 | 1 | 4 | 79 -294 | 
| 25 | 79 |   | David Lege Jr Anderson, TX | 0 | 2 | 2 | 2 | 78 -295 | 
| 26 | 56 |   | Craig Pursley New Waverly, TX | 1 | 2 | 2 | 2 | 77 -296 | 
| 27 | 712 |   | Colton Monroe Kempner, TX | 0 | 0 | 0 | 3 | 72 -301 | 
| 28 | 129 |   | Daniel Seals Shepherd, TX | 0 | 1 | 3 | 3 | 71 -302 | 
| 29 | 14 |   | Caitlin Leonard Sinton, TX | 0 | 0 | 2 | 2 | 69 -304 | 
| 30 | 00 |   | Matthew Hawken Elgin, TX | 0 | 0 | 2 | 2 | 66 -307 | 
| 31 | 22I |   | Kevin Izzi Slaton, TX | 0 | 0 | 0 | 4 | 66 -307 | 
| 32 | 94 |   | Bryan Mayeux Lexington, TX | 0 | 0 | 2 | 2 | 65 -308 | 
| 33 | 9 |   | Chad Roebuck | 0 | 0 | 2 | 3 | 63 -310 | 
| 34 | 704 |   | Nate Robbins Red Rock, TX | 0 | 0 | 0 | 3 | 62 -311 | 
| 35 | 79 |   | Donald Cain Jr Willis, TX | 0 | 2 | 2 | 3 | 61 -312 | 
| 36 | 82 |   | Earl Sinibaldi Alvin, TX | 0 | 0 | 1 | 2 | 61 -312 | 
| 37 | 33 |   | Kurt Ellis Copperas Cove, TX | 0 | 0 | 0 | 3 | 60 -313 | 
| 38 | 5R |   | Allen Torres San Antonio, TX | 0 | 0 | 1 | 2 | 57 -316 | 
| 39 | 44C |   | Cord Beard Edna, TX | 0 | 1 | 1 | 2 | 56 -317 | 
| 40 | 55M |   | Monty Chamberlain Louise, TX | 0 | 0 | 1 | 2 | 52 -321 | 
| 41 | K12 |   | Joe Pursley New Waverly, TX | 0 | 0 | 1 | 2 | 51 -322 | 
| 42 | 33 |   | Dash Dashnaw Brookshire, TX | 0 | 0 | 1 | 2 | 50 -323 | 
| 43 | 59 |   | Jason Oltman (R) Round Rock, TX | 0 | 0 | 0 | 2 | 41 -332 | 
| 44 | 83 |   | Calvin Tucker Cleveland, TX | 0 | 1 | 1 | 1 | 39 -334 | 
| 45 | 11 |   | KC Jimerson Cleveland, TX | 0 | 0 | 0 | 2 | 39 -334 | 
| 46 | 44M |   | Thomas Downey, Sr Baytown, TX | 0 | 1 | 1 | 1 | 38 -335 | 
| 47 | 99 |   | Allen Alexander San Antonio, TX | 0 | 1 | 1 | 1 | 37 -336 | 
| 48 | 41 |   | Dillon Gaither San Antonio, TX | 0 | 1 | 1 | 1 | 37 -336 | 
| 49 | 211 |   | Anthony Otken (R) Killeen, TX | 0 | 1 | 1 | 1 | 36 -337 | 
| 50 | 25 |   | Robbie Beall Galena Park, TX | 0 | 0 | 1 | 1 | 34 -339 | 
| 51 | 02 |   | Matthew Berry Conroe, TX | 0 | 0 | 1 | 1 | 33 -340 | 
| 52 | 1X |   | Michale Pesek Victoria, TX | 0 | 0 | 1 | 1 | 32 -341 | 
| 53 | 777 |   | Mickey Helms Victoria, TX | 0 | 0 | 1 | 1 | 31 -342 | 
| 54 | 20 |   | Makenzie Vandiver Humble, TX | 0 | 0 | 0 | 1 | 30 -343 | 
| 55 | 31 |   | Jerald Singletary Sheppard, TX | 0 | 0 | 0 | 1 | 30 -343 | 
| 56 | 204 |   | Jacob Burnett | 0 | 0 | 0 | 1 | 28 -345 | 
| 57 | 22 |   | Patricia Robbins Red Rock, TX | 0 | 0 | 0 | 1 | 27 -346 | 
| 58 | 24 |   | John Leita Inez, TX | 0 | 0 | 0 | 1 | 27 -346 | 
| 59 | 082 |   | Shane Sinibaldi Oak Hills, CA | 0 | 0 | 0 | 1 | 27 -346 | 
| 60 | 74 |   | Jacoby McElveen (R) Victoria, TX | 0 | 0 | 0 | 1 | 26 -347 | 
| 61 | 96 |   | Randall Hamons Liberty Hill, TX | 0 | 0 | 0 | 1 | 26 -347 | 
| 62 | 222 |   | Jamie Herring Killeen, TX | 0 | 0 | 0 | 1 | 25 -348 | 
| 63 | 49 |   | Jack Burch Cedar Park, TX | 0 | 0 | 0 | 1 | 25 -348 | 
| 64 | 41 |   | Dylan Elasko Huffman, TX | 0 | 1 | 1 | 2 | 24 -349 | 
| 65 | 45 |   | John Hobbs McDade, TX | 0 | 0 | 0 | 1 | 24 -349 | 
| 66 | 003 |   | Kyle Hawken Elgin, TX | 0 | 0 | 0 | 1 | 24 -349 | 
| 67 | 21G |   | Steve Grantz Hughes Springs, TX | 0 | 0 | 0 | 2 | 23 -350 | 
| 68 | 28 |   | Collin Hodges Wells, TX | 0 | 0 | 0 | 1 | 23 -350 | 
| 69 | 15M |   | Chris Florio Copperas Cove, TX | 0 | 0 | 0 | 1 | 22 -351 | 
| 70 | 8 |   | Brandon Gaither San Antonio, TX | 0 | 0 | 0 | 1 | 22 -351 | 
| 71 | 32 |   | Brandon Groves (R) Smithville, TX | 0 | 0 | 0 | 1 | 22 -351 | 
| 72 | V8 |   | Dennis Handley Pinehurst, TX | 0 | 0 | 0 | 1 | 22 -351 | 
| 73 | 116 |   | James Bryant Sheppard, TX | 0 | 0 | 0 | 1 | 21 -352 | 
| 74 | 881 |   | Andrew Johnson | 20 -353 | ||||
| 75 | 22 |   | Tim Sowell Elgin, TX | 0 | 0 | 0 | 1 | 19 -354 | 
| 76 | 10 |   | Scott Jerkins La Vernia, TX | 0 | 0 | 0 | 1 | 18 -355 | 
| 77 | 9B |   | Brandon Blaylock Pflugerville, TX | 0 | 0 | 0 | 4 | 17 -356 | 
| 78 | 26 |   | Grant Wollam Georgetown, TX | 0 | 0 | 0 | 2 | 17 -356 | 
| 79 | 4T |   | Thomas Downey Jr New Caney, TX | 0 | 0 | 0 | 1 | 17 -356 | 




