Cotton Bowl Speedway

Next Event

To Be Announced!

Tickets

Driver Registration

Driver Registration

Follow Us

2020 Points

All Classes
As of 10/17/2020

Advance Auto Parts STREET STOCKSCotton Bowl Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9 Tommy Gural Tommy Gural Elgin, TX 1 11 11 11 376 -
2 7A Will Arnold Will Arnold Magnolia, TX 5 9 9 10 354 -22
3 75 Todd Roberts-McAvoy Todd Roberts-McAvoy (R) Liberty Hill, TX 0 7 10 11 329 -47
4 9C Carl Boettcher Carl Boettcher (R) Leander, TX 0 1 8 10 329 -47
5 3D Darrell Rhoades Darrell Rhoades Daisetta, TX 0 4 9 9 275 -101
6 44T Travis Talley Travis Talley Taylor, TX 0 0 6 8 200 -176
7 48R Rob Slott Rob Slott New Waverly, TX 4 4 5 6 191 -185
8 60 Adam Gandara Adam Gandara Moody, TX 0 3 4 5 179 -197
9 23 CJ Gray CJ Gray Leander, TX 0 2 5 6 173 -203
10 9T Curtis Twardeski Curtis Twardeski Huntsville, TX 0 2 4 6 167 -209
11 56 Drake Pruitt Drake Pruitt Elgin, TX 0 1 3 5 161 -215
12 28 Shawn Paul Lehman Shawn Paul Lehman Manchaca, TX 0 1 4 4 132 -244
13 7S Tim Sikorski Tim Sikorski Bryan, TX 0 1 2 5 126 -250
14 17 Tim Ellis Tim Ellis Moody, TX 0 3 3 4 111 -265
15 32 Jim Swanson Jim Swanson Spring Branch, TX 0 0 2 3 94 -282
16 10E Ronnie Ellis Jr Ronnie Ellis Jr Killeen, TX 0 1 1 2 66 -310
17 3 Garrett Godfredson Garrett Godfredson (R) Schertz, TX 0 0 2 3 66 -310
18 0 Bill Miller Bill Miller (R) Taylor, TX 0 0 2 2 62 -314
19 05 Daniel Gaudette Daniel Gaudette Cedar Creek, TX 0 0 1 2 62 -314
20 57S Jeff Blackwood Jeff Blackwood Waco, TX 0 0 1 2 62 -314
21 730 Bryan Meredith Bryan Meredith Buda, TX 0 1 1 1 37 -339
22 T27 Tommy Garcia Tommy Garcia Bryan, TX 0 1 1 1 37 -339
23 4 Treyler Caulfield Treyler Caulfield Live Oak, TX 0 0 1 1 35 -341
24 6M Mark Gallagher Mark Gallagher Bryan, TX 0 0 1 2 34 -342
25 26 Ryan Lewis Ryan Lewis GANADO, TX 0 0 1 1 34 -342
26 22M Anthony Gordon Anthony Gordon San Antonio, TX 0 0 1 1 34 -342
27 10E Ryan Ellis Ryan Ellis Killeen, TX 0 0 1 1 33 -343
28 66 Tymothy VanArsdale Tymothy VanArsdale 0 0 1 1 33 -343
29 1 Jeff Moore Jeff Moore Victoria, TX 0 0 1 1 32 -344
30 00 Bob Caufield Bob Caufield Marion, TX 0 0 1 1 32 -344
31 81 Ryan Childress Ryan Childress Elgin, TX 0 0 1 1 31 -345
32 96 Randall Hamons Randall Hamons (R) Liberty Hill, TX 0 0 0 1 29 -347
33 99T Tyler Vanarsdale Tyler Vanarsdale 0 0 0 1 29 -347
Back to All Classes
Browning
Direct Propane
InstyPrints
JI Irwin
JTL Appraisals
Ladds Gold
Magnum Trailers
RaceOnTexas
RachelPlant
Rock Auto
Zochnet
Brungot Farms
Design Welding
Advance Auto Parts
SpeedPass
Alpha One Chevrolet
Alpha One Ford
Design Welding
USA Wrecker