Cotton Bowl Speedway



Next Event

DAYSHRSMINSEC

Tickets

Buy Tickets!

Driver Registration

Driver Registration

Follow Us

2017 Points

All Classes
As of 8/19/2017

JUNIOR LIMITEDS presented by Design WeldingCotton Bowl Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10D Don Painter Don Painter Austin, TX 6 16 18 20 742 -
2 43 Jeremy Petty Jeremy Petty Red Rock, TX 2 10 16 17 659 -83
3 55G Gerald Henderson Gerald Henderson Georgetown, TX 1 10 15 17 620 -122
4 7 Bruce Hinson Bruce Hinson Marble Falls, TX 0 1 12 16 535 -207
5 84 Douglas Wiggins Douglas Wiggins Bastrop, TX 0 2 9 16 522 -220
6 55 Rusty Head Rusty Head Buda, TX 1 8 9 14 468 -274
7 0K Thomas Bennett Thomas Bennett Bastrop, TX 0 5 11 13 435 -307
8 12D Duane Owens Duane Owens Elgin, TX 0 0 10 12 387 -355
9 QW1K Mike Wagner Mike Wagner College Station, TX 3 7 9 10 358 -384
10 C3 Chris Birmingham Chris Birmingham Leander, TX 0 1 6 7 288 -454
11 28 Scott Talley Scott Talley Hutto, TX 0 2 4 7 282 -460
12 R3W Rick Wolfe Rick Wolfe Bryan, TX 0 3 6 9 259 -483
13 66 Johnny Torres Johnny Torres San Antonio, TX 2 4 4 6 213 -529
14 6 Vince Louden Vince Louden Shiner, TX 0 3 4 5 202 -540
15 43G Gene Burnett Gene Burnett Leander, TX 0 3 4 6 199 -543
16 21T Taylor Florio Taylor Florio Copperas Cove, TX 0 3 3 5 188 -554
17 6X Jarrett Roberts Jarrett Roberts Temple, TX 0 3 5 5 175 -567
18 R1 James Kemp James Kemp 0 1 3 4 172 -570
19 ALL1N Mark Salango Mark Salango College Station, TX 0 0 3 5 162 -580
20 95 Gabe Tucker Gabe Tucker Carbon, TX 2 4 4 4 156 -586
21 70 George Egbert George Egbert Salado, TX 0 2 4 4 142 -600
22 25 Brandon Prewitt Brandon Prewitt Smithville, TX 0 2 2 4 133 -609
23 42 Jason Marshall Jason Marshall Leander, TX 0 0 3 4 128 -614
24 01 Derek Scott Jr Derek Scott Jr Franklin, TX 2 2 2 4 127 -615
25 78 Joe Harrelson Joe Harrelson Buda, TX 0 0 3 4 124 -618
26 25X Heath Stewart Heath Stewart Webberville , TX 0 2 2 4 117 -625
27 26G J.J Jennings J.J Jennings Corpus Christi, TX 1 2 2 3 114 -628
28 42R Ross McCartney Ross McCartney Lahoma, OK 0 1 3 3 102 -640
29 174 Mickey Helms Mickey Helms Victoria, TX 0 0 3 3 101 -641
30 63 Shane Hoefling Shane Hoefling Meyersville, TX 0 2 2 3 91 -651
31 777 James Hanusch James Hanusch Belton, TX 0 0 0 3 85 -657
32 21B Brandon Kenney Brandon Kenney Woodward, TX 0 0 2 3 84 -658
33 11 Tom Grothues Tom Grothues San Antonio, TX 0 0 1 2 84 -658
34 12 Cody Leonard Cody Leonard Sinton, TX 0 0 1 3 82 -660
35 58C Hunter Flanagan Hunter Flanagan Kingsville, TX 0 0 1 3 80 -662
36 8C Will Carter Will Carter Iola, TX 0 0 1 3 80 -662
37 87 Lawrence Mikulencak Lawrence Mikulencak Corpus Christi, TX 1 2 2 2 76 -666
38 17S James Skinner James Skinner Burleson, TX 0 0 1 2 73 -669
39 9M Marcus Mikulencak Marcus Mikulencak Corpus Christi, TX 0 0 0 3 73 -669
40 90K Dustin Butcher Dustin Butcher Robstown, TX 0 1 2 2 68 -674
41 56 Broc Bowen Broc Bowen 0 0 1 3 68 -674
42 79 David Meredith David Meredith Gonzales, TX 0 1 2 2 66 -676
43 7G Jeff Bauser Jeff Bauser Belton, TX 0 0 1 2 62 -680
44 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 0 0 1 2 61 -681
45 10 Casey Brunson Casey Brunson Lott, TX 0 0 0 2 54 -688
46 511 zzzCory zzzWilliams zzzCory zzzWilliams 0 0 0 2 40 -702
47 24R Robert Minten Jr Robert Minten Jr La Coste, TX 0 0 0 1 40 -702
48 43W JR Watts JR Watts Lubbock, TX 40 -702
49 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 1 1 1 39 -703
50 41 Chad Hughes Chad Hughes Cold Spring, TX 0 1 1 1 39 -703
51 58 Sid Kiphen Sid Kiphen Gatesville, TX 0 0 0 1 38 -704
52 12D Teresa Gural Teresa Gural Elgin, TX 0 0 1 1 32 -710
53 5R Rusty Chambers Rusty Chambers 0 0 1 1 31 -711
54 7M Todd McLemore Todd McLemore Austin, TX 0 0 1 1 31 -711
55 03B Matthew Bennett Matthew Bennett Manor, TX 0 0 0 1 30 -712
56 57 Sean Burnett Sean Burnett 0 0 0 1 28 -714
57 3X Frank Fruia Frank Fruia Wallis, TX 28 -714
58 21 Chris Florio Chris Florio Copperas Cove, TX 0 0 0 1 27 -715
59 93 Travis Brandt Travis Brandt Round Rock, TX 0 0 0 1 26 -716
60 184 Brian Rye Brian Rye Corpus Christi, TX 0 0 0 1 22 -720
61 17 Don Krahn Don Krahn Leander, TX 0 0 0 1 21 -721
62 84T Stacy Tyler Stacy Tyler Crosby, TX 0 0 0 1 19 -723
63 10 Dustin Robinson Dustin Robinson Post, TX 11 -731
Back to All Classes
Advance Auto Parts
Alpha One Chevrolet
Alpha One Ford
Browning
Design Welding
Direct Propane
InstyPrints
JI Irwin
Magnum Trailers
RaceOnTexas
RachelPlant
Rock Auto
Sparrow
USA Wrecker
Zochnet